| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
|
2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
| Play | BOS | TEX |
|---|---|---|
|
0 | 2 |
|
1 | 2 |
|
2 | 2 |
|
2 | 3 |
|
2 | 4 |
|
3 | 4 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| J. Duran CF-RF | 4 | 0 | 0 | 0 | 1 | 1 | .250 |
| R. Devers DH | 4 | 0 | 0 | 1 | 1 | 3 | .000 |
| A. Bregman 3B | 4 | 0 | 2 | 0 | 1 | 0 | .250 |
| T. Casas 1B | 5 | 0 | 1 | 0 | 0 | 3 | .077 |
| T. Story SS | 4 | 0 | 0 | 0 | 0 | 1 | .091 |
| W. Abreu RF | 3 | 1 | 1 | 0 | 0 | 0 | .667 |
| R. Gonzalez PH-2B | 0 | 1 | 0 | 0 | 1 | 0 | – |
| K. Campbell LF | 3 | 1 | 2 | 1 | 1 | 0 | .500 |
| D. Hamilton 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Wong PH-C | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| C. Narváez C | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| C. Rafaela PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 3 | 7 | 6 | 11 |
| Pitching | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|
| W. Buehler L | 4.1 | 7 | 4 | 4 | 0 | 3 | 80 |
| J. Wilson | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Z. Kelly | 2.0 | 1 | 0 | 0 | 0 | 1 | 23 |
| G. Weissert | 1.0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| M. Semien 2B | 4 | 0 | 1 | 1 | 0 | 1 | .167 |
| C. Seager SS | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
| W. Langford LF | 4 | 1 | 1 | 0 | 0 | 2 | .273 |
| J. Pederson DH | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
| A. García RF | 3 | 1 | 3 | 3 | 0 | 0 | .333 |
| J. Burger 1B | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
| J. Smith 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Duran PH-3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Heim C | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| L. Taveras CF | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
| Totals | 4 | 8 | 1 | 5 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.