| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 1 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Play | TB | ATH |
|---|---|---|
|
0 | 1 |
|
1 | 1 |
|
2 | 1 |
|
2 | 2 |
|
4 | 2 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Y. Díaz 1B | 4 | 0 | 1 | 1 | 0 | 0 | .275 |
| B. Lowe 2B | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| C. Morel DH | 4 | 0 | 1 | 0 | 0 | 3 | .191 |
| J. Caminero 3B | 4 | 0 | 1 | 0 | 0 | 2 | .241 |
| T. Walls SS | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
| J. Lowe LF | 3 | 0 | 0 | 0 | 1 | 3 | .234 |
| J. Caballero SS-3B | 3 | 2 | 1 | 0 | 1 | 2 | .234 |
| J. Siri CF | 4 | 1 | 2 | 2 | 0 | 0 | .199 |
| J. DeLuca RF | 4 | 1 | 1 | 1 | 0 | 0 | .178 |
| A. Jackson C | 4 | 0 | 0 | 0 | 0 | 1 | .123 |
| Totals | 4 | 7 | 2 | 13 |
| Pitching | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|
| R. Pepiot W | 6.0 | 3 | 2 | 2 | 1 | 5 | 90 |
| D. Rasmussen | 1.0 | 1 | 0 | 0 | 1 | 3 | 28 |
| G. Cleavinger | 1.0 | 1 | 0 | 0 | 0 | 1 | 10 |
| M. Rodríguez S | 1.0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| L. Butler RF | 3 | 1 | 1 | 0 | 1 | 0 | .238 |
| B. Rooker DH | 4 | 0 | 1 | 1 | 0 | 2 | .286 |
| J. Bleday CF | 3 | 1 | 1 | 1 | 0 | 0 | .243 |
| M. Andujar LF | 4 | 0 | 1 | 0 | 0 | 0 | .283 |
| S. Brown 1B | 2 | 0 | 0 | 0 | 1 | 1 | .221 |
| D. Cameron PH | 1 | 0 | 0 | 0 | 0 | 1 | .186 |
| D. Hernaiz 3B | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| T. Nevin 3B-1B | 4 | 0 | 0 | 0 | 0 | 0 | .206 |
| K. McCann C | 4 | 0 | 0 | 0 | 0 | 2 | .257 |
| Z. Gelof 2B | 4 | 0 | 1 | 0 | 0 | 2 | .199 |
| M. Schuemann SS | 3 | 0 | 0 | 0 | 0 | 2 | .233 |
| Totals | 2 | 5 | 2 | 10 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.