| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | ||
|
2 | 7 | 2 | 0 | 1 | 0 | 12 | 12 | 0 |
| Play | STL | CIN |
|---|---|---|
|
1 | 0 |
|
1 | 2 |
|
1 | 6 |
|
1 | 8 |
|
1 | 9 |
|
1 | 10 |
|
1 | 11 |
|
2 | 11 |
|
2 | 12 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| T. Edman 2B | 2 | 1 | 1 | 1 | 0 | 0 | .267 |
| P. Goldschmidt 1B | 2 | 0 | 0 | 0 | 0 | 0 | .285 |
| J. Rondon 3B | 1 | 0 | 0 | 0 | 0 | 1 | .246 |
| T. O'Neill LF | 3 | 0 | 0 | 0 | 0 | 1 | .270 |
| N. Arenado 3B | 2 | 1 | 1 | 1 | 0 | 0 | .256 |
| A. Knizner 1B | 1 | 0 | 0 | 0 | 0 | 0 | .179 |
| D. Carlson RF | 2 | 0 | 0 | 0 | 0 | 0 | .258 |
| L. Nootbaar PH | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| Y. Molina C | 2 | 0 | 0 | 0 | 0 | 1 | .251 |
| A. Sánchez C | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| P. DeJong SS | 3 | 0 | 0 | 0 | 0 | 1 | .198 |
| H. Bader CF | 2 | 0 | 0 | 0 | 0 | 0 | .236 |
| J. Happ P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Fernandez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Ponce de Leon P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| K. Whitley P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| M. Carpenter PH | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| B. Dickson P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| A. Reyes P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 2 | 3 | 0 | 5 |
| Pitching | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|
| J. Happ L | 1.0 | 8 | 7 | 7 | 2 | 0 | 52 |
| J. Fernandez | 0.1 | 1 | 2 | 2 | 1 | 1 | 14 |
| D. Ponce de Leon | 1.1 | 1 | 2 | 2 | 4 | 1 | 46 |
| K. Whitley | 1.1 | 1 | 0 | 0 | 0 | 1 | 16 |
| B. Dickson | 1.0 | 1 | 1 | 1 | 0 | 1 | 14 |
| A. Reyes | 1.0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| J. India 2B | 3 | 2 | 2 | 0 | 1 | 1 | .272 |
| A. Lopez PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| T. Stephenson C | 4 | 1 | 1 | 0 | 0 | 0 | .284 |
| N. Castellanos RF | 3 | 3 | 2 | 6 | 1 | 0 | .318 |
| S. Akiyama LF | 0 | 0 | 0 | 0 | 0 | 0 | .201 |
| J. Votto 1B | 2 | 1 | 1 | 0 | 2 | 0 | .270 |
| M. Schrock 1B | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| E. Suárez 3B | 4 | 2 | 2 | 1 | 0 | 1 | .172 |
| K. Farmer SS | 3 | 1 | 1 | 3 | 0 | 0 | .258 |
| A. Aquino LF-RF | 1 | 1 | 0 | 0 | 3 | 1 | .177 |
| D. DeShields CF | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
| S. Gray P | 3 | 1 | 1 | 0 | 0 | 1 | .171 |
| J. Hoffman P | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| A. Cabrera PH | 1 | 0 | 0 | 0 | 0 | 1 | .239 |
| A. Garrett P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 12 | 12 | 7 | 7 |
| Pitching | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|
| S. Gray W | 5.0 | 2 | 2 | 2 | 0 | 3 | 76 |
| J. Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 19 |
| A. Garrett | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.