| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 |
|
0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Y. Sánchez 3B | 4 | 1 | 0 | 1 | 1 | 2 | .242 |
| L. García SS | 4 | 0 | 0 | 0 | 0 | 2 | .271 |
| D. Palka RF | 4 | 1 | 2 | 0 | 0 | 2 | .240 |
| A. Garcia DH | 4 | 0 | 1 | 1 | 0 | 1 | .236 |
| M. Davidson 1B | 3 | 0 | 0 | 1 | 0 | 2 | .228 |
| N. Delmonico LF | 4 | 0 | 1 | 0 | 0 | 2 | .215 |
| W. Castillo C | 3 | 1 | 1 | 0 | 0 | 2 | .259 |
| Y. Moncada 2B | 2 | 1 | 1 | 0 | 2 | 1 | .235 |
| R. Cordell CF | 4 | 0 | 1 | 1 | 0 | 1 | .108 |
| Totals | 4 | 7 | 3 | 15 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| J. Mauer 1B-C | 4 | 0 | 1 | 0 | 0 | 0 | .282 |
| C. Gimenez C | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| J. Polanco SS | 3 | 0 | 0 | 0 | 1 | 1 | .288 |
| J. Cave CF | 4 | 1 | 1 | 1 | 0 | 1 | .269 |
| R. Grossman LF | 3 | 1 | 0 | 0 | 1 | 0 | .273 |
| M. Garver DH | 4 | 1 | 1 | 0 | 0 | 1 | .268 |
| M. Kepler RF | 4 | 2 | 2 | 2 | 0 | 0 | .224 |
| L. Forsythe 2B | 3 | 0 | 1 | 2 | 0 | 0 | .232 |
| W. Astudillo 3B | 3 | 0 | 1 | 0 | 0 | 0 | .355 |
| J. Graterol C | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| T. Austin 1B | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Totals | 5 | 7 | 2 | 3 |
| Pitching | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|
| Z. Littell | 4.0 | 3 | 2 | 2 | 2 | 4 | 70 |
| A. Vasquez W | 1.0 | 0 | 0 | 0 | 0 | 3 | 14 |
| M. Magill | 1.0 | 0 | 0 | 0 | 0 | 2 | 15 |
| T. Hildenberger | 0.0 | 2 | 2 | 2 | 1 | 0 | 11 |
| T. Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
| O. Drake | 1.0 | 1 | 0 | 0 | 0 | 3 | 16 |
| M. Belisle | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 |
| T. May S | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.