LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Miami at Philadelphia box score — MLB September 16, 2018

Miami 6
Philadelphia 4
Final
Miami
Batting ABRHRBIBBKAVG
J. Riddle SS 5010 01 .236
M. Rojas 3B-1B 4010 01 .248
S. Castro 2B 4210 01 .280
D. Dietrich 1B 4110 02 .266
Y. Rivera 3B 0000 00 .178
P. O'Brien RF 3113 02 .238
D. Steckenrider P 0000 00 –
A. Conley P 0000 00 –
L. Brinson CF 4111 01 .199
A. Dean LF 3110 01 .217
M. Sierra RF 0000 10 .174
B. Holaday C 3021 10 .214
J. Ureña P 1000 01 .045
R. Ortega PH 1000 01 .244
T. Kinley P 0000 00 –
K. Barraclough P 0000 00 –
I. Galloway LF 1000 00 .220
Totals 69211
Pitching IPHRERBBKPC
J. Ureña W 5.0311 14 79
T. Kinley 1.0100 01 20
K. Barraclough 1.0111 02 25
D. Steckenrider 1.0000 01 11
A. Conley 1.0221 02 25
Philadelphia
Batting ABRHRBIBBKAVG
C. Hernández 2B 5111 01 .257
R. Hoskins LF 5020 02 .252
A. Cabrera 3B 4000 01 .263
C. Santana 1B 4000 01 .230
O. Herrera RF 3000 00 .256
E. De Los Santos P 0000 00 .000
A. Knapp PH 1000 00 .211
A. Morgan P 0000 00 –
J. Crawford SS 2110 00 .223
J. Bautista PH 1000 00 .197
J. Alfaro C 2000 11 .255
W. Ramos PH 1000 01 .314
N. Pivetta P 1000 01 .108
J. Bour PH 1000 01 .230
L. García P 0000 00 –
A. Altherr RF 2120 00 .189
R. Quinn CF 4112 01 .330
Totals 47110
Pitching IPHRERBBKPC
N. Pivetta L 5.0433 18 80
L. García 1.0433 01 27
E. De Los Santos 2.0100 01 23
A. Morgan 1.0000 11 22

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.