LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Baltimore at Cleveland — MLB May 27, 2016

Progressive Field
1 2 3 4 5 6 7 8 9 RHE
BAL 3 0 0 0 0 0 3 0 0 6 13 0
CLE 0 1 0 1 1 0 0 1 0 4 10 0
Decisions
Win D. Bundy BAL
1.1 IP · 1 H · 0 ER · 0 K · 4.74 ERA
Loss Z. McAllister CLE
1.0 IP · 3 H · 3 ER · 1 K · 4.32 ERA
Save Z. Britton BAL
1.0 IP · 0 H · 0 ER · 1 K · 1.35 ERA
Box score
Baltimore
Batting ABRHRBIBBKAVG
A. Jones CF 5130 00 .235
H. Kim LF 3100 01 .410
J. Rickard LF 1000 00 .251
M. Machado SS 5241 00 .323
C. Davis 1B 4111 12 .229
M. Trumbo DH 4122 11 .284
N. Reimold RF 4010 01 .300
J. Schoop 2B 4022 00 .271
R. Flaherty 3B 4000 01 .175
C. Joseph C 4000 00 .177
Totals 61326
Pitching IPHRERBBKPC
M. Wright 4.2633 24 99
D. Bundy W 1.1100 00 19
B. Brach 1.0100 02 16
D. O'Day 1.0211 21 28
Z. Britton S 1.0000 01 8
Cleveland
Batting ABRHRBIBBKAVG
C. Santana DH 4000 12 .226
J. Kipnis 2B 5010 03 .277
F. Lindor SS 3112 01 .319
M. Napoli 1B 3111 10 .232
J. Ramírez LF 4140 00 .308
J. Uribe 3B 4011 01 .237
L. Chisenhall RF 3000 10 .247
C. Gimenez C 3110 10 .241
R. Davis CF 4010 01 .232
Totals 41048
Pitching IPHRERBBKPC
T. Bauer 6.0933 24 103
Z. McAllister L 1.0333 01 23
J. Manship 1.0100 00 10
D. Otero 1.0000 01 11
More from May 27
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.