LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

St. Louis at Chi Cubs box score — MLB October 13, 2015

St. Louis 4
Chi Cubs 6
Final
St. Louis
Batting ABRHRBIBBKAVG
M. Carpenter 3B 5120 02 .272
S. Piscotty 1B 4112 12 .305
M. Holliday LF 4000 01 .279
J. Heyward RF 2110 21 .293
J. Peralta SS 3110 11 .275
R. Grichuk CF 3000 01 .276
G. Garcia PH 1000 01 .240
T. Rosenthal P 0000 00 .000
K. Wong 2B 4000 02 .262
T. Cruz C 4011 02 .204
Y. Molina C 0000 00 .270
J. Lackey P 1010 00 .113
T. Pham PH 1000 01 .268
A. Wainwright P 0000 00 .000
B. Moss PH 1011 00 .226
K. Siegrist P 0000 00 –
J. Broxton P 0000 00 –
M. Reynolds 1B 1000 01 .230
Totals 48415
Pitching IPHRERBBKPC
J. Lackey 3.0444 15 49
A. Wainwright 2.0000 01 17
K. Siegrist L 1.2222 02 29
J. Broxton 0.1100 10 8
T. Rosenthal 1.0100 21 25
Chi Cubs
Batting ABRHRBIBBKAVG
D. Fowler CF 3000 11 .250
J. Soler RF 3000 11 .262
P. Strop P 0000 00 –
H. Rondon P 0000 00 –
K. Bryant 3B 4010 01 .275
A. Rizzo 1B 4121 02 .278
S. Castro 2B 3100 10 .265
K. Schwarber LF 3221 00 .246
A. Jackson RF 1000 00 .267
M. Montero C 3000 12 .248
J. Hammel P 1111 00 .169
J. Grimm P 0000 00 .000
T. Wood P 1000 01 .100
T. Cahill P 0000 00 .143
F. Rodney P 0000 00 –
C. Richard P 0000 00 .143
T. La Stella PH 1000 01 .269
C. Denorfia LF 1000 00 .269
J. Báez SS 3123 00 .289
Totals 6849
Pitching IPHRERBBKPC
J. Hammel 3.0322 32 49
J. Grimm 1.0000 03 16
T. Wood 1.0111 02 16
T. Cahill W 1.0311 02 19
F. Rodney 0.2000 11 17
C. Richard 0.1000 01 5
P. Strop 1.0000 02 10
H. Rondon S 1.0100 02 16

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.