LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Toronto at Philadelphia box score — MLB March 7, 2015

Toronto 4
Philadelphia 2
Final
Toronto
Batting ABRHRBIBBKAVG
D. Barton 1B 3000 00 .158
M. Kawasaki 2B 1010 00 .258
R. Goins SS 2000 01 .188
M. Hague PH 2011 00 .000
J. Diaz SS 0000 00 .158
M. Buehrle P 0000 00 –
M. Estrada P 0000 00 .094
W. Lopez P 0000 00 –
S. Delabar P 0000 00 –
C. Gindl RF 2111 00 .158
K. Pillar RF 2011 00 .267
E. Carrera PR 1100 01 .261
S. Tolleson 3B 2010 01 .253
R. Martin C 3010 00 .290
J. Thole C 1000 10 .248
J. Donaldson 3B 2111 00 .255
D. Valencia 3B 2000 01 .258
J. Smoak DH 3100 01 .202
D. Pompey CF 3010 01 .231
C. Dickerson LF 1000 00 .224
D. Viciedo LF 3010 00 .231
K. Drabek P 0000 00 –
Totals 4916
Pitching IPHRERBBKPC
M. Buehrle W 2.0200 00 0
M. Estrada 2.0000 01 0
W. Lopez 1.0000 01 0
S. Delabar 1.0100 02 0
K. Drabek 1.0000 11 0
Philadelphia
Batting ABRHRBIBBKAVG
B. Revere CF 3010 01 .306
C. Nelson PR 1000 00 .233
C. Rupp C 2000 00 .183
D. Mastroianni CF 1000 00 .116
C. Hernández 2B 3000 01 .237
J. Williams P 0000 00 .167
D. Buchanan P 0000 00 .100
J. Papelbon P 0000 00 –
J. Biddle P 0000 00 –
M. Hollands P 0000 00 –
M. Franco 3B 3000 00 .179
B. Bogusevic PR 1011 00 –
K. Hill C 1000 01 .238
F. Galvis SS 3010 01 .176
A. Blanco SS 1110 00 .277
D. Ruf LF 3010 00 .235
J. Danks PR 1110 00 .222
R. Howard 1B 3000 01 .223
R. Canzler 1B 1000 01 –
C. Ruiz DH 4001 00 .252
D. Brown RF 2000 10 .235
J. Gómez P 0000 00 1.000
Totals 2616
Pitching IPHRERBBKPC
J. Williams L 3.0211 01 0
D. Buchanan 2.0211 01 0
J. Papelbon 1.0100 02 0
J. Biddle 1.0322 11 0
M. Hollands 1.0000 01 0
J. Gómez 1.0200 00 0

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.