LunoSport
About Contact
Get the app
Scores Standings Playoffs Teams Leaders

Miami at NY Mets — MLB September 15, 2014

1 2 3 4 5 6 7 8 9 RHE
MIA 0 0 0 0 0 0 3 3 0 6 11 1
NYM 2 0 0 0 0 0 3 0 0 5 7 0
Decisions
Win S. Dyson MIA
0.1 IP · 0 H · 0 ER · 1 K · 2.11 ERA
Loss J. Familia NYM
0.1 IP · 4 H · 3 ER · 1 K · 2.36 ERA
Save S. Cishek MIA
1.0 IP · 0 H · 0 ER · 1 K · 3.32 ERA
Box score
Miami
Batting ABRHRBIBBKAVG
C. Yelich LF 5000 01 .291
D. Solano 2B 5010 02 .244
C. McGehee 3B 5110 02 .291
M. Ozuna CF 4110 03 .269
J. Bour 1B 3120 11 .286
E. Lucas PR 0100 00 .246
A. Hechavarria SS 4122 02 .281
J. Valdespin RF 3112 02 .220
E. Hernández PH 1000 01 .261
J. Mathis C 3021 01 .207
J. Cosart P 2010 01 .167
R. Johnson PH 0001 00 .215
M. Dunn P 0000 00 –
A. Ramos P 0000 00 –
S. Dyson P 0000 00 .000
G. Jones PH 1000 00 .239
C. Hatcher P 0000 00 .000
S. Cishek P 0000 00 –
Totals 611116
Pitching IPHRERBBKPC
J. Cosart 6.0522 25 94
M. Dunn 0.2120 11 13
A. Ramos 0.0111 30 23
S. Dyson W 0.1000 01 3
C. Hatcher 1.0000 02 13
S. Cishek S 1.0000 01 14
NY Mets
Batting ABRHRBIBBKAVG
J. Lagares CF 4010 11 .283
D. Murphy 3B 5121 02 .296
T. d'Arnaud C 4221 11 .246
L. Duda 1B 3100 20 .246
W. Flores SS 3022 10 .236
C. Granderson RF 3001 10 .218
J. Mejia P 0000 00 .000
D. Herrera 2B 4000 02 .189
M. den Dekker LF 2000 00 .225
E. Campbell PH 2100 01 .274
J. deGrom P 2000 01 .227
J. Satin PH 1000 01 .094
J. Familia P 0000 00 .667
J. Edgin P 0000 00 .000
K. Nieuwenhuis RF 1000 01 .250
Totals 57610
Pitching IPHRERBBKPC
J. deGrom 7.0633 113 98
J. Familia L 0.1433 01 22
J. Edgin 0.1000 01 4
J. Mejia 1.1100 01 18
More from September 15
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.