| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 12 | 1 |
|
0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| I. Kinsler 2B | 6 | 2 | 3 | 0 | 0 | 1 | .282 |
| T. Collins RF | 3 | 1 | 1 | 0 | 0 | 0 | .222 |
| T. Hunter PH | 1 | 0 | 0 | 0 | 0 | 1 | .275 |
| E. Carrera CF | 1 | 1 | 0 | 0 | 1 | 1 | .263 |
| M. Cabrera DH | 5 | 0 | 1 | 0 | 0 | 1 | .306 |
| E. Suárez PR | 1 | 1 | 1 | 2 | 0 | 0 | .249 |
| V. Martinez 1B | 3 | 2 | 1 | 3 | 3 | 0 | .332 |
| D. Kelly 1B | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| J. Martinez LF | 4 | 2 | 1 | 0 | 1 | 2 | .307 |
| N. Castellanos 3B | 6 | 1 | 1 | 0 | 0 | 1 | .264 |
| B. Holaday C | 5 | 0 | 1 | 2 | 0 | 2 | .231 |
| H. Perez SS | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
| S. Moyà PH | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| A. Romine SS | 2 | 0 | 1 | 2 | 0 | 0 | .214 |
| R. Davis CF | 5 | 1 | 1 | 1 | 1 | 0 | .286 |
| Totals | 11 | 12 | 7 | 9 |
| Pitching | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|
| M. Scherzer | 6.0 | 4 | 3 | 2 | 3 | 6 | 124 |
| A. Alburquerque | 0.2 | 1 | 1 | 1 | 0 | 0 | 8 |
| B. Hardy | 0.1 | 1 | 0 | 0 | 1 | 0 | 9 |
| J. Chamberlain | 1.1 | 0 | 0 | 0 | 0 | 1 | 20 |
| P. Coke W | 1.2 | 1 | 0 | 0 | 0 | 1 | 25 |
| J. Johnson | 1.0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| M. Bourn CF | 4 | 1 | 2 | 0 | 1 | 0 | .265 |
| J. Ramírez SS | 5 | 0 | 0 | 0 | 0 | 2 | .250 |
| M. Brantley LF | 5 | 1 | 2 | 1 | 0 | 0 | .312 |
| C. Santana 1B | 3 | 1 | 0 | 0 | 2 | 1 | .228 |
| J. Kipnis 2B | 5 | 1 | 1 | 0 | 0 | 2 | .246 |
| Y. Gomes C | 4 | 0 | 1 | 2 | 0 | 1 | .291 |
| L. Chisenhall 3B | 5 | 0 | 1 | 1 | 0 | 0 | .296 |
| Z. Walters DH | 4 | 0 | 0 | 0 | 1 | 2 | .177 |
| C. Dickerson RF | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| T. Holt RF | 4 | 0 | 0 | 0 | 0 | 2 | .275 |
| Totals | 4 | 7 | 4 | 10 |
| Pitching | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|
| T. Bauer | 5.2 | 6 | 4 | 4 | 4 | 4 | 102 |
| N. Hagadone | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 |
| C. Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
| B. Shaw | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 |
| C. Allen | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
| S. Atchison | 1.0 | 1 | 0 | 0 | 1 | 1 | 20 |
| J. Tomlin L | 0.1 | 3 | 5 | 5 | 2 | 0 | 29 |
| A. Adams | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Price | 0.2 | 2 | 2 | 2 | 0 | 1 | 15 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.