| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| A. De Aza CF | 4 | 0 | 0 | 0 | 0 | 1 | .271 |
| G. Beckham 2B | 4 | 1 | 1 | 1 | 0 | 0 | .300 |
| A. Ramírez SS | 4 | 0 | 0 | 0 | 0 | 1 | .287 |
| A. Dunn DH | 4 | 0 | 0 | 0 | 0 | 1 | .237 |
| P. Konerko 1B | 3 | 1 | 1 | 0 | 1 | 0 | .241 |
| A. Garcia RF | 4 | 0 | 3 | 0 | 0 | 1 | .274 |
| C. Gillaspie 3B | 2 | 0 | 0 | 0 | 2 | 0 | .236 |
| D. Viciedo LF | 3 | 0 | 0 | 0 | 1 | 1 | .242 |
| J. Danks CF | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| J. Phegley C | 3 | 0 | 0 | 0 | 0 | 1 | .213 |
| Totals | 2 | 5 | 4 | 6 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| J. Carroll 3B | 4 | 0 | 0 | 0 | 0 | 0 | .215 |
| E. Hosmer 1B | 4 | 0 | 2 | 0 | 0 | 0 | .296 |
| B. Butler DH | 4 | 0 | 1 | 0 | 0 | 0 | .289 |
| J. Dyson PR | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| A. Gordon LF | 4 | 0 | 1 | 0 | 0 | 0 | .262 |
| S. Perez C | 4 | 0 | 1 | 0 | 0 | 0 | .272 |
| J. Maxwell RF | 4 | 0 | 1 | 0 | 0 | 2 | .272 |
| E. Bonifacio CF | 2 | 0 | 0 | 0 | 1 | 0 | .219 |
| A. Escobar SS | 3 | 0 | 0 | 0 | 0 | 1 | .239 |
| C. Getz 2B | 3 | 0 | 2 | 0 | 0 | 0 | .237 |
| Totals | 0 | 8 | 1 | 3 |
| Pitching | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|
| E. Santana L | 6.0 | 4 | 2 | 1 | 2 | 5 | 111 |
| L. Hochevar | 1.0 | 0 | 0 | 0 | 1 | 1 | 18 |
| K. Herrera | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 |
| A. Crow | 1.0 | 1 | 0 | 0 | 1 | 0 | 12 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.