LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

San Francisco at San Diego box score — MLB September 30, 2012

San Francisco 7
San Diego 5
Final
San Francisco
Batting ABRHRBIBBKAVG
G. Blanco CF 4111 11 .243
R. Theriot 2B 4010 01 .271
D. Runzler P 0000 00 –
S. Loux P 0000 00 .000
X. Nady PH 1111 00 .196
S. Romo P 0000 00 –
A. Huff 1B 3001 11 .182
F. Peguero PR 1210 00 .214
H. Pence RF 5222 01 .257
B. Belt LF 5021 01 .276
H. Sanchez C 3120 10 .278
J. Christian PR 0000 00 .125
E. Whiteside C 1000 01 .091
B. Crawford SS 3011 01 .248
J. Arias 3B 3010 01 .272
T. Lincecum P 0000 20 .089
E. Burriss PH 1000 01 .213
P. Sandoval PH 1000 01 .286
Totals 712510
Pitching IPHRERBBKPC
T. Lincecum 6.0454 24 91
D. Runzler 1.0000 02 12
S. Loux 1.0100 10 15
S. Romo 1.0100 01 14
San Diego
Batting ABRHRBIBBKAVG
E. Cabrera SS 2200 21 .242
L. Forsythe 2B 4112 00 .282
C. Headley 3B 4121 00 .285
Y. Grandal C 3111 10 .293
Y. Alonso 1B 4000 01 .275
M. Kotsay LF 3010 00 .266
C. Maybin CF 1000 00 .244
W. Venable CF 4000 01 .259
C. Denorfia RF 4010 00 .295
E. Volquez P 1000 01 .071
B. Boxberger P 1000 01 .000
B. Brach P 0000 00 –
A. Solis PH 1000 01 .000
L. Gregerson P 0000 00 .000
J. Thatcher P 0000 00 –
D. Thayer P 0000 00 –
H. Street P 0000 00 –
C. Quentin PH 1000 01 .261
Totals 5637
Pitching IPHRERBBKPC
E. Volquez 4.0622 34 71
B. Boxberger 2.0000 11 29
B. Brach 1.0000 02 10
L. Gregerson 0.0122 10 6
J. Thatcher 0.1200 00 9
D. Thayer 0.2000 02 8
H. Street 1.0333 01 19

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.