| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 9 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 2 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| C. Denorfia CF | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
| M. Kotsay PH | 1 | 0 | 1 | 0 | 0 | 0 | .318 |
| C. Maybin PR | 0 | 1 | 0 | 0 | 0 | 0 | .198 |
| L. Forsythe 2B | 5 | 1 | 0 | 1 | 0 | 0 | .271 |
| C. Headley 3B | 5 | 2 | 3 | 1 | 0 | 0 | .273 |
| C. Quentin LF | 3 | 1 | 1 | 1 | 1 | 1 | .325 |
| H. Street P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| J. Guzman RF | 4 | 0 | 0 | 0 | 1 | 1 | .234 |
| Y. Alonso 1B | 3 | 0 | 2 | 0 | 1 | 0 | .263 |
| A. Amarista PR | 1 | 1 | 1 | 4 | 0 | 0 | .233 |
| E. Cabrera SS | 4 | 0 | 0 | 0 | 1 | 1 | .252 |
| N. Hundley C | 3 | 0 | 0 | 0 | 0 | 1 | .166 |
| J. Baker PH | 1 | 1 | 1 | 0 | 0 | 0 | .255 |
| A. Cashner P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Gregerson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Vincent P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| W. Venable PH | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| Totals | 7 | 9 | 4 | 5 |
| Pitching | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|
| A. Cashner | 6.1 | 2 | 2 | 2 | 1 | 9 | 101 |
| L. Gregerson | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 |
| N. Vincent | 1.0 | 1 | 1 | 1 | 1 | 1 | 25 |
| H. Street | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| J. Schafer CF | 4 | 0 | 0 | 0 | 0 | 3 | .235 |
| J. Lowrie SS | 4 | 0 | 0 | 0 | 0 | 0 | .262 |
| C. Lee 1B | 4 | 1 | 1 | 0 | 0 | 1 | .291 |
| B. Bogusevic RF | 4 | 1 | 1 | 2 | 0 | 0 | .229 |
| C. Johnson 3B | 4 | 0 | 0 | 0 | 0 | 3 | .280 |
| J. Castro C | 2 | 0 | 0 | 0 | 1 | 0 | .252 |
| J. Martinez LF | 2 | 1 | 0 | 0 | 1 | 1 | .235 |
| S. Moore 2B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| D. Keuchel P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| B. Bixler PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| R. Cruz P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| B. Lyon P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| W. Wright P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Downs PH | 1 | 0 | 0 | 0 | 0 | 0 | .175 |
| B. Myers P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| X. Cedeno P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 3 | 3 | 2 | 12 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.