| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| W. Bloomquist SS | 4 | 1 | 1 | 0 | 0 | 0 | – |
| J. Kubel LF | 4 | 0 | 1 | 1 | 0 | 1 | – |
| G. Parra LF | 0 | 0 | 0 | 0 | 0 | 0 | – |
| J. Upton RF | 3 | 0 | 0 | 0 | 1 | 0 | – |
| M. Montero C | 4 | 0 | 0 | 0 | 0 | 2 | – |
| C. Young CF | 4 | 1 | 2 | 1 | 0 | 2 | – |
| L. Overbay 1B | 2 | 1 | 0 | 0 | 2 | 1 | – |
| G. Blum 3B | 3 | 0 | 0 | 0 | 1 | 0 | – |
| A. Hill 2B | 4 | 0 | 2 | 1 | 0 | 1 | – |
| I. Kennedy P | 3 | 0 | 0 | 0 | 0 | 1 | – |
| B. Ziegler P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| B. Shaw P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| R. Roberts PH | 1 | 0 | 0 | 0 | 0 | 0 | – |
| J. Putz P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 3 | 6 | 4 | 8 |
| Pitching | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|
| I. Kennedy | 6.0 | 5 | 1 | 1 | 1 | 9 | 98 |
| B. Ziegler | 1.0 | 0 | 0 | 0 | 1 | 1 | 13 |
| B. Shaw | 1.0 | 0 | 0 | 0 | 0 | 2 | 16 |
| J. Putz | 1.0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| C. Maybin CF | 4 | 1 | 1 | 0 | 0 | 1 | – |
| W. Venable RF | 4 | 0 | 1 | 1 | 0 | 0 | – |
| C. Headley 3B | 3 | 0 | 1 | 0 | 1 | 2 | – |
| J. Guzman LF | 4 | 0 | 0 | 0 | 0 | 3 | – |
| Y. Alonso 1B | 4 | 0 | 1 | 0 | 0 | 1 | – |
| N. Hundley C | 4 | 0 | 0 | 0 | 0 | 2 | – |
| O. Hudson 2B | 4 | 0 | 0 | 0 | 0 | 1 | – |
| J. Bartlett SS | 2 | 0 | 1 | 0 | 1 | 1 | – |
| A. Bass P | 1 | 0 | 0 | 0 | 0 | 0 | – |
| M. Owings P | 1 | 0 | 0 | 0 | 0 | 1 | – |
| J. Spence P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| L. Gregerson P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| A. Parrino PH | 1 | 0 | 0 | 0 | 0 | 1 | – |
| A. Cashner P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| J. Thatcher P | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 1 | 5 | 2 | 13 |
| Pitching | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|
| A. Bass | 4.1 | 3 | 1 | 1 | 2 | 5 | 88 |
| M. Owings | 0.2 | 1 | 1 | 0 | 1 | 0 | 24 |
| J. Spence | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. Gregerson | 1.2 | 1 | 0 | 0 | 1 | 2 | 26 |
| A. Cashner | 1.0 | 1 | 1 | 1 | 0 | 1 | 17 |
| J. Thatcher | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.