LunoSport
About Contact
Get the app
Leaderboard Schedule
LPGA Tour › Schedule

Walmart NW Arkansas Championship pres. by P&G 2025

Sep 19–21 · Pinnacle Country Club - Rogers, AR · par 71
Final
Pos Player To par CurrentCurr Thru R1 PO Total
T1 JapanMinami KatsuM. Katsu -8 -8 F 63 63
T1 United StatesSarah SchmelzelS. Schmelzel -8 -8 F 63 63
T3 United StatesLilia VuL. Vu -7 -7 F 64 64
T3 South KoreaSomi LeeS. Lee -7 -7 F 64 64
T3 IrelandLeona MaguireL. Maguire -7 -7 F 64 64
T3 United StatesAlison LeeA. Lee -7 -7 F 64 11 64
T3 SpainCarlota CigandaC. Ciganda -7 -7 F 64 64
T3 JapanNasa HataokaN. Hataoka -7 -7 F 64 64
T9 AustraliaKaris DavidsonK. Davidson -6 -6 F 65 65
T9 ChinaMuni HeM. He -6 -6 F 65 65
T9 JapanMao SaigoM. Saigo -6 -6 F 65 65
T9 FranceCeline BoutierC. Boutier -6 -6 F 65 65
T9 United StatesJennifer KupchoJ. Kupcho -6 -6 F 65 65
T9 United StatesDanielle KangD. Kang -6 -6 F 65 65
T9 AustraliaRobyn ChoiR. Choi -6 -6 F 65 65
T9 ChinaRuixin LiuR. Liu -6 -6 F 65 65
T9 South KoreaSoo Bin JooS. Joo -6 -6 F 65 65
T18 United StatesJessica PorvasnikJ. Porvasnik -5 -5 F 66 66
T18 IndiaAditi AshokA. Ashok -5 -5 F 66 66
T18 JapanMiyu YamashitaM. Yamashita -5 -5 F 66 66
T18 TaiwanWei-Ling HsuW. Hsu -5 -5 F 66 66
T18 United StatesJenny BaeJ. Bae -5 -5 F 66 66
T18 South KoreaEun-Hee JiE. Ji -5 -5 F 66 66
T18 United StatesAlexa PanoA. Pano -5 -5 F 66 66
T18 South AfricaPaula RetoP. Reto -5 -5 F 66 12 66
T18 South KoreaNarin AnN. An -5 -5 F 66 10 66
T18 RussiaNataliya GusevaN. Guseva -5 -5 F 66 9 66
T18 ThailandPajaree AnannarukarnP. Anannarukarn -5 -5 F 66 4 66
T18 JapanAyaka FurueA. Furue -5 -5 F 66 66
T18 JapanChisato IwaiC. Iwai -5 -5 F 66 66
T18 Jin Hee ImJ. Im -5 -5 F 66 66
T18 ChinaMiranda WangM. Wang -5 -5 F 66 66
T18 ParaguaySofia GarciaS. Garcia -5 -5 F 66 66
T34 ThailandPornanong PhatlumP. Phatlum -4 -4 F 67 67
T34 SwedenAnna NordqvistA. Nordqvist -4 -4 F 67 67
T34 United StatesYealimi NohY. Noh -4 -4 F 67 67
T34 JapanRio TakedaR. Takeda -4 -4 F 67 67
T34 ChinaWeiwei ZhangW. Zhang -4 -4 F 67 67
T34 United StatesKristen GillmanK. Gillman -4 -4 F 67 3 67
T34 United StatesAmanda DohertyA. Doherty -4 -4 F 67 9 67
T34 SwedenLinn GrantL. Grant -4 -4 F 67 67
T34 FrancePauline Roussin-BouchardP. Roussin-Bouchard -4 -4 F 67 67
T34 JapanHinako ShibunoH. Shibuno -4 -4 F 67 67
T34 South KoreaHaeji KangH. Kang -4 -4 F 67 67
T45 United StatesBrianna DoB. Do -3 -3 F 68 68
T45 South KoreaSei Young KimS. Kim -3 -3 F 68 68
T45 South KoreaHyo Joo KimH. Kim -3 -3 F 68 68
T45 United StatesAllisen CorpuzA. Corpuz -3 -3 F 68 68
T45 South KoreaA Lim KimA. Kim -3 -3 F 68 68
T45 NetherlandsDewi WeberD. Weber -3 -3 F 68 68
T45 United StatesMariel GaldianoM. Galdiano -3 -3 F 68 68
T45 ColombiaMaria José MarinM. Marin -3 -3 F 68 68
T45 ThailandArpichaya YubolA. Yubol -3 -3 F 68 12 68
T45 Jodi Ewart ShadoffJ. Ewart Shadoff -3 -3 F 68 9 68
T45 United StatesLucy LiL. Li -3 -3 F 68 9 68
T45 United StatesStacy LewisS. Lewis -3 -3 F 68 4 68
T45 United StatesLauren CoughlinL. Coughlin -3 -3 F 68 4 68
T45 Julia Lopez RamirezJ. Lopez Ramirez -3 -3 F 68 4 68
T45 ChinaYan LiuY. Liu -3 -3 F 68 68
T45 South KoreaHye-Jin ChoiH. Choi -3 -3 F 68 68
T45 SwedenLinnea StromL. Strom -3 -3 F 68 68
T45 South KoreaHaeran RyuH. Ryu -3 -3 F 68 68
T45 GermanyEsther HenseleitE. Henseleit -3 -3 F 68 68
T45 South KoreaJiwon JeonJ. Jeon -3 -3 F 68 68
T45 CanadaSavannah GrewalS. Grewal -3 -3 F 68 68
T66 United StatesMadison YoungM. Young -2 -2 F 69 69
T66 United StatesCaroline InglisC. Inglis -2 -2 F 69 69
T66 United StatesLexi ThompsonL. Thompson -2 -2 F 69 69
T66 South KoreaJin Young KoJ. Ko -2 -2 F 69 69
T66 South KoreaJeongeun Lee6J. Lee6 -2 -2 F 69 69
T66 South KoreaKumkang ParkK. Park -2 -2 F 69 69
T66 South KoreaMirim LeeM. Lee -2 -2 F 69 8 69
T66 United StatesLauren StephensonL. Stephenson -2 -2 F 69 11 69
T66 United StatesNelly KordaN. Korda -2 -2 F 69 3 69
T66 South KoreaAmy YangA. Yang -2 -2 F 69 69
T66 AustraliaHannah GreenH. Green -2 -2 F 69 69
T66 United StatesMegan KhangM. Khang -2 -2 F 69 69
T66 Manon De RoeyM. De Roey -2 -2 F 69 69
T66 ScotlandGemma DryburghG. Dryburgh -2 -2 F 69 69
T66 Northern IrelandStephanie MeadowS. Meadow -2 -2 F 69 69
T66 FrancePerrine DelacourP. Delacour -2 -2 F 69 69
T66 GermanyCaroline MassonC. Masson -2 -2 F 69 69
T66 GermanyAline KrauterA. Krauter -2 -2 F 69 69
T66 TaiwanPeiyun ChienP. Chien -2 -2 F 69 69
T66 EcuadorDaniela DarqueaD. Darquea -2 -2 F 69 69
T86 South KoreaIn Gee ChunI. Chun -1 -1 F 70 70
T86 United StatesBrittany AltomareB. Altomare -1 -1 F 70 70
T86 SpainAzahara MunozA. Munoz -1 -1 F 70 70
T86 United StatesKate Smith-StrohK. Smith-Stroh -1 -1 F 70 70
T86 GermanySophia PopovS. Popov -1 -1 F 70 70
T86 SwedenFrida KinhultF. Kinhult -1 -1 F 70 70
T86 South KoreaSung Hyun ParkS. Park -1 -1 F 70 70
T86 ChinaXiaowen YinX. Yin -1 -1 F 70 70
T86 United StatesKendall ToddK. Todd -1 -1 F 70 70
T86 AustraliaGabriela RuffelsG. Ruffels -1 -1 F 70 13 70
T86 PhilippinesBianca PagdangananB. Pagdanganan -1 -1 F 70 9 70
T86 GermanyOlivia CowanO. Cowan -1 -1 F 70 3 70
T86 ThailandPatty TavatanakitP. Tavatanakit -1 -1 F 70 3 70
T86 JapanAkie IwaiA. Iwai -1 -1 F 70 70
T86 MexicoGaby LopezG. Lopez -1 -1 F 70 70
T86 ThailandChanettee WannasaenC. Wannasaen -1 -1 F 70 70
T86 United StatesAndrea LeeA. Lee -1 -1 F 70 70
T86 SloveniaAna BelacA. Belac -1 -1 F 70 70
T86 United StatesGurleen KaurG. Kaur -1 -1 F 70 70
T86 AustraliaHira NaveedH. Naveed -1 -1 F 70 70
T106 South KoreaIlhee LeeI. Lee E E F 71 71
T106 ChinaYahui ZhangY. Zhang E E F 71 71
T106 DenmarkEmily Kristine PedersenE. Pedersen E E F 71 71
T106 JapanYuna NishimuraY. Nishimura E E F 71 71
T106 United StatesAuston KimA. Kim E E F 71 71
T106 AustraliaCassie PorterC. Porter E E F 71 71
T106 United StatesBailey TardyB. Tardy E E F 71 71
T106 SwedenIngrid LindbladI. Lindblad E E F 71 71
T106 NorwayCeline BorgeC. Borge E E F 71 71
T106 ItalyBenedetta MorescoB. Moresco E E F 71 71
T106 JapanYuri YoshidaY. Yoshida E E F 71 3 71
T106 AustraliaGrace KimG. Kim E E F 71 71
T106 South KoreaJenny ShinJ. Shin E E F 71 71
T106 United StatesLindy DuncanL. Duncan E E F 71 71
T106 United StatesRyann O'TooleR. O'Toole E E F 71 71
T106 EnglandCaley McGintyC. McGinty E E F 71 71
T106 EnglandBronte LawB. Law E E F 71 71
T106 ChinaMary LiuM. Liu E E F 71 71
T124 CanadaAlena SharpA. Sharp +1 +1 F 72 72
T124 South KoreaJeongeun Lee5J. Lee5 +1 +1 F 72 72
T124 JapanSaki BabaS. Baba +1 +1 F 72 12 72
T124 United StatesGigi StollG. Stoll +1 +1 F 72 72
T124 FranceAdela CernousekA. Cernousek +1 +1 F 72 72
T129 SwitzerlandMorgane MetrauxM. Metraux +2 +2 F 73 73
T129 EnglandLottie WoadL. Woad +2 +2 F 73 73
T129 ThailandJasmine SuwannapuraJ. Suwannapura +2 +2 F 73 73
T129 SwedenMadelene SagstromM. Sagstrom +2 +2 F 73 73
T129 United StatesBrooke MatthewsB. Matthews +2 +2 F 73 73
T129 ChinaYu LiuY. Liu +2 +2 F 73 73
T129 South KoreaHyo Joon JangH. Jang +2 +2 F 73 73
T129 South KoreaIna YoonI. Yoon +2 +2 F 73 8 73
T129 PhilippinesYuka SasoY. Saso +2 +2 F 73 73
T138 SwedenMaja StarkM. Stark +3 +3 F 74 74
T138 CanadaMaude-Aimee LeblancM. Leblanc +3 +3 F 74 74
T138 MexicoMaria FassiM. Fassi +3 +3 F 74 74
141 AustraliaStephanie KyriacouS. Kyriacou +5 +5 F 76 76
142 United StatesLauren HartlageL. Hartlage +7 +7 F 78 4 78
Out of the tournament
WD ThailandWichanee MeechaiW. Meechai E - 8:21 AM
WD South KoreaMi Hyang LeeM. Lee E - 9:16 AM
The LPGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.