LunoSport
About Contact
Get the app
Leaderboard Schedule
LPGA Tour › Schedule

Volunteers of America Classic 2022

Sep 29 – Oct 3 · The Colony, Texas, United States · par 71
Final
Winner: Charley Hull, -18
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 EnglandCharley HullC. Hull -18 -7 F 67 64 71 64 266
2 ChinaXiyu LinX. Lin -17 -6 F 65 68 69 65 267
3 New ZealandLydia KoL. Ko -16 -6 F 70 66 67 65 268
4 ThailandAtthaya ThitikulA. Thitikul -12 -4 F 66 67 72 67 272
T5 United StatesCheyenne KnightC. Knight -11 -8 F 71 68 71 63 273
T5 ThailandMoriya JutanugarnM. Jutanugarn -11 -3 F 67 68 70 68 273
T7 United StatesLizette SalasL. Salas -10 -4 F 66 72 69 67 274
T7 South KoreaSo Yeon RyuS. Ryu -10 -2 F 69 68 68 69 274
9 FranceCeline BoutierC. Boutier -9 +1 F 68 69 66 72 275
10 United StatesLexi ThompsonL. Thompson -8 -1 F 67 70 69 70 276
T11 United StatesLilia VuL. Vu -7 -8 F 72 73 69 63 277
T11 ThailandWichanee MeechaiW. Meechai -7 -5 F 73 70 68 66 277
T11 JapanNasa HataokaN. Hataoka -7 -4 F 70 73 67 67 277
T11 SwitzerlandAlbane ValenzuelaA. Valenzuela -7 -3 F 69 71 69 68 277
T11 South KoreaA Lim KimA. Kim -7 E F 71 68 67 71 277
T16 ChinaRuoning YinR. Yin -6 -2 F 76 68 65 69 278
T16 SwedenMadelene SagstromM. Sagstrom -6 E F 69 68 70 71 278
T16 United StatesLindy DuncanL. Duncan -6 +1 F 69 65 72 72 278
T16 ThailandPornanong PhatlumP. Phatlum -6 +1 F 71 68 67 72 278
T20 JapanAyaka FurueA. Furue -5 -4 F 69 70 73 67 279
T20 United StatesAlly McDonaldA. McDonald -5 -4 F 74 70 68 67 279
T20 United StatesYealimi NohY. Noh -5 -5 F 73 70 70 66 279
T20 DenmarkEmily PedersenE. Pedersen -5 +1 F 68 67 72 72 279
T24 United StatesAllison EmreyA. Emrey -4 -3 F 74 71 67 68 280
T24 United StatesJessica KordaJ. Korda -4 -2 F 69 66 76 69 280
T24 United StatesJennifer KupchoJ. Kupcho -4 -2 F 71 70 70 69 280
T24 SwedenFrida KinhultF. Kinhult -4 +1 F 72 68 68 72 280
T24 CanadaMaddie SzerykM. Szeryk -4 +5 F 67 70 67 76 280
T29 EcuadorDaniela DarqueaD. Darquea -3 -2 F 71 71 70 69 281
T29 Jodi Ewart ShadoffJ. Ewart Shadoff -3 -1 F 72 69 70 70 281
T29 CanadaBrooke HendersonB. Henderson -3 -1 F 76 66 69 70 281
T29 MexicoGaby LopezG. Lopez -3 E F 70 68 72 71 281
T29 South KoreaYaeeun HongY. Hong -3 E F 71 70 69 71 281
T34 SwedenLinnea JohanssonL. Johansson -2 -2 F 74 69 70 69 282
T34 AustraliaKaris DavidsonK. Davidson -2 E F 70 70 71 71 282
T34 EnglandGeorgia HallG. Hall -2 -2 F 70 69 74 69 282
T34 ThailandAriya JutanugarnA. Jutanugarn -2 +3 F 68 69 71 74 282
T34 Na Rin AnN. An -2 +4 F 71 67 69 75 282
T39 Nanna Koerstz MadsenN. Koerstz Madsen -1 E F 70 69 73 71 283
T39 United StatesEmma TalleyE. Talley -1 -1 F 73 71 69 70 283
T39 United StatesDanielle KangD. Kang -1 -1 F 71 72 70 70 283
T42 PhilippinesYuka SasoY. Saso E E F 73 70 70 71 284
T42 FrancePauline Roussin-BouchardP. Roussin-Bouchard E -5 F 73 71 74 66 284
T44 FinlandMatilda CastrenM. Castren +1 +2 F 71 71 70 73 285
T44 Northern IrelandStephanie MeadowS. Meadow +1 +2 F 71 71 70 73 285
T44 United StatesGerina PillerG. Piller +1 +1 F 72 73 68 72 285
T44 United StatesBrittany AltomareB. Altomare +1 +1 F 71 72 70 72 285
T44 South KoreaJeong Eun LeeJ. Lee +1 +3 F 72 71 68 74 285
T49 GermanyCaroline MassonC. Masson +2 +3 F 73 70 69 74 286
T49 United StatesSarah SchmelzelS. Schmelzel +2 +4 F 69 71 71 75 286
T49 United StatesBrittany LangB. Lang +2 +4 F 72 69 70 75 286
T49 ChinaRuixin LiuR. Liu +2 +1 F 71 73 70 72 286
T49 South KoreaHaeji KangH. Kang +2 +1 F 72 72 70 72 286
T49 United StatesAmanda DohertyA. Doherty +2 E F 74 71 70 71 286
T49 South AfricaAshleigh BuhaiA. Buhai +2 -1 F 73 72 71 70 286
T56 United StatesCaroline InglisC. Inglis +3 +1 F 75 70 70 72 287
T56 United StatesAlana UriellA. Uriell +3 E F 74 71 71 71 287
T56 United StatesLindsey WeaverL. Weaver +3 E F 71 73 72 71 287
T59 United StatesBailey ShoemakerB. Shoemaker +4 - - 72 72 73 217
T59 United StatesStacy LewisS. Lewis +4 +4 F 69 72 72 75 288
T59 FranceCeline HerbinC. Herbin +4 +3 F 74 69 71 74 288
T59 South KoreaJeongeun LeeJ. Lee +4 +3 F 73 68 73 74 288
T59 SwedenAnna NordqvistA. Nordqvist +4 -1 F 75 70 73 70 288
T59 ThailandThidapa SuwannapuraT. Suwannapura +4 -1 F 73 70 75 70 288
T59 United StatesLauren CoughlinL. Coughlin +4 -1 F 72 71 75 70 288
T66 United StatesMegan KhangM. Khang +5 +3 F 73 69 73 74 289
T66 IndiaAditi AshokA. Ashok +5 -1 F 74 71 74 70 289
T66 Hong KongTiffany ChanT. Chan +5 -1 F 71 72 76 70 289
T66 United StatesKatherine PerryK. Perry +5 -2 F 72 72 76 69 289
T66 United StatesLauren HartlageL. Hartlage +5 -3 F 71 73 77 68 289
T71 ScotlandGemma DryburghG. Dryburgh +6 +4 F 72 73 70 75 290
T71 Allisen S CorpuzA. Corpuz +6 +2 F 75 69 73 73 290
T73 MalaysiaKelly TanK. Tan +7 +3 F 73 72 72 74 291
T73 United StatesSophia SchubertS. Schubert +7 E F 74 71 75 71 291
75 United StatesJennifer SongJ. Song +8 +4 F 70 71 76 75 292
76 TaiwanMin LeeM. Lee +9 +4 F 76 69 73 75 293
77 United StatesRyann O'TooleR. O'Toole +10 +6 F 73 72 72 77 294
T78 United StatesChristina KimC. Kim +11 +6 F 74 71 73 77 295
T78 JapanAyako UeharaA. Uehara +11 +2 F 73 72 77 73 295
80 United StatesCydney ClantonC. Clanton +12 +5 F 71 74 75 76 296
Missed the cut
CUT United StatesAngel YinA. Yin +4 - - 77 69 146
CUT United StatesAnnie ParkA. Park +4 - - 71 75 146
CUT United StatesJennifer ChangJ. Chang +4 - - 71 75 146
CUT United StatesJanie JacksonJ. Jackson +4 - - 72 74 146
CUT ChinaYu LiuY. Liu +4 - - 76 70 146
CUT United StatesAmy OlsonA. Olson +4 - - 75 71 146
CUT South KoreaSei Young KimS. Kim +4 - - 79 67 146
CUT AustraliaStephanie KiriacouS. Kiriacou +4 - - 71 75 146
CUT ItalyGiulia MolinaroG. Molinaro +4 - - 78 68 146
CUT United StatesAngela StanfordA. Stanford +5 - - 74 73 147
CUT EnglandCharlotte ThomasC. Thomas +5 - - 73 74 147
CUT South KoreaMi Hyang LeeM. Lee +5 - - 75 72 147
CUT SwitzerlandMorgane MetrauxM. Metraux +5 - - 74 73 147
CUT FranceAgathe LaisneA. Laisne +5 - - 75 72 147
CUT United StatesBrooke MatthewsB. Matthews +5 - - 75 72 147
CUT ThailandPajaree AnannarukarnP. Anannarukarn +5 - - 75 72 147
CUT United StatesNelly KordaN. Korda +5 - - 75 72 147
CUT United StatesElizabeth SzokolE. Szokol +6 - - 74 74 148
CUT United StatesSavannah VilaubiS. Vilaubi +6 - - 76 72 148
CUT AustraliaSarah Jane SmithS. Smith +6 - - 73 75 148
CUT GermanyIsi GabsaI. Gabsa +6 - - 76 72 148
CUT GermanyEsther HenseleitE. Henseleit +6 - - 71 77 148
CUT United StatesHaylee HarfordH. Harford +6 - - 76 72 148
CUT JapanHinako ShibunoH. Shibuno +6 - - 76 72 148
CUT AustraliaSu OhS. Oh +6 - - 79 69 148
CUT United StatesDana FinkelsteinD. Finkelstein +6 - - 74 74 148
CUT NetherlandsDewi WeberD. Weber +6 - - 77 71 148
CUT United StatesKaitlyn PappK. Papp +6 - - 75 73 148
CUT CanadaAlena SharpA. Sharp +7 - - 71 78 149
CUT ChinaYunxuang ZhangY. Zhang +7 - - 76 73 149
CUT TaiwanPeiyun ChienP. Chien +7 - - 74 75 149
CUT United StatesKristen GillmanK. Gillman +7 - - 76 73 149
CUT PhilippinesBianca PagdangananB. Pagdanganan +8 - - 75 75 150
CUT United StatesJenny ColemanJ. Coleman +8 - - 74 76 150
CUT United StatesPaula CreamerP. Creamer +8 - - 76 74 150
CUT MexicoMaria FassiM. Fassi +8 - - 78 72 150
CUT United StatesAmelia LewisA. Lewis +8 - - 79 71 150
CUT United StatesRachel RohannaR. Rohanna +9 - - 80 71 151
CUT United StatesLauren StephensonL. Stephenson +9 - - 74 77 151
CUT United StatesBrianna DoB. Do +9 - - 82 69 151
CUT FinlandSanna NuutinenS. Nuutinen +10 - - 77 75 152
CUT United StatesCasey DanielsonC. Danielson +10 - - 80 72 152
CUT United StatesGurleen KaurG. Kaur +10 - - 79 73 152
CUT SpainNuria IturriosN. Iturrios +11 - - 77 76 153
CUT ChinaMuni HeM. He +12 - - 75 79 154
CUT United StatesAvery ZweigA. Zweig +14 - - 78 78 156
CUT SloveniaAna BelacA. Belac +14 - - 81 75 156
WD South KoreaHye Jin ChoiH. Choi +1 - - 72 72
WD TaiwanWei-Ling HsuW. Hsu +9 - - 48 48
WD South AfricaLee-Anne PaceL. Pace +9 - - 75 21 96
WD CanadaMaude-Aimee LeblancM. Leblanc +9 - - 77 39 116
DQ SwedenMaja StarkM. Stark +4 - - 75 75
The LPGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.