LunoSport
About Contact
Get the app
Leaderboard Schedule
LPGA Tour › Schedule

U.S. Women's Open 2019

May 30 – Jun 3 · Charleston, South Carolina, United States · par 71
Final
Winner: Jeongeun Lee, -6
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 South KoreaJeongeun LeeJ. Lee -6 -1 F 70 69 69 70 278
T2 United StatesAngel YinA. Yin -4 -3 F 72 68 72 68 280
T2 South KoreaSo Yeon RyuS. Ryu -4 -1 F 71 68 71 70 280
T2 United StatesLexi ThompsonL. Thompson -4 +2 F 70 69 68 73 280
T5 United StatesGerina PillerG. Piller -3 -3 F 70 70 73 68 281
T5 United StatesJaye Marie GreenJ. Green -3 +3 F 71 68 68 74 281
T5 FranceCeline BoutierC. Boutier -3 +4 F 67 70 69 75 281
T5 JapanMamiko HigaM. Higa -3 +3 F 65 71 71 74 281
T5 ChinaYu LiuY. Liu -3 +4 F 69 71 66 75 281
T10 United StatesAlly McDonaldA. McDonald -2 E F 72 72 67 71 282
T10 United StatesJessica KordaJ. Korda -2 +2 F 69 68 72 73 282
T12 AustraliaMinjee LeeM. Lee -1 +2 F 71 69 70 73 283
T12 South KoreaSung Hyun ParkS. Park -1 +1 F 71 69 71 72 283
T12 United StatesGina KimG. Kim -1 +1 F 66 72 73 72 283
T12 MexicoMaria FassiM. Fassi -1 -1 F 72 73 68 70 283
T16 ThailandPornanong PhatlumP. Phatlum E -1 F 73 71 70 70 284
T16 EnglandCharley HullC. Hull E +1 F 72 70 70 72 284
T16 South KoreaInbee ParkI. Park E -2 F 70 70 75 69 284
T16 South KoreaSei Young KimS. Kim E +2 F 68 71 72 73 284
T16 South KoreaJin Young KoJ. Ko E +2 F 72 70 69 73 284
T16 Nanna Koerstz MadsenN. Koerstz Madsen E +3 F 73 71 66 74 284
T22 SpainCarlota CigandaC. Ciganda +1 +2 F 69 74 69 73 285
T22 ChinaJing YanJ. Yan +1 E F 73 72 69 71 285
T22 JapanAi SuzukiA. Suzuki +1 +3 F 73 70 68 74 285
T22 JapanMinami KatsuM. Katsu +1 E F 72 70 72 71 285
T26 ThailandAriya JutanugarnA. Jutanugarn +2 +1 F 72 73 69 72 286
T26 United StatesLizette SalasL. Salas +2 E F 71 71 73 71 286
T26 South KoreaChella ChoiC. Choi +2 +2 F 72 72 69 73 286
T26 United StatesLindy DuncanL. Duncan +2 -2 F 72 73 72 69 286
T30 South KoreaMi Hyang LeeM. Lee +3 -1 F 71 73 73 70 287
T30 GermanyCaroline MassonC. Masson +3 +4 F 70 71 71 75 287
T30 MexicoGaby LopezG. Lopez +3 +7 F 72 70 67 78 287
T30 GermanyEsther HenseleitE. Henseleit +3 +2 F 66 77 71 73 287
T34 AustraliaHannah GreenH. Green +4 -4 F 76 68 77 67 288
T34 AustraliaKatherine KirkK. Kirk +4 +2 F 73 72 70 73 288
T34 South KoreaJeong Eun LeeJ. Lee +4 +4 F 74 71 68 75 288
T34 JapanHina ArakakiH. Arakaki +4 +3 F 72 71 71 74 288
T34 ThailandPatty TavatanakitP. Tavatanakit +4 E F 74 71 72 71 288
T39 CanadaBrooke HendersonB. Henderson +5 +4 F 72 73 69 75 289
T39 United StatesNelly KordaN. Korda +5 +5 F 69 71 73 76 289
T39 New ZealandLydia KoL. Ko +5 E F 72 73 73 71 289
T39 IndiaAditi AshokA. Ashok +5 E F 72 71 75 71 289
T39 South KoreaJenny ShinJ. Shin +5 +2 F 69 74 73 73 289
T39 United StatesMegan KhangM. Khang +5 E F 72 71 75 71 289
T39 TaiwanWei-Ling HsuW. Hsu +5 +3 F 72 71 72 74 289
T39 SwedenAnna NordqvistA. Nordqvist +5 E F 75 70 73 71 289
T39 South KoreaEun-Hee JiE. Ji +5 +3 F 72 72 71 74 289
T39 United StatesRyann O'TooleR. O'Toole +5 +4 F 70 72 72 75 289
T49 ThailandMoriya JutanugarnM. Jutanugarn +6 +2 F 71 70 76 73 290
T49 United StatesAustin ErnstA. Ernst +6 +3 F 71 73 72 74 290
T49 ThailandWichanee MeechaiW. Meechai +6 +3 F 74 71 71 74 290
T49 United StatesMorgan PresselM. Pressel +6 +2 F 70 72 75 73 290
T49 JapanEri OkayamaE. Okayama +6 -3 F 72 72 78 68 290
T49 TaiwanPeiyun ChienP. Chien +6 +1 F 75 66 77 72 290
T55 SpainAzahara MunozA. Munoz +7 +5 F 68 72 75 76 291
T55 United StatesBrittany AltomareB. Altomare +7 -1 F 70 75 76 70 291
T55 South AfricaAshleigh BuhaiA. Buhai +7 +3 F 74 71 72 74 291
T55 South KoreaHaeji KangH. Kang +7 +5 F 73 72 70 76 291
T55 United StatesRose ZhangR. Zhang +7 +3 F 75 70 72 74 291
T60 United StatesAndrea LeeA. Lee +8 +1 F 69 72 79 72 292
T60 Puerto RicoMaria TorresM. Torres +8 +4 F 72 73 72 75 292
T62 PhilippinesDottie ArdinaD. Ardina +9 +5 F 71 70 76 76 293
T62 United StatesJennifer KupchoJ. Kupcho +9 +3 F 71 72 76 74 293
T62 JapanMisuzu NaritaM. Narita +9 +4 F 69 75 74 75 293
T62 Hong KongTiffany ChanT. Chan +9 +4 F 75 70 73 75 293
T62 United StatesJennifer ChangJ. Chang +9 +5 F 75 70 72 76 293
T62 South KoreaJiwon JeonJ. Jeon +9 +3 F 74 71 74 74 293
T68 United StatesBrittany LangB. Lang +10 +4 F 76 69 74 75 294
T68 Jodi Ewart ShadoffJ. Ewart Shadoff +10 E F 73 72 78 71 294
70 ThailandThidapa SuwannapuraT. Suwannapura +11 +6 F 71 73 74 77 295
Missed the cut
CUT United StatesJacqui ConcolinoJ. Concolino +4 - - 74 72 146
CUT South KoreaAmy YangA. Yang +4 - - 72 74 146
CUT United StatesPaula CreamerP. Creamer +4 - - 73 73 146
CUT United StatesSarah SchmelzelS. Schmelzel +4 - - 71 75 146
CUT Anne van DamA. van Dam +4 - - 71 75 146
CUT United StatesMarissa SteenM. Steen +5 - - 74 73 147
CUT JapanSakura YokomineS. Yokomine +5 - - 74 73 147
CUT United StatesDanielle KangD. Kang +5 - - 73 74 147
CUT IcelandOlafia KristinsdottirO. Kristinsdottir +5 - - 71 76 147
CUT South KoreaMirim LeeM. Lee +5 - - 71 76 147
CUT ChinaShanshan FengS. Feng +5 - - 73 74 147
CUT ThailandPannarat ThanapolboonyarasP. Thanapolboonyaras +5 - - 75 72 147
CUT United StatesEmma TalleyE. Talley +5 - - 70 77 147
CUT CanadaMegan OslandM. Osland +5 - - 75 72 147
CUT AustraliaSu OhS. Oh +5 - - 75 72 147
CUT United StatesAmy OlsonA. Olson +5 - - 77 70 147
CUT United StatesSierra BrooksS. Brooks +5 - - 75 72 147
CUT Ji Hyun KimJ. Kim +5 - - 77 70 147
CUT JapanNasa HataokaN. Hataoka +6 - - 72 76 148
CUT AustraliaSarah KempS. Kemp +6 - - 76 72 148
CUT United StatesAngela StanfordA. Stanford +6 - - 76 72 148
CUT FranceKarine IcherK. Icher +6 - - 70 78 148
CUT EnglandCharlotte ThomasC. Thomas +6 - - 74 74 148
CUT SwedenPernilla LindbergP. Lindberg +6 - - 74 74 148
CUT JapanAyako UeharaA. Uehara +6 - - 74 74 148
CUT United StatesDori CarterD. Carter +6 - - 74 74 148
CUT EnglandBronte LawB. Law +6 - - 72 76 148
CUT South KoreaJiyai ShinJ. Shin +6 - - 79 69 148
CUT ThailandSaranporn LangkulgasettrinS. Langkulgasettrin +6 - - 72 76 148
CUT PhilippinesYuka SasoY. Saso +6 - - 71 77 148
CUT United StatesMegan FurtneyM. Furtney +6 - - 73 75 148
CUT Fatima Fernandez CanoF. Fernandez Cano +6 - - 74 74 148
CUT United StatesJane ParkJ. Park +7 - - 76 73 149
CUT South KoreaHyo Joo KimH. Kim +7 - - 71 78 149
CUT SwedenJenny HaglundJ. Haglund +7 - - 73 76 149
CUT United StatesAlexa PanoA. Pano +7 - - 75 74 149
CUT United StatesAuston KimA. Kim +7 - - 79 70 149
CUT United StatesMarina AlexM. Alex +8 - - 72 78 150
CUT United StatesMariah StackhouseM. Stackhouse +8 - - 71 79 150
CUT AustraliaKarrie WebbK. Webb +8 - - 77 73 150
CUT United StatesCristie KerrC. Kerr +8 - - 76 74 150
CUT Northern IrelandStephanie MeadowS. Meadow +8 - - 74 76 150
CUT United StatesAnnie ParkA. Park +8 - - 79 71 150
CUT ThailandSupamas SangchanS. Sangchan +8 - - 72 78 150
CUT SwitzerlandAlbane ValenzuelaA. Valenzuela +8 - - 75 75 150
CUT JapanYuri YoshidaY. Yoshida +8 - - 78 72 150
CUT United StatesJimin KangJ. Kang +8 - - 73 77 150
CUT South KoreaJiyu JungJ. Jung +8 - - 74 76 150
CUT SwedenCaroline HedwallC. Hedwall +9 - - 78 73 151
CUT GermanySandra GalS. Gal +9 - - 75 76 151
CUT IrelandLeona MaguireL. Maguire +9 - - 75 76 151
CUT CanadaCeleste DaoC. Dao +9 - - 77 74 151
CUT GermanyLeonie HarmL. Harm +9 - - 73 78 151
CUT United StatesKaitlyn PappK. Papp +9 - - 74 77 151
CUT United StatesSabrina IqbalS. Iqbal +9 - - 78 73 151
CUT United StatesStacy LewisS. Lewis +10 - - 77 75 152
CUT United StatesJennifer SongJ. Song +10 - - 70 82 152
CUT TaiwanBabe LiuB. Liu +10 - - 77 75 152
CUT AustraliaGabriela RuffelsG. Ruffels +10 - - 75 77 152
CUT South KoreaIn Gee ChunI. Chun +11 - - 74 79 153
CUT EnglandGeorgia HallG. Hall +11 - - 75 78 153
CUT United StatesRachel RohannaR. Rohanna +11 - - 79 74 153
CUT United StatesShannon JohnsonS. Johnson +11 - - 75 78 153
CUT United StatesBrigitte DunneB. Dunne +11 - - 78 75 153
CUT United StatesAmanda HollandsworthA. Hollandsworth +11 - - 78 75 153
CUT JapanHaruka AmamotoH. Amamoto +11 - - 76 77 153
CUT JapanNanako UenoN. Ueno +11 - - 77 76 153
CUT United StatesEmma AlbrechtE. Albrecht +11 - - 77 76 153
CUT UruguayMegha GanneM. Ganne +11 - - 81 72 153
CUT Na Yeon ChoiN. Choi +12 - - 74 80 154
CUT United StatesAmy ReungmateekhunA. Reungmateekhun +12 - - 74 80 154
CUT JapanSuzuka YamaguchiS. Yamaguchi +14 - - 79 77 156
CUT ThailandPrima ThammaraksP. Thammaraks +15 - - 80 77 157
CUT NorwayKaroline StormoK. Stormo +15 - - 80 77 157
CUT ArgentinaDelfina AcostaD. Acosta +15 - - 78 79 157
CUT Heather Bowie YoungH. Bowie Young +15 - - 78 79 157
CUT Ingrid Gutierrez NunezI. Gutierrez Nunez +16 - - 76 82 158
CUT Naomi Eun Young KoN. Ko +16 - - 82 76 158
CUT South KoreaDasom MaD. Ma +17 - - 83 76 159
CUT EnglandHayley DavisH. Davis +18 - - 78 82 160
CUT United StatesTy AkabaneT. Akabane +19 - - 77 84 161
CUT Lucrezia Colombotto RossoL. Colombotto Rosso +19 - - 84 77 161
CUT ChinaYan LiuY. Liu +20 - - 80 82 162
CUT EnglandLaura DaviesL. Davies +21 - - 80 83 163
CUT United StatesParis HilinskiP. Hilinski +22 - - 83 81 164
CUT United StatesReagan ZibiliskiR. Zibiliski +34 - - 89 87 176
The LPGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.