LunoSport
About Contact
Get the app
Leaderboard Schedule
LPGA Tour › Schedule

Thornberry Creek LPGA Classic 2017

Jul 6–9 · Oneida, Wisconsin, United States · par 72
Final
Winner: Katherine Kirk, -22
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 AustraliaKatherine KirkK. Kirk -22 -2 F 68 63 65 70 266
2 South AfricaAshleigh BuhaiA. Buhai -21 -5 F 69 66 65 67 267
3 South KoreaSei Young KimS. Kim -20 -9 F 65 73 67 63 268
4 ThailandPornanong PhatlumP. Phatlum -19 -10 F 67 70 70 62 269
5 United StatesCristie KerrC. Kerr -18 -6 F 70 67 67 66 270
T6 JapanAyako UeharaA. Uehara -17 -4 F 72 66 65 68 271
T6 United StatesTiffany JohT. Joh -17 -5 F 69 69 66 67 271
T8 United StatesMegan KhangM. Khang -16 -4 F 68 69 67 68 272
T8 United StatesMariah StackhouseM. Stackhouse -16 -5 F 69 68 68 67 272
T8 EnglandGeorgia HallG. Hall -16 -6 F 69 68 69 66 272
T11 ThailandMoriya JutanugarnM. Jutanugarn -15 -5 F 67 68 71 67 273
T11 TaiwanYani TsengY. Tseng -15 -5 F 69 68 69 67 273
T11 NorwaySuzann PettersenS. Pettersen -15 -3 F 68 70 66 69 273
T11 ThailandSher. SantiwiwatthanaphongS. Santiwiwatthanaphong -15 -5 F 71 69 66 67 273
T15 United StatesKatherine PerryK. Perry -14 -4 F 68 70 68 68 274
T15 United StatesAngel YinA. Yin -14 -2 F 69 68 67 70 274
T15 South KoreaEun-Hee JiE. Ji -14 -6 F 68 68 72 66 274
T15 TaiwanCandie KungC. Kung -14 -6 F 68 73 67 66 274
T15 Jodi Ewart ShadoffJ. Ewart Shadoff -14 -1 F 71 66 66 71 274
T20 AustraliaMinjee LeeM. Lee -13 -4 F 69 72 66 68 275
T20 CanadaAlena SharpA. Sharp -13 -4 F 67 70 70 68 275
T20 SwedenCaroline HedwallC. Hedwall -13 -5 F 67 70 71 67 275
T20 GermanySandra GalS. Gal -13 -1 F 68 64 72 71 275
T20 FranceKarine IcherK. Icher -13 -4 F 67 69 71 68 275
T20 United StatesRyann O'TooleR. O'Toole -13 -4 F 75 66 66 68 275
T20 MexicoAlejandra LlanezaA. Llaneza -13 -2 F 67 71 67 70 275
27 South KoreaIn Gee ChunI. Chun -12 -4 F 67 70 71 68 276
T28 CanadaBrooke HendersonB. Henderson -11 -3 F 71 68 69 69 277
T28 United StatesBrittany AltomareB. Altomare -11 -3 F 67 70 71 69 277
T28 United StatesDana FinkelsteinD. Finkelstein -11 -4 F 73 65 71 68 277
T28 IndiaAditi AshokA. Ashok -11 -3 F 70 68 70 69 277
T28 South KoreaIlhee LeeI. Lee -11 -4 F 67 68 74 68 277
T28 United StatesJaye Marie GreenJ. Green -11 +1 F 68 66 70 73 277
T28 CanadaAugusta JamesA. James -11 -4 F 71 69 69 68 277
T28 PhilippinesDottie ArdinaD. Ardina -11 -4 F 70 69 70 68 277
T36 United StatesKim KaufmanK. Kaufman -10 -3 F 72 69 68 69 278
T36 ColombiaMariajo UribeM. Uribe -10 -8 F 72 69 73 64 278
T36 EnglandMel ReidM. Reid -10 -6 F 70 70 72 66 278
T36 United StatesCydney ClantonC. Clanton -10 -5 F 68 69 74 67 278
T36 ThailandWichanee MeechaiW. Meechai -10 -2 F 70 70 68 70 278
T36 United StatesJackie StoeltingJ. Stoelting -10 E F 69 70 67 72 278
T36 IcelandOlafia KristinsdottirO. Kristinsdottir -10 E F 68 70 68 72 278
T36 South AfricaLee-Anne PaceL. Pace -10 -1 F 71 68 68 71 278
T36 United StatesRachel RohannaR. Rohanna -10 -7 F 67 73 73 65 278
T45 BelgiumLaura Gonzalez EscallonL. Gonzalez Escallon -9 -6 F 65 74 74 66 279
T45 United StatesAnnie ParkA. Park -9 -2 F 70 69 70 70 279
T45 United StatesMina HarigaeM. Harigae -9 -4 F 72 67 72 68 279
T45 United StatesSamantha TroyanovichS. Troyanovich -9 -5 F 67 72 73 67 279
T49 United StatesMarissa SteenM. Steen -8 +1 F 70 68 69 73 280
T49 SwedenDani HolmqvistD. Holmqvist -8 E F 67 70 71 72 280
T49 United StatesChristina KimC. Kim -8 -3 F 69 67 75 69 280
T49 ScotlandCatriona MatthewC. Matthew -8 -1 F 72 69 68 71 280
T49 United StatesKris TamulisK. Tamulis -8 -4 F 70 70 72 68 280
T49 DenmarkNicole Broch LarsenN. Broch Larsen -8 -1 F 69 70 70 71 280
T55 United StatesLee LopezL. Lopez -7 -1 F 72 68 70 71 281
T55 GermanyCaroline MassonC. Masson -7 -1 F 69 72 69 71 281
T55 South KoreaSun Young YooS. Yoo -7 -5 F 71 70 73 67 281
T55 United StatesAmy AndersonA. Anderson -7 +1 F 69 72 67 73 281
T55 ThailandPavarisa YoktuanP. Yoktuan -7 -2 F 67 68 76 70 281
T55 South KoreaJeong Eun LeeJ. Lee -7 -1 F 69 69 72 71 281
T55 EnglandBronte LawB. Law -7 E F 67 70 72 72 281
T55 DenmarkEmily K. PedersenE. Pedersen -7 +2 F 69 70 68 74 281
T63 FranceJoanna KlattenJ. Klatten -6 +4 F 69 72 65 76 282
T63 ChinaXi Yu LinX. Lin -6 -1 F 74 66 71 71 282
T63 ItalyGiulia MolinaroG. Molinaro -6 +1 F 71 70 68 73 282
T63 United StatesBrooke PancakeB. Pancake -6 -3 F 67 73 73 69 282
T67 United StatesAmelia LewisA. Lewis -5 E F 67 69 75 72 283
T67 TaiwanMin LeeM. Lee -5 +2 F 73 68 68 74 283
T67 WalesBecky MorganB. Morgan -5 +2 F 71 67 71 74 283
T70 United StatesKatie BurnettK. Burnett -4 -1 F 67 74 72 71 284
T70 South KoreaHee Young ParkH. Park -4 +1 F 69 70 72 73 284
T70 United StatesMadeleine SheilsM. Sheils -4 E F 66 70 76 72 284
T73 United StatesDori CarterD. Carter -2 +5 F 68 70 71 77 286
T73 United StatesCindy LaCrosseC. LaCrosse -2 -1 F 73 68 74 71 286
75 AustraliaKarrie WebbK. Webb -1 -2 F 69 72 76 70 287
76 CanadaSamantha RichdaleS. Richdale E +6 F 69 70 71 78 288
77 United StatesBriana MaoB. Mao +1 +5 F 70 71 71 77 289
78 ItalySilvia CavalleriS. Cavalleri +2 +4 F 70 70 74 76 290
79 United StatesVicky HurstV. Hurst +7 +5 F 72 68 78 77 295
Missed the cut
CUT JapanHaru NomuraH. Nomura -2 - - 71 71 142
CUT United StatesBeth AllenB. Allen -2 - - 71 71 142
CUT MalaysiaKelly TanK. Tan -2 - - 69 73 142
CUT EnglandCharley HullC. Hull -2 - - 68 74 142
CUT South KoreaMin Seo KwakM. Kwak -2 - - 69 73 142
CUT SwedenMadelene SagstromM. Sagstrom -2 - - 70 72 142
CUT South AfricaPaula RetoP. Reto -2 - - 72 70 142
CUT United StatesSadena ParksS. Parks -2 - - 69 73 142
CUT United StatesPaula CreamerP. Creamer -2 - - 72 70 142
CUT United StatesDemi RunasD. Runas -2 - - 72 70 142
CUT United StatesNannette HillN. Hill -2 - - 72 70 142
CUT South KoreaHaeji KangH. Kang -2 - - 73 69 142
CUT South KoreaMin-G KimM. Kim -2 - - 66 76 142
CUT IsraelLaetitia BeckL. Beck -1 - - 73 70 143
CUT ChinaSimin FengS. Feng -1 - - 69 74 143
CUT EnglandHolly ClyburnH. Clyburn -1 - - 72 71 143
CUT TaiwanPei-Yun ChienP. Chien -1 - - 72 71 143
CUT United StatesJenny ColemanJ. Coleman -1 - - 74 69 143
CUT United StatesBrianna DoB. Do -1 - - 71 72 143
CUT LatviaKrista PuisiteK. Puisite -1 - - 71 72 143
CUT United StatesKaren ChungK. Chung E - - 73 71 144
CUT United StatesCheyenne WoodsC. Woods E - - 73 71 144
CUT JapanSakura YokomineS. Yokomine E - - 71 73 144
CUT DenmarkTherese O'HaraT. O'Hara E - - 68 76 144
CUT SwedenPernilla LindbergP. Lindberg E - - 73 71 144
CUT United StatesAlison LeeA. Lee E - - 73 71 144
CUT PhilippinesRegan De GuzmanR. De Guzman E - - 71 73 144
CUT United StatesSandra ChangkijaS. Changkija E - - 68 76 144
CUT SpainMaria ParraM. Parra +1 - - 75 70 145
CUT TaiwanWei-Ling HsuW. Hsu +1 - - 72 73 145
CUT United StatesBritney YadaB. Yada +1 - - 73 72 145
CUT JapanNasa HataokaN. Hataoka +2 - - 74 72 146
CUT FranceCeline HerbinC. Herbin +2 - - 73 73 146
CUT EnglandFelicity JohnsonF. Johnson +2 - - 73 73 146
CUT FrancePerrine DelacourP. Delacour +2 - - 75 71 146
CUT United StatesKelly ShonK. Shon +2 - - 73 73 146
CUT ThailandPannarat ThanapolboonyarasP. Thanapolboonyaras +2 - - 73 73 146
CUT United StatesAllyssa FerrellA. Ferrell +2 - - 69 77 146
CUT EnglandHannah BurkeH. Burke +2 - - 71 75 146
CUT United StatesLaura DiazL. Diaz +2 - - 71 75 146
CUT AustraliaSarah KempS. Kemp +3 - - 73 74 147
CUT CanadaJennifer HaJ. Ha +3 - - 74 73 147
CUT TaiwanSsu-Chia ChengS. Cheng +3 - - 76 71 147
CUT Northern IrelandStephanie MeadowS. Meadow +3 - - 75 72 147
CUT United StatesKristy McPhersonK. McPherson +3 - - 74 73 147
CUT ScotlandCarly BoothC. Booth +3 - - 72 75 147
CUT AustraliaSarah Jane SmithS. Smith +4 - - 75 73 148
CUT South KoreaJi Young OhJ. Oh +4 - - 76 72 148
CUT United StatesCasey DanielsonC. Danielson +4 - - 74 74 148
CUT United StatesEmily TubertE. Tubert +5 - - 73 76 149
CUT FranceJustine DreherJ. Dreher +5 - - 74 75 149
CUT United StatesJessy TangJ. Tang +5 - - 76 73 149
CUT United StatesKarlin BeckK. Beck +5 - - 77 72 149
CUT United StatesSydnee MichaelsS. Michaels +5 - - 74 75 149
CUT United StatesSelanee HendersonS. Henderson +5 - - 75 74 149
CUT SwedenLouise StahleL. Stahle +5 - - 72 77 149
CUT United StatesEmily CollinsE. Collins +6 - - 73 77 150
CUT United StatesDanah BordnerD. Bordner +7 - - 75 76 151
CUT ParaguayJulieta GranadaJ. Granada +8 - - 77 75 152
CUT United StatesDiana D'AlessioD. D'Alessio +11 - - 81 74 155
CUT South KoreaJulie YangJ. Yang +17 - - 80 81 161
WD ThailandAriya JutanugarnA. Jutanugarn - - - 78 78
WD United StatesLizette SalasL. Salas - - - 71 71
WD ThailandNontaya SrisawangN. Srisawang - - - 74 74
WD ChinaJing YanJ. Yan - - - 70 70
The LPGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.