| Pos | Player | To par | CurrentCurr | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeeno ThitikulJ. Thitikul | -13 | -3 | F | 67 | 69 | 70 | 69 | 275 |
| 2 | Ruoning YinR. Yin | -9 | -3 | F | 70 | 72 | 68 | 69 | 279 |
| T3 | Jenny BaeJ. Bae | -8 | -6 | F | 73 | 72 | 69 | 66 | 280 |
| T3 | Alison LeeA. Lee | -8 | -3 | F | 73 | 72 | 66 | 69 | 280 |
| T3 | Gaby LopezG. Lopez | -8 | -3 | F | 71 | 71 | 69 | 69 | 280 |
| T3 | Hye-Jin ChoiH. Choi | -8 | -1 | F | 68 | 75 | 66 | 71 | 280 |
| T7 | Jenny ShinJ. Shin | -6 | -1 | F | 74 | 70 | 67 | 71 | 282 |
| T7 | Allisen CorpuzA. Corpuz | -6 | E | F | 71 | 73 | 66 | 72 | 282 |
| T9 | Angel YinA. Yin | -5 | -5 | F | 70 | 72 | 74 | 67 | 283 |
| T9 | Erika HaraE. Hara | -5 | -3 | F | 70 | 75 | 69 | 69 | 283 |
| T9 | Celine BoutierC. Boutier | -5 | +3 | F | 73 | 68 | 67 | 75 | 283 |
| T12 | Megan KhangM. Khang | -4 | -4 | F | 71 | 73 | 72 | 68 | 284 |
| T12 | Jennifer KupchoJ. Kupcho | -4 | -1 | F | 70 | 69 | 74 | 71 | 284 |
| T14 | Minami KatsuM. Katsu | -3 | -4 | F | 70 | 74 | 73 | 68 | 285 |
| T14 | Polly MackP. Mack | -3 | -3 | F | 69 | 75 | 72 | 69 | 285 |
| T14 | Haeran RyuH. Ryu | -3 | -1 | F | 72 | 70 | 72 | 71 | 285 |
| T14 | Hannah GreenH. Green | -3 | +3 | F | 69 | 73 | 68 | 75 | 285 |
| T18 | Mao SaigoM. Saigo | -2 | -1 | F | 72 | 72 | 71 | 71 | 286 |
| T18 | Lydia KoL. Ko | -2 | -1 | F | 67 | 75 | 73 | 71 | 286 |
| T20 | Perrine DelacourP. Delacour | -1 | -4 | F | 71 | 75 | 73 | 68 | 287 |
| T20 | Miyu YamashitaM. Yamashita | -1 | -2 | F | 74 | 71 | 72 | 70 | 287 |
| T20 | Grace KimG. Kim | -1 | -1 | F | 72 | 73 | 71 | 71 | 287 |
| T20 | Ina YoonI. Yoon | -1 | E | F | 74 | 70 | 71 | 72 | 287 |
| T20 | Melanie GreenM. Green | -1 | +2 | F | 72 | 70 | 71 | 74 | 287 |
| T25 | Saki BabaS. Baba | E | -3 | F | 72 | 75 | 72 | 69 | 288 |
| T25 | Helen BriemH. Briem | E | -3 | F | 71 | 75 | 73 | 69 | 288 |
| T25 | Narin AnN. An | E | -3 | F | 70 | 73 | 76 | 69 | 288 |
| T25 | Julia Lopez RamirezJ. Lopez Ramirez | E | -2 | F | 74 | 70 | 74 | 70 | 288 |
| T25 | Rose ZhangR. Zhang | E | -1 | F | 72 | 75 | 70 | 71 | 288 |
| T25 | Auston KimA. Kim | E | -1 | F | 71 | 73 | 73 | 71 | 288 |
| T25 | Pajaree AnannarukarnP. Anannarukarn | E | E | F | 72 | 74 | 70 | 72 | 288 |
| T25 | Maja StarkM. Stark | E | E | F | 73 | 72 | 71 | 72 | 288 |
| T25 | Alexa PanoA. Pano | E | +1 | F | 71 | 73 | 71 | 73 | 288 |
| T34 | Yana WilsonY. Wilson | +1 | -1 | F | 74 | 73 | 71 | 71 | 289 |
| T34 | Amari AveryA. Avery | +1 | -1 | F | 74 | 72 | 72 | 71 | 289 |
| T34 | Youmin HwangY. Hwang | +1 | +1 | F | 71 | 74 | 71 | 73 | 289 |
| T34 | Linn GrantL. Grant | +1 | +1 | F | 70 | 74 | 72 | 73 | 289 |
| T34 | Arpichaya YubolA. Yubol | +1 | +1 | F | 74 | 68 | 74 | 73 | 289 |
| T39 | Karis DavidsonK. Davidson | +2 | +1 | F | 72 | 73 | 72 | 73 | 290 |
| T39 | Robyn ChoiR. Choi | +2 | +1 | F | 71 | 73 | 73 | 73 | 290 |
| T39 | Brooke MatthewsB. Matthews | +2 | +4 | F | 68 | 72 | 74 | 76 | 290 |
| T42 | Gina KimG. Kim | +3 | -2 | F | 69 | 78 | 74 | 70 | 291 |
| T42 | Yu LiuY. Liu | +3 | +1 | F | 71 | 73 | 74 | 73 | 291 |
| T42 | Wei-Ling HsuW. Hsu | +3 | +4 | F | 74 | 70 | 71 | 76 | 291 |
| T45 | Cassie PorterC. Porter | +4 | -1 | F | 72 | 72 | 77 | 71 | 292 |
| T45 | Laetitia BeckL. Beck | +4 | E | F | 73 | 73 | 74 | 72 | 292 |
| T45 | Jasmine SuwannapuraJ. Suwannapura | +4 | E | F | 71 | 75 | 74 | 72 | 292 |
| T45 | Natasha Andrea OonN. Oon | +4 | +2 | F | 73 | 74 | 71 | 74 | 292 |
| T45 | Chella ChoiC. Choi | +4 | +2 | F | 71 | 74 | 73 | 74 | 292 |
| T50 | MinJi KangM. Kang | +5 | -1 | F | 70 | 75 | 77 | 71 | 293 |
| T50 | Aditi AshokA. Ashok | +5 | +5 | F | 73 | 73 | 70 | 77 | 293 |
| T52 | Jin Young KoJ. Ko | +6 | +2 | F | 72 | 75 | 73 | 74 | 294 |
| T52 | Lindy DuncanL. Duncan | +6 | +3 | F | 72 | 72 | 75 | 75 | 294 |
| T54 | Ingrid LindbladI. Lindblad | +7 | +2 | F | 71 | 76 | 74 | 74 | 295 |
| T54 | Ryann O'TooleR. O'Toole | +7 | +5 | F | 75 | 72 | 71 | 77 | 295 |
| 56 | Andrea LeeA. Lee | +8 | +2 | F | 66 | 79 | 77 | 74 | 296 |
| 57 | Gurleen KaurG. Kaur | +9 | +2 | F | 73 | 74 | 76 | 74 | 297 |
| 58 | Madelene SagstromM. Sagstrom | +11 | +7 | F | 74 | 72 | 74 | 79 | 299 |
| Missed the cut | |||||||||
| CUT | Manon De RoeyM. De Roey | +4 | - | - | 77 | 71 | 148 | ||
| CUT | Dewi WeberD. Weber | +4 | - | - | 75 | 73 | 148 | ||
| CUT | Soo Bin JooS. Joo | +4 | - | - | 74 | 74 | 148 | ||
| CUT | Charley HullC. Hull | +4 | - | - | 73 | 75 | 148 | ||
| CUT | Anna NordqvistA. Nordqvist | +4 | - | - | 73 | 75 | 148 | ||
| CUT | Rio TakedaR. Takeda | +4 | - | - | 73 | 75 | 148 | ||
| CUT | Yan LiuY. Liu | +4 | - | - | 71 | 77 | 148 | ||
| CUT | Moriya JutanugarnM. Jutanugarn | +4 | - | - | 71 | 77 | 148 | ||
| CUT | Paula RetoP. Reto | +4 | - | - | 71 | 77 | 148 | ||
| CUT | Yuka SasoY. Saso | +5 | - | - | 76 | 73 | 149 | ||
| CUT | Esther HenseleitE. Henseleit | +5 | - | - | 76 | 73 | 149 | ||
| CUT | Sei Young KimS. Kim | +5 | - | - | 76 | 73 | 149 | ||
| CUT | Jeongeun Lee5J. Lee5 | +5 | - | - | 75 | 74 | 149 | ||
| CUT | Celine BorgeC. Borge | +5 | - | - | 75 | 74 | 149 | ||
| CUT | Benedetta MorescoB. Moresco | +5 | - | - | 74 | 75 | 149 | ||
| CUT | Brooke M. HendersonB. Henderson | +5 | - | - | 74 | 75 | 149 | ||
| CUT | Lexi ThompsonL. Thompson | +5 | - | - | 74 | 75 | 149 | ||
| CUT | Nanna Koerstz MadsenN. Koerstz Madsen | +5 | - | - | 73 | 76 | 149 | ||
| CUT | Aline KrauterA. Krauter | +5 | - | - | 72 | 77 | 149 | ||
| CUT | Akie IwaiA. Iwai | +5 | - | - | 72 | 77 | 149 | ||
| CUT | A Lim KimA. Kim | +5 | - | - | 72 | 77 | 149 | ||
| CUT | Ayaka FurueA. Furue | +5 | - | - | 71 | 78 | 149 | ||
| CUT | Nasa HataokaN. Hataoka | +5 | - | - | 69 | 80 | 149 | ||
| CUT | Lucy LiL. Li | +6 | - | - | 77 | 73 | 150 | ||
| CUT | Yealimi NohY. Noh | +6 | - | - | 76 | 74 | 150 | ||
| CUT | Ashleigh BuhaiA. Buhai | +6 | - | - | 76 | 74 | 150 | ||
| CUT | Patty TavatanakitP. Tavatanakit | +6 | - | - | 75 | 75 | 150 | ||
| CUT | Albane ValenzuelaA. Valenzuela | +6 | - | - | 75 | 75 | 150 | ||
| CUT | Kumkang ParkK. Park | +6 | - | - | 72 | 78 | 150 | ||
| CUT | Lauren CoughlinL. Coughlin | +6 | - | - | 70 | 80 | 150 | ||
| CUT | Ariya JutanugarnA. Jutanugarn | +6 | - | - | 70 | 80 | 150 | ||
| CUT | Ilhee LeeI. Lee | +7 | - | - | 76 | 75 | 151 | ||
| CUT | Gabriela RuffelsG. Ruffels | +7 | - | - | 76 | 75 | 151 | ||
| CUT | Yuri YoshidaY. Yoshida | +7 | - | - | 75 | 76 | 151 | ||
| CUT | Amy YangA. Yang | +7 | - | - | 75 | 76 | 151 | ||
| CUT | Ssu-Chia ChengS. Cheng | +7 | - | - | 75 | 76 | 151 | ||
| CUT | Pauline Roussin-BouchardP. Roussin-Bouchard | +8 | - | - | 76 | 76 | 152 | ||
| CUT | Gemma DryburghG. Dryburgh | +8 | - | - | 75 | 77 | 152 | ||
| CUT | Sophia SchubertS. Schubert | +8 | - | - | 73 | 79 | 152 | ||
| CUT | Nataliya GusevaN. Guseva | +8 | - | - | 72 | 80 | 152 | ||
| CUT | Carlota CigandaC. Ciganda | +8 | - | - | 72 | 80 | 152 | ||
| CUT | Ruixin LiuR. Liu | +9 | - | - | 77 | 76 | 153 | ||
| CUT | Stephanie KyriacouS. Kyriacou | +9 | - | - | 76 | 77 | 153 | ||
| CUT | Leona MaguireL. Maguire | +9 | - | - | 76 | 77 | 153 | ||
| CUT | Lilia VuL. Vu | +9 | - | - | 75 | 78 | 153 | ||
| CUT | In Gee ChunI. Chun | +9 | - | - | 72 | 81 | 153 | ||
| CUT | Mary LiuM. Liu | +10 | - | - | 77 | 77 | 154 | ||
| CUT | Briana ChaconB. Chacon | +10 | - | - | 74 | 80 | 154 | ||
| CUT | Lizette SalasL. Salas | +11 | - | - | 77 | 78 | 155 | ||
| CUT | Chisato IwaiC. Iwai | +11 | - | - | 76 | 79 | 155 | ||
| CUT | Emily Kristine PedersenE. Pedersen | +12 | - | - | 77 | 79 | 156 | ||
| CUT | Weiwei ZhangW. Zhang | +12 | - | - | 76 | 80 | 156 | ||
| CUT | Lottie WoadL. Woad | +13 | - | - | 80 | 77 | 157 | ||
| CUT | Chanettee WannasaenC. Wannasaen | +13 | - | - | 76 | 81 | 157 | ||
| CUT | Brianna DoB. Do | +14 | - | - | 80 | 78 | 158 | ||
| CUT | Hailee CooperH. Cooper | +15 | - | - | 76 | 83 | 159 | ||
| CUT | Michelle Wie WestM. Wie West | +18 | - | - | 82 | 80 | 162 | ||
| CUT | Riley SmythR. Smyth | +18 | - | - | 79 | 83 | 162 | ||
| CUT | Cocona SakuraiC. Sakurai | +20 | - | - | 79 | 85 | 164 | ||
| CUT | Ami GianchandaniA. Gianchandani | +21 | - | - | 85 | 80 | 165 | ||
| WD | Haeji KangH. Kang | +1 | - | 7:26 AM | 16 | 16 | |||
| WD | Mi Hyang LeeM. Lee | E | - | 12:48 PM | 72 | 72 | |||
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.