LunoSport
About Contact
Get the app
Leaderboard Schedule
LPGA Tour › Schedule

Marathon LPGA Classic 2021

Jul 8–12 · Sylvania, Ohio, United States · par 71
Final
Winner: Nasa Hataoka, -19
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 JapanNasa HataokaN. Hataoka -19 - - 61 69 64 194
T2 United StatesMina HarigaeM. Harigae -13 - - 66 66 68 200
T2 United StatesElizabeth SzokolE. Szokol -13 - - 67 66 67 200
4 GermanyEsther HenseleitE. Henseleit -12 - - 70 64 67 5 201
T5 PhilippinesYuka SasoY. Saso -11 - - 71 67 64 4 202
T5 South KoreaAmy YangA. Yang -11 - - 67 70 65 4 202
T5 GermanyCaroline MassonC. Masson -11 - - 68 68 66 8 202
T5 United StatesAustin ErnstA. Ernst -11 - - 69 67 66 5 202
T9 United StatesStacy LewisS. Lewis -10 - - 68 70 65 7 203
T9 United StatesBrittany LincicomeB. Lincicome -10 - - 67 69 67 8 203
T9 ThailandThidapa SuwannapuraT. Suwannapura -10 - - 68 67 68 7 203
T9 United StatesDanielle KangD. Kang -10 - - 70 65 68 6 203
T9 United StatesGerina PillerG. Piller -10 - - 69 65 69 13 203
T9 United StatesJennifer KupchoJ. Kupcho -10 - - 69 65 69 11 203
T15 IrelandLeona MaguireL. Maguire -9 - - 69 68 67 11 204
T15 TaiwanSsu-Chia ChengS. Cheng -9 - - 66 70 68 13 204
T15 AustraliaSu OhS. Oh -9 - - 69 67 68 18 204
T15 ThailandAriya JutanugarnA. Jutanugarn -9 - - 66 69 69 18 204
T15 FinlandMatilda CastrenM. Castren -9 - - 66 69 69 14 204
T15 United StatesMegan KhangM. Khang -9 - - 68 67 69 16 204
T15 United StatesLauren StephensonL. Stephenson -9 - - 65 69 70 21 204
T22 United StatesJennifer SongJ. Song -8 - - 67 72 66 22 205
T22 FrancePerrine DelacourP. Delacour -8 - - 69 69 67 23 205
T22 South KoreaInbee ParkI. Park -8 - - 71 67 67 20 205
T22 United StatesAndrea LeeA. Lee -8 - - 71 67 67 21 205
T22 United StatesBrittany AltomareB. Altomare -8 - - 69 68 68 25 205
T22 South KoreaChella ChoiC. Choi -8 - - 68 66 71 23 205
T28 South KoreaEsther LeeE. Lee -7 - - 76 64 66 27 206
T28 ThailandPannarat ThanapolboonyarasP. Thanapolboonyaras -7 - - 73 68 65 28 206
T28 United StatesAlana UriellA. Uriell -7 - - 70 66 70 28 206
T28 FranceCeline BoutierC. Boutier -7 - - 71 71 64 27 206
T28 United StatesAlison LeeA. Lee -7 - - 67 66 73 29 206
T33 United StatesSarah BurnhamS. Burnham -6 - - 70 70 67 34 207
T33 SwedenLinnea StromL. Strom -6 - - 68 69 70 35 207
T33 United StatesSarah SchmelzelS. Schmelzel -6 - - 71 70 66 26 207
T33 SpainCarlota CigandaC. Ciganda -6 - - 70 71 66 28 207
T37 ThailandPornanong PhatlumP. Phatlum -5 - - 69 70 69 37 208
T37 United StatesYealimi NohY. Noh -5 - - 66 73 69 44 208
T37 EnglandBronte LawB. Law -5 - - 73 66 69 38 208
T37 CanadaBrooke HendersonB. Henderson -5 - - 70 70 68 35 208
T37 ThailandPajaree AnannarukarnP. Anannarukarn -5 - - 69 69 70 34 208
T37 South AfricaPaula RetoP. Reto -5 - - 73 65 70 38 208
T37 EnglandMelissa ReidM. Reid -5 - - 69 72 67 36 208
T37 SpainNuria IturriosN. Iturrios -5 - - 75 67 66 34 208
T37 United StatesChristina KimC. Kim -5 - - 68 67 73 35 208
T46 SpainAzahara MunozA. Munoz -4 - - 69 70 70 33 209
T46 SloveniaAna BelacA. Belac -4 - - 69 70 70 36 209
T46 United StatesCheyenne KnightC. Knight -4 - - 69 71 69 32 209
T46 United StatesLee LopezL. Lopez -4 - - 70 68 71 37 209
T50 United StatesJessica KordaJ. Korda -3 - - 70 69 71 28 210
T50 ScotlandGemma DryburghG. Dryburgh -3 - - 70 69 71 23 210
T50 United StatesMo MartinM. Martin -3 - - 70 70 70 28 210
T50 United StatesCristie KerrC. Kerr -3 - - 68 72 70 28 210
T50 FranceCeline HerbinC. Herbin -3 - - 72 66 72 28 210
T50 South KoreaMi Hyang LeeM. Lee -3 - - 72 69 69 30 210
T50 United StatesCaroline InglisC. Inglis -3 - - 70 71 69 25 210
T50 South KoreaHaeji KangH. Kang -3 - - 71 71 68 36 210
T50 PhilippinesBianca PagdangananB. Pagdanganan -3 - - 71 71 68 30 210
T50 United StatesElizabeth NagelE. Nagel -3 - - 69 73 68 32 210
T60 ThailandPavarisa YoktuanP. Yoktuan -2 - - 73 66 72 22 211
T60 United StatesJenny ColemanJ. Coleman -2 - - 71 69 71 24 211
T60 United StatesLauren CoughlinL. Coughlin -2 - - 68 72 71 24 211
T60 AustraliaKatherine KirkK. Kirk -2 - - 71 71 69 27 211
T64 United StatesKris TamulisK. Tamulis -1 - - 72 67 73 17 212
T64 South KoreaJeong Eun LeeJ. Lee -1 - - 71 70 71 20 212
T64 SwitzerlandAlbane ValenzuelaA. Valenzuela -1 - - 71 70 71 16 212
T64 United StatesJennifer ChangJ. Chang -1 - - 72 70 70 20 212
T64 AustraliaSarah KempS. Kemp -1 - - 70 72 70 16 212
T69 South KoreaSo Yeon RyuS. Ryu E - - 72 67 74 12 213
T69 United StatesLindy DuncanL. Duncan E - - 70 71 72 14 213
T69 ChinaMuni HeM. He E - - 70 67 76 13 213
T69 ChinaJing YanJ. Yan E - - 72 70 71 17 213
T69 South KoreaMirim LeeM. Lee E - - 67 75 71 11 213
T74 South KoreaA Lim KimA. Kim +1 - - 68 69 77 12 214
T74 South KoreaYujeong SonY. Son +1 - - 72 70 72 14 214
76 TaiwanMin LeeM. Lee +2 - - 68 73 74 6 215
T77 South KoreaIn-Kyung KimI. Kim +4 - - 72 69 76 217
T77 United StatesJaye Marie GreenJ. Green +4 - - 71 71 75 8 217
79 United StatesVicky HurstV. Hurst +5 - - 70 72 76 8 218
Missed the cut
CUT United StatesBrianna DoB. Do +1 - - 68 75 143
CUT TaiwanPeiyun ChienP. Chien +1 - - 72 71 143
CUT JapanAyako UeharaA. Uehara +1 - - 76 67 143
CUT GermanySophia PopovS. Popov +1 - - 70 73 143
CUT ThailandMoriya JutanugarnM. Jutanugarn +1 - - 70 73 143
CUT United StatesAngel YinA. Yin +1 - - 71 72 143
CUT IndiaAditi AshokA. Ashok +1 - - 71 72 143
CUT United StatesMariah StackhouseM. Stackhouse +1 - - 72 71 143
CUT Jodi Ewart ShadoffJ. Ewart Shadoff +1 - - 70 73 143
CUT United StatesHaley MooreH. Moore +1 - - 72 71 143
CUT South AfricaAshleigh BuhaiA. Buhai +1 - - 73 70 143
CUT AustraliaSarah Jane SmithS. Smith +1 - - 70 73 143
CUT United StatesRachel HeckR. Heck +1 - - 69 74 143
CUT MexicoMaria FassiM. Fassi +1 - - 71 72 143
CUT ThailandJaravee BoonchantJ. Boonchant +1 - - 71 72 143
CUT United StatesKendall DyeK. Dye +2 - - 76 68 144
CUT United StatesLauren KimL. Kim +2 - - 70 74 144
CUT United StatesEmma TalleyE. Talley +2 - - 73 71 144
CUT United StatesPaula CreamerP. Creamer +2 - - 69 75 144
CUT United StatesAmy OlsonA. Olson +2 - - 72 72 144
CUT ChinaYu LiuY. Liu +2 - - 73 71 144
CUT SwedenDani HolmqvistD. Holmqvist +2 - - 76 68 144
CUT ThailandBenyapa NiphatsophonB. Niphatsophon +2 - - 73 71 144
CUT United StatesKatherine PerryK. Perry +2 - - 68 76 144
CUT PhilippinesDottie ArdinaD. Ardina +2 - - 71 73 144
CUT United StatesKristen GillmanK. Gillman +2 - - 69 75 144
CUT United StatesCydney ClantonC. Clanton +2 - - 71 73 144
CUT SwedenLouise RidderstromL. Ridderstrom +2 - - 74 70 144
CUT ChileValentina HauptV. Haupt +2 - - 72 72 144
CUT United StatesMarissa SteenM. Steen +3 - - 71 74 145
CUT United StatesTiffany JohT. Joh +3 - - 73 72 145
CUT Min Seo KwakM. Kwak +3 - - 72 73 145
CUT United StatesJillian HollisJ. Hollis +3 - - 74 71 145
CUT United StatesJackie StoeltingJ. Stoelting +3 - - 70 75 145
CUT CanadaAlena SharpA. Sharp +3 - - 72 73 145
CUT TaiwanWei-Ling HsuW. Hsu +3 - - 71 74 145
CUT ThailandWichanee MeechaiW. Meechai +3 - - 73 72 145
CUT United StatesDana FinkelsteinD. Finkelstein +3 - - 72 73 145
CUT United StatesKristy McPhersonK. McPherson +3 - - 72 73 145
CUT SwedenLinnea JohanssonL. Johansson +3 - - 74 71 145
CUT United StatesJacqui ConcolinoJ. Concolino +3 - - 71 74 145
CUT ThailandMind MuangkhumsakulM. Muangkhumsakul +3 - - 75 70 145
CUT Czech RepublicKlara SpilkovaK. Spilkova +4 - - 75 71 146
CUT SwedenPernilla LindbergP. Lindberg +4 - - 74 72 146
CUT United StatesSydnee MichaelsS. Michaels +4 - - 73 73 146
CUT United StatesAshli BunchA. Bunch +5 - - 74 73 147
CUT United StatesBrittany LangB. Lang +5 - - 73 74 147
CUT EcuadorDaniela DarqueaD. Darquea +5 - - 74 73 147
CUT United StatesJanie JacksonJ. Jackson +5 - - 75 72 147
CUT United StatesKatelyn DambaughK. Dambaugh +5 - - 72 75 147
CUT SpainLuna SobronL. Sobron +6 - - 74 74 148
CUT Northern IrelandStephanie MeadowS. Meadow +6 - - 74 74 148
CUT ColombiaMariajo UribeM. Uribe +7 - - 76 73 149
CUT Na Yeon ChoiN. Choi +7 - - 77 72 149
CUT United StatesNatalie GulbisN. Gulbis +7 - - 76 73 149
CUT JapanSuzuka YamaguchiS. Yamaguchi +7 - - 77 72 149
CUT Puerto RicoMaria TorresM. Torres +8 - - 76 74 150
CUT United StatesKyung KimK. Kim +8 - - 77 73 150
CUT CanadaJaclyn LeeJ. Lee +8 - - 77 73 150
CUT ItalyGiulia MolinaroG. Molinaro +8 - - 75 75 150
CUT United StatesMaia SchechterM. Schechter +9 - - 72 79 151
CUT United StatesKennedy SwannK. Swann +10 - - 81 71 152
CUT United StatesKatherine HollernK. Hollern +11 - - 78 75 153
CUT United StatesKris TschetterK. Tschetter +13 - - 79 76 155
CUT MalaysiaKelly TanK. Tan +14 - - 80 76 156
The LPGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.