LunoSport
About Contact
Get the app
Leaderboard Schedule
LPGA Tour › Schedule

Ladies Scottish Open 2021

Aug 12–15 · Fife, United Kingdom · par 72
Final
Winner: Ryann O'Toole, -17
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 United StatesRyann O'TooleR. O'Toole -17 -8 F 68 71 68 64 271
T2 New ZealandLydia KoL. Ko -14 -9 F 70 72 69 63 274
T2 ThailandAtthaya ThitikulA. Thitikul -14 -6 F 68 70 70 66 274
4 ThailandAriya JutanugarnA. Jutanugarn -13 -4 F 69 66 72 68 275
5 EnglandCharley HullC. Hull -12 -3 F 69 69 69 69 276
6 United StatesAlly McDonaldA. McDonald -11 -9 F 73 69 72 63 277
T7 South KoreaJeongeun LeeJ. Lee -9 -6 F 71 68 74 66 279
T7 GermanyEsther HenseleitE. Henseleit -9 -6 F 75 68 70 66 279
T7 United StatesYealimi NohY. Noh -9 -4 F 68 72 71 68 279
T7 FranceCeline BoutierC. Boutier -9 -4 F 70 71 70 68 279
T7 United StatesMarina AlexM. Alex -9 -4 F 69 71 71 68 279
T12 United StatesSarah SchmelzelS. Schmelzel -8 -4 F 68 71 73 68 280
T12 SwedenAnna NordqvistA. Nordqvist -8 -2 F 70 71 69 70 280
T12 South AfricaAshleigh BuhaiA. Buhai -8 E F 71 70 67 72 280
T15 AustraliaWhitney HillierW. Hillier -7 -7 F 72 69 75 65 281
T15 MexicoGaby LopezG. Lopez -7 -6 F 73 72 70 66 281
T15 PhilippinesYuka SasoY. Saso -7 -4 F 67 72 74 68 281
T15 South KoreaA Lim KimA. Kim -7 -4 F 71 71 71 68 281
T15 IrelandLeona MaguireL. Maguire -7 -4 F 71 72 70 68 281
T15 ThailandThidapa SuwannapuraT. Suwannapura -7 -3 F 67 74 71 69 281
T15 ScotlandKelsey MacDonaldK. MacDonald -7 -2 F 68 71 72 70 281
T22 South KoreaAmy YangA. Yang -6 -4 F 71 74 69 68 282
T22 GermanyKarolin LampertK. Lampert -6 -3 F 71 71 71 69 282
T22 ThailandPajaree AnannarukarnP. Anannarukarn -6 -3 F 73 71 69 69 282
T22 EnglandBronte LawB. Law -6 -3 F 69 74 70 69 282
T22 FrancePerrine DelacourP. Delacour -6 -2 F 72 72 68 70 282
T27 Manon De RoeyM. De Roey -5 -8 F 73 73 73 64 283
T27 ThailandPatty TavatanakitP. Tavatanakit -5 -5 F 69 75 72 67 283
T27 DenmarkEmily PedersenE. Pedersen -5 -4 F 69 69 77 68 283
T27 United StatesCheyenne KnightC. Knight -5 -2 F 70 72 71 70 283
T31 Nanna Koerstz MadsenN. Koerstz Madsen -4 -3 F 68 73 74 69 284
T31 SwedenMadelene SagstromM. Sagstrom -4 -3 F 72 73 70 69 284
T31 FranceCeline HerbinC. Herbin -4 -2 F 69 74 71 70 284
T34 EnglandMelissa ReidM. Reid -3 -2 F 73 72 70 70 285
T34 AustraliaKatherine KirkK. Kirk -3 -1 F 72 72 70 71 285
T34 AustraliaSu OhS. Oh -3 E F 73 72 68 72 285
T37 South KoreaHaeji KangH. Kang -2 -6 F 70 76 74 66 286
T37 SpainAzahara MunozA. Munoz -2 -2 F 73 70 73 70 286
T37 ThailandPrima ThammaraksP. Thammaraks -2 E F 70 72 72 72 286
T40 EnglandAlice HewsonA. Hewson -1 -5 F 71 74 75 67 287
T40 EnglandGeorgia HallG. Hall -1 E F 71 73 71 72 287
T42 ChinaYu LiuY. Liu E -4 F 69 75 76 68 288
T42 South KoreaJenny ShinJ. Shin E -4 F 73 70 77 68 288
T42 South KoreaIn Gee ChunI. Chun E -4 F 72 74 74 68 288
T42 WalesBecky MorganB. Morgan E -3 F 68 74 77 69 288
T42 WalesLydia HallL. Hall E -1 F 69 70 78 71 288
T47 United StatesMarissa SteenM. Steen +1 -4 F 73 71 77 68 289
T47 United StatesAustin ErnstA. Ernst +1 -3 F 71 75 74 69 289
T47 TaiwanSsu-Chia ChengS. Cheng +1 -1 F 72 69 77 71 289
T47 ChinaJing YanJ. Yan +1 +1 F 71 71 74 73 289
T47 South AfricaPaula RetoP. Reto +1 +3 F 72 73 69 75 289
T52 ScotlandMichele ThomsonM. Thomson +2 -3 F 65 80 76 69 290
T52 SpainNuria IturriosN. Iturrios +2 -2 F 70 75 75 70 290
T52 United StatesCaroline InglisC. Inglis +2 -1 F 71 73 75 71 290
T52 Anne van DamA. van Dam +2 -1 F 67 79 73 71 290
T56 ScotlandCarly BoothC. Booth +3 -2 F 72 73 76 70 291
T56 United StatesChristina KimC. Kim +3 -2 F 72 74 75 70 291
T56 SwedenLinnea StromL. Strom +3 -2 F 73 72 76 70 291
T56 United StatesLindy DuncanL. Duncan +3 -1 F 73 73 74 71 291
T56 United StatesLizette SalasL. Salas +3 -1 F 71 75 74 71 291
T56 NetherlandsPasqualle CoffaP. Coffa +3 E F 71 75 73 72 291
T56 SwitzerlandAlbane ValenzuelaA. Valenzuela +3 +1 F 72 73 73 73 291
63 GermanyOlivia CowanO. Cowan +4 -3 F 68 77 78 69 292
64 SpainCarlota CigandaC. Ciganda +5 +2 F 72 71 76 74 293
65 AustraliaStephanie KiriacouS. Kiriacou +6 +6 F 73 72 71 78 294
66 EnglandLaura DaviesL. Davies +8 +5 F 70 74 75 77 296
T67 United StatesStacy LewisS. Lewis +9 +1 F 71 74 79 73 297
T67 IndiaTvesa MalikT. Malik +9 +3 F 73 72 77 75 297
T69 EnglandLiz YoungL. Young +10 -4 F 70 75 85 68 298
T69 NorwayMarianne SkarpnordM. Skarpnord +10 +5 F 73 72 76 77 298
71 FinlandUrsula WikstromU. Wikstrom +13 +4 F 74 70 81 76 301
Missed the cut
CUT SwedenEmma NilssonE. Nilsson +3 - - 73 74 147
CUT AustraliaHannah GreenH. Green +3 - - 73 74 147
CUT United StatesBrittany LincicomeB. Lincicome +3 - - 73 74 147
CUT AustriaChristine WolfC. Wolf +3 - - 77 70 147
CUT United StatesAlison LeeA. Lee +3 - - 75 72 147
CUT Stacy Lee BregmanS. Bregman +3 - - 72 75 147
CUT South AfricaLee-Anne PaceL. Pace +3 - - 76 71 147
CUT ThailandMoriya JutanugarnM. Jutanugarn +3 - - 74 73 147
CUT United StatesBrittany AltomareB. Altomare +3 - - 71 76 147
CUT United StatesLauren StephensonL. Stephenson +3 - - 68 79 147
CUT South KoreaMi Hyang LeeM. Lee +3 - - 70 77 147
CUT EnglandEleanor GivensE. Givens +3 - - 72 75 147
CUT SwedenJohanna GustavssonJ. Gustavsson +3 - - 72 75 147
CUT WalesChloe WilliamsC. Williams +4 - - 73 75 148
CUT ScotlandGemma DryburghG. Dryburgh +4 - - 73 75 148
CUT ScotlandKylie HenryK. Henry +4 - - 72 76 148
CUT FranceLucie MalchirandL. Malchirand +4 - - 77 71 148
CUT United StatesDana FinkelsteinD. Finkelstein +4 - - 75 73 148
CUT FranceAgathe SauzonA. Sauzon +4 - - 76 72 148
CUT EnglandCloe FrankishC. Frankish +4 - - 72 76 148
CUT South KoreaChella ChoiC. Choi +4 - - 71 77 148
CUT GermanySophia PopovS. Popov +4 - - 71 77 148
CUT Nicole Broch LarsenN. Broch Larsen +4 - - 73 75 148
CUT Jodi Ewart ShadoffJ. Ewart Shadoff +4 - - 72 76 148
CUT South KoreaMi Jung HurM. Hur +4 - - 68 80 148
CUT FranceEmma GrechiE. Grechi +5 - - 76 73 149
CUT United StatesJennifer ChangJ. Chang +5 - - 78 71 149
CUT ItalyGiulia MolinaroG. Molinaro +5 - - 73 76 149
CUT United StatesCydney ClantonC. Clanton +5 - - 75 74 149
CUT United StatesLindsey WeaverL. Weaver +5 - - 73 76 149
CUT United StatesEmma TalleyE. Talley +5 - - 72 77 149
CUT GermanyLaura FuenfstueckL. Fuenfstueck +5 - - 75 74 149
CUT United StatesAmy OlsonA. Olson +5 - - 72 77 149
CUT SpainHarang LeeH. Lee +5 - - 73 76 149
CUT United StatesElizabeth SzokolE. Szokol +6 - - 73 77 150
CUT SwedenLinda WessbergL. Wessberg +6 - - 74 76 150
CUT SloveniaAna BelacA. Belac +6 - - 76 74 150
CUT FinlandSanna NuutinenS. Nuutinen +6 - - 72 78 150
CUT AustraliaMinjee LeeM. Lee +6 - - 74 76 150
CUT EnglandAnnabel DimmockA. Dimmock +6 - - 76 74 150
CUT GermanyLeonie HarmL. Harm +6 - - 74 76 150
CUT ThailandChanettee WannasaenC. Wannasaen +7 - - 78 73 151
CUT United StatesGerina PillerG. Piller +7 - - 72 79 151
CUT ThailandWichanee MeechaiW. Meechai +7 - - 72 79 151
CUT ThailandPornanong PhatlumP. Phatlum +7 - - 72 79 151
CUT SpainMaria HernandezM. Hernandez +7 - - 75 76 151
CUT SloveniaKatja PogacarK. Pogacar +8 - - 76 76 152
CUT FranceAnne-Lise CaudalA. Caudal +8 - - 72 80 152
CUT United StatesJennifer SongJ. Song +8 - - 71 81 152
CUT AustraliaSarah KempS. Kemp +8 - - 78 74 152
CUT FinlandTiia KoivistoT. Koivisto +9 - - 77 76 153
CUT ThailandTrichat CheenglabT. Cheenglab +9 - - 74 79 153
CUT United Arab EmiratesAlison MuirheadA. Muirhead +9 - - 74 79 153
CUT SloveniaPia BabnikP. Babnik +9 - - 71 82 153
CUT United StatesJaye Marie GreenJ. Green +9 - - 78 75 153
CUT SpainLuna SobronL. Sobron +9 - - 79 74 153
CUT EnglandFelicity JohnsonF. Johnson +9 - - 77 76 153
CUT SpainCarmen AlonsoC. Alonso +9 - - 71 82 153
CUT Noemi Jimenez MartinN. Jimenez Martin +9 - - 75 78 153
CUT SwedenLina BoqvistL. Boqvist +10 - - 75 79 154
CUT United StatesBeth AllenB. Allen +11 - - 81 74 155
CUT EnglandGabriella CowleyG. Cowley +11 - - 78 77 155
CUT SwedenJenny HaglundJ. Haglund +11 - - 78 77 155
CUT FranceCamille ChevalierC. Chevalier +11 - - 76 79 155
CUT IndiaAditi AshokA. Ashok +11 - - 77 78 155
CUT ArgentinaMagdalena SimmermacherM. Simmermacher +12 - - 73 83 156
CUT WalesAmy BouldenA. Boulden +12 - - 76 80 156
CUT EnglandHannah BurkeH. Burke +13 - - 76 81 157
CUT United StatesJenny ColemanJ. Coleman +14 - - 75 83 158
CUT South AfricaNicole GarciaN. Garcia +17 - - 81 80 161
WD GermanyCaroline MassonC. Masson -2 - 9:16 AM 70 34 70
WD NorwayTonje DaffinrudT. Daffinrud E - 6:48 AM 36
WD Northern IrelandStephanie MeadowS. Meadow E - 7:32 AM 10
The LPGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.