LunoSport
About Contact
Get the app
Leaderboard Schedule
LPGA Tour › Schedule

Gainbridge Championship 2021

Feb 25 – Mar 1 · Orlando, Florida, United States · par 72
Final
Winner: Nelly Korda, -16
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 United StatesNelly KordaN. Korda -16 -3 F 67 68 68 69 272
T2 United StatesLexi ThompsonL. Thompson -13 -4 F 71 68 68 68 275
T2 New ZealandLydia KoL. Ko -13 -3 F 65 69 72 69 275
4 South KoreaJin Young KoJ. Ko -11 -1 F 68 72 66 71 277
T5 AustraliaSarah KempS. Kemp -10 -3 F 70 69 70 69 278
T5 ThailandPatty TavatanakitP. Tavatanakit -10 +2 F 69 69 66 74 278
7 United StatesAngel YinA. Yin -9 +1 F 72 69 65 73 279
T8 South KoreaJenny ShinJ. Shin -8 -4 F 71 70 71 68 280
T8 GermanySophia PopovS. Popov -8 -2 F 70 70 70 70 280
T8 South AfricaAshleigh BuhaiA. Buhai -8 -1 F 71 67 71 71 280
T8 South KoreaIn Gee ChunI. Chun -8 E F 69 68 71 72 280
T8 United StatesStacy LewisS. Lewis -8 -1 F 71 68 70 71 280
T8 South KoreaChella ChoiC. Choi -8 +1 F 69 69 69 73 280
T8 United StatesMarissa SteenM. Steen -8 E F 69 71 68 72 280
15 SwedenDani HolmqvistD. Holmqvist -7 -3 F 74 67 71 69 281
T16 South KoreaAmy YangA. Yang -6 -2 F 72 70 70 70 282
T16 ChinaXiyu LinX. Lin -6 -1 F 68 71 72 71 282
T16 ChinaYu LiuY. Liu -6 -1 F 73 72 66 71 282
T16 IrelandLeona MaguireL. Maguire -6 E F 69 72 69 72 282
T16 CanadaBrooke HendersonB. Henderson -6 +2 F 71 69 68 74 282
T21 EnglandGeorgia HallG. Hall -5 -1 F 72 69 71 71 283
T21 United StatesSarah SchmelzelS. Schmelzel -5 -5 F 72 71 73 67 283
T21 United StatesJennifer KupchoJ. Kupcho -5 +2 F 68 71 70 74 283
T24 United StatesAnnie ParkA. Park -4 -3 F 74 71 70 69 284
T24 United StatesLindsey WeaverL. Weaver -4 -2 F 71 72 71 70 284
T24 United StatesRyann O'TooleR. O'Toole -4 -1 F 68 68 77 71 284
T24 United StatesAmy OlsonA. Olson -4 -1 F 70 69 74 71 284
T24 United StatesBrittany LincicomeB. Lincicome -4 -1 F 69 73 71 71 284
T24 SwedenAnna NordqvistA. Nordqvist -4 -1 F 72 72 69 71 284
T24 South KoreaSei Young KimS. Kim -4 -6 F 72 74 72 66 284
T31 United StatesAndrea LeeA. Lee -3 -1 F 70 74 70 71 285
T31 Nanna Koerstz MadsenN. Koerstz Madsen -3 E F 67 74 72 72 285
T31 United StatesMorgan PresselM. Pressel -3 +1 F 70 74 68 73 285
T31 Anne van DamA. van Dam -3 +1 F 73 72 67 73 285
T31 United StatesJessica KordaJ. Korda -3 +4 F 71 68 70 76 285
T36 AustraliaGabriela RuffelsG. Ruffels -2 E F 73 70 71 72 286
T36 SwitzerlandAlbane ValenzuelaA. Valenzuela -2 E F 71 73 70 72 286
T36 United StatesCristie KerrC. Kerr -2 +1 F 70 72 71 73 286
T36 South KoreaEun-Hee JiE. Ji -2 -2 F 75 70 71 70 286
T36 United StatesLauren StephensonL. Stephenson -2 +2 F 71 73 68 74 286
T36 United StatesLindy DuncanL. Duncan -2 +3 F 70 73 68 75 286
T42 ThailandPajaree AnannarukarnP. Anannarukarn -1 +1 F 70 73 71 73 287
T42 United StatesBrittany AltomareB. Altomare -1 E F 73 68 74 72 287
T44 TaiwanSsu-Chia ChengS. Cheng E +1 F 74 72 69 73 288
T44 United StatesJennifer SongJ. Song E +1 F 76 67 72 73 288
T44 FrancePerrine DelacourP. Delacour E E F 73 72 71 72 288
T44 GermanyCaroline MassonC. Masson E -1 F 74 70 73 71 288
T48 EnglandBronte LawB. Law +1 +2 F 73 71 71 74 289
T48 Nicole Broch LarsenN. Broch Larsen +1 +2 F 68 71 76 74 289
T48 United StatesMegan KhangM. Khang +1 +4 F 68 75 70 76 289
T48 IndiaAditi AshokA. Ashok +1 -2 F 74 71 74 70 289
T52 EnglandCharley HullC. Hull +2 +3 F 71 72 72 75 290
T52 South KoreaHaeji KangH. Kang +2 +2 F 73 72 71 74 290
T52 United StatesAlly McDonaldA. McDonald +2 +2 F 72 72 72 74 290
T52 JapanNasa HataokaN. Hataoka +2 +2 F 70 72 74 74 290
T52 United StatesAngela StanfordA. Stanford +2 +1 F 73 72 72 73 290
T57 ThailandThidapa SuwannapuraT. Suwannapura +3 +4 F 70 73 72 76 291
T57 SwedenPernilla LindbergP. Lindberg +3 +6 F 71 73 69 78 291
T57 United StatesCheyenne KnightC. Knight +3 +3 F 73 70 73 75 291
T57 United StatesYealimi NohY. Noh +3 +2 F 72 71 74 74 291
T57 South KoreaJeongeun LeeJ. Lee +3 +2 F 70 73 74 74 291
T57 United StatesMariah StackhouseM. Stackhouse +3 +2 F 70 73 74 74 291
T57 SwedenLinnea StromL. Strom +3 E F 73 71 75 72 291
T64 Puerto RicoMaria TorresM. Torres +4 +4 F 73 72 71 76 292
T64 United StatesKristen GillmanK. Gillman +4 -1 F 75 71 75 71 292
T66 SpainCarlota CigandaC. Ciganda +5 +4 F 75 69 73 76 293
T66 SwedenMadelene SagstromM. Sagstrom +5 +2 F 77 69 73 74 293
T66 South KoreaJeong Eun LeeJ. Lee +5 E F 76 70 75 72 293
T66 TaiwanWei-Ling HsuW. Hsu +5 E F 75 70 76 72 293
T70 United StatesJennifer ChangJ. Chang +6 +2 F 72 72 76 74 294
T70 United StatesDana FinkelsteinD. Finkelstein +6 +1 F 75 71 75 73 294
72 United StatesJaye Marie GreenJ. Green +7 +4 F 74 69 76 76 295
73 ThailandPornanong PhatlumP. Phatlum +10 +6 F 74 72 74 78 298
74 SwedenAnnika SorenstamA. Sorenstam +13 +4 F 75 71 79 76 301
Missed the cut
CUT ChinaJing YanJ. Yan +3 - - 72 75 147
CUT United StatesAustin ErnstA. Ernst +3 - - 75 72 147
CUT ThailandWichanee MeechaiW. Meechai +3 - - 75 72 147
CUT EcuadorDaniela DarqueaD. Darquea +3 - - 73 74 147
CUT CanadaJaclyn LeeJ. Lee +3 - - 75 72 147
CUT United StatesLizette SalasL. Salas +3 - - 74 73 147
CUT MexicoGaby LopezG. Lopez +3 - - 68 79 147
CUT United StatesDanielle KangD. Kang +3 - - 73 74 147
CUT Northern IrelandStephanie MeadowS. Meadow +4 - - 76 72 148
CUT United StatesCaroline InglisC. Inglis +4 - - 73 75 148
CUT AustraliaKatherine KirkK. Kirk +4 - - 72 76 148
CUT South KoreaMi Jung HurM. Hur +4 - - 74 74 148
CUT EnglandMelissa ReidM. Reid +4 - - 71 77 148
CUT SpainAzahara MunozA. Munoz +4 - - 75 73 148
CUT United StatesJackie StoeltingJ. Stoelting +4 - - 77 71 148
CUT SwedenCaroline HedwallC. Hedwall +4 - - 76 72 148
CUT United StatesJane ParkJ. Park +4 - - 75 73 148
CUT United StatesBrittany LangB. Lang +4 - - 75 73 148
CUT United StatesElizabeth NagelE. Nagel +4 - - 75 73 148
CUT ThailandMind MuangkhumsakulM. Muangkhumsakul +5 - - 76 73 149
CUT FranceCeline BoutierC. Boutier +5 - - 74 75 149
CUT United StatesJenny ColemanJ. Coleman +5 - - 75 74 149
CUT United StatesEmma TalleyE. Talley +5 - - 76 73 149
CUT ItalyGiulia MolinaroG. Molinaro +5 - - 76 73 149
CUT United StatesRobynn ReeR. Ree +6 - - 76 74 150
CUT United StatesElizabeth SzokolE. Szokol +6 - - 75 75 150
CUT CanadaAlena SharpA. Sharp +7 - - 72 79 151
CUT South KoreaHee Young ParkH. Park +7 - - 75 76 151
CUT GermanySandra GalS. Gal +7 - - 77 74 151
CUT ChinaMuni HeM. He +7 - - 76 75 151
CUT EnglandLaura DaviesL. Davies +7 - - 75 76 151
CUT United StatesGerina PillerG. Piller +7 - - 77 74 151
CUT AustraliaSarah Jane SmithS. Smith +7 - - 75 76 151
CUT South KoreaSung Hyun ParkS. Park +8 - - 75 77 152
CUT South KoreaEsther LeeE. Lee +8 - - 76 76 152
CUT United StatesKatherine PerryK. Perry +8 - - 75 77 152
CUT United StatesAlana UriellA. Uriell +8 - - 76 76 152
CUT JapanHaru NomuraH. Nomura +8 - - 78 74 152
CUT MexicoMaria FassiM. Fassi +9 - - 79 74 153
CUT United StatesCydney ClantonC. Clanton +10 - - 78 76 154
CUT United StatesJillian HollisJ. Hollis +11 - - 80 75 155
CUT United StatesHaley MooreH. Moore +12 - - 76 80 156
CUT United StatesTiffany JohT. Joh +13 - - 77 80 157
CUT TaiwanYani TsengY. Tseng +20 - - 81 83 164
CUT United StatesAlexa PanoA. Pano +21 - - 80 85 165
WD Na Yeon ChoiN. Choi +3 - - 75 75
The LPGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.