LunoSport
About Contact
Get the app
Leaderboard Schedule
LIV Golf › Schedule

LIV Golf Houston 2024

Jun 7–9 · Golf Club of Houston - Houston, TX · par 72
Final
Winner: Carlos Ortiz, -15
Pos Player To par CurrentCurr Thru R1 R2 R3 Total
1 MexicoCarlos OrtizC. Ortiz -15 -5 F 66 68 67 201
2 PolandAdrian MeronkA. Meronk -14 -4 F 65 69 68 202
T3 United StatesPatrick ReedP. Reed -13 -4 F 67 68 68 203
T3 SpainDavid PuigD. Puig -13 -3 F 68 66 69 203
5 SpainSergio GarciaS. Garcia -11 -4 F 67 70 68 205
T6 IndiaAnirban LahiriA. Lahiri -10 -4 F 69 69 68 206
T6 Northern IrelandGraeme McDowellG. McDowell -10 -3 F 69 68 69 206
T6 AustraliaLucas HerbertL. Herbert -10 -3 F 69 68 69 206
T9 United StatesBrooks KoepkaB. Koepka -9 -7 F 70 72 65 207
T9 United StatesCameron TringaleC. Tringale -9 -4 F 70 69 68 207
T9 GermanyMartin KaymerM. Kaymer -9 -2 F 65 72 70 207
T9 EnglandPaul CaseyP. Casey -9 +1 F 67 67 73 207
13 United StatesDustin JohnsonD. Johnson -8 -2 F 67 71 70 208
14 United StatesMatthew WolffM. Wolff -7 +1 F 69 67 73 209
T15 United StatesTalor GoochT. Gooch -6 -6 F 73 71 66 210
T15 SwedenHenrik StensonH. Stenson -6 -2 F 70 70 70 210
T15 ColombiaSebastian MunozS. Munoz -6 -2 F 69 71 70 210
T18 South AfricaCharl SchwartzelC. Schwartzel -5 -3 F 70 72 69 211
T18 South AfricaDean BurmesterD. Burmester -5 -2 F 72 69 70 211
T18 EnglandLee WestwoodL. Westwood -5 -2 F 69 72 70 211
T18 EnglandTyrrell HattonT. Hatton -5 -1 F 70 70 71 211
T18 United StatesBryson DeChambeauB. DeChambeau -5 E F 69 70 72 211
T18 United StatesJason KokrakJ. Kokrak -5 +2 F 71 66 74 211
T24 EnglandSam HorsfieldS. Horsfield -4 -6 F 72 74 66 212
T24 EnglandRichard BlandR. Bland -4 -5 F 74 71 67 212
T24 AustraliaMarc LeishmanM. Leishman -4 -2 F 67 75 70 212
T24 MexicoAbraham AncerA. Ancer -4 -1 F 75 66 71 212
T24 United StatesJohn CatlinJ. Catlin -4 -1 F 71 70 71 212
T24 ZimbabweKieran VincentK. Vincent -4 E F 70 70 72 212
T24 BelgiumThomas PietersT. Pieters -4 +2 F 70 68 74 212
T24 United StatesKevin NaK. Na -4 +2 F 66 72 74 212
T32 United StatesHarold Varner IIIH. Varner III -3 -3 F 70 74 69 213
T32 JapanJinichiro KozumaJ. Kozuma -3 -2 F 70 73 70 213
T32 FinlandKalle SamoojaK. Samooja -3 -1 F 69 73 71 213
T32 United StatesCaleb SurrattC. Surratt -3 E F 65 76 72 213
T32 ChileJoaquin NiemannJ. Niemann -3 +5 F 67 69 77 213
T37 United StatesPhil MickelsonP. Mickelson -2 +2 F 71 69 74 214
T37 United StatesBrendan SteeleB. Steele -2 +2 F 70 70 74 214
T39 ChileMito PereiraM. Pereira -1 -1 F 70 74 71 215
T39 AustraliaMatt JonesM. Jones -1 +1 F 68 74 73 215
41 SpainEugenio ChacarraE. Chacarra E +3 F 69 72 75 216
T42 United StatesPeter UihleinP. Uihlein +1 -4 F 74 75 68 217
T42 United StatesAndy OgletreeA. Ogletree +1 -2 F 77 70 70 217
T42 ZimbabweScott VincentS. Vincent +1 -2 F 73 74 70 217
T42 United StatesPat PerezP. Perez +1 +5 F 72 68 77 217
T46 United StatesHudson SwaffordH. Swafford +2 +1 F 75 70 73 218
T46 EnglandIan PoulterI. Poulter +2 +7 F 67 72 79 218
T48 United StatesAnthony KimA. Kim +4 -1 F 73 76 71 220
T48 AustraliaCameron SmithC. Smith +4 +8 F 71 69 80 220
50 New ZealandDanny LeeD. Lee +5 +7 F 70 72 79 221
51 United StatesBubba WatsonB. Watson +6 +3 F 75 72 75 222
52 South AfricaBranden GraceB. Grace +8 +2 F 76 74 74 224
Out of the tournament
WD SpainJon RahmJ. Rahm -3 - 1:05 PM 69 48 69
WD South AfricaLouis OosthuizenL. Oosthuizen -3 - 1:15 PM 69 69
The LIV Golf schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.