| Time | SEN | Draw | MPL |
|---|---|---|---|
| Feb 7, 1:58 PM | +105 | +274 | +250 |
| Feb 7, 1:52 PM | +102 | +277 | +256 |
| Feb 7, 1:49 PM | +105 | +275 | +250 |
| Feb 7, 1:48 PM | +104 | +278 | +250 |
| Feb 7, 1:30 PM | +103 | +279 | +252 |
| Feb 7, 1:24 PM | +103 | +283 | +251 |
| Feb 7, 1:19 PM | +100 | +285 | +256 |
| Feb 7, 12:58 PM | +105 | +281 | +244 |
| Feb 7, 12:24 PM | +106 | +278 | +245 |
| Feb 7, 12:06 PM | +108 | +277 | +241 |
| Feb 7, 11:44 AM | +104 | +279 | +249 |
| Feb 7, 10:59 AM | +105 | +278 | +248 |
| Feb 7, 9:19 AM | +106 | +276 | +248 |
| Feb 7, 8:38 AM | -101 | +282 | +262 |
| Feb 7, 8:35 AM | -102 | +282 | +266 |
| Feb 7, 8:34 AM | -105 | +285 | +273 |
| Feb 7, 8:34 AM | -103 | +283 | +267 |
| Feb 7, 8:26 AM | +100 | +279 | +261 |
| Feb 7, 7:58 AM | +101 | +278 | +258 |
| Feb 7, 2:42 AM | +100 | +278 | +262 |
| Feb 7, 2:15 AM | +101 | +277 | +259 |
| Feb 7, 2:07 AM | -103 | +268 | +250 |
| Feb 7, 2:07 AM | -103 | +281 | +269 |
| Feb 7, 2:07 AM | -110 | +288 | +284 |
| Feb 7, 2:06 AM | -104 | +284 | +272 |
| Feb 7, 2:04 AM | +101 | +278 | +258 |
| Feb 7, 1:49 AM | +100 | +276 | +256 |
| Feb 7, 1:49 AM | -102 | +278 | +261 |
| Feb 7, 12:38 AM | -104 | +280 | +267 |
| Feb 7, 12:31 AM | -114 | +288 | +288 |
| Feb 6, 11:51 PM | -106 | +282 | +270 |
| Feb 6, 11:00 PM | -108 | +289 | +271 |
| Feb 6, 7:08 PM | -107 | +285 | +272 |
| Feb 6, 2:04 PM | -107 | +282 | +275 |
| Feb 6, 12:53 PM | -109 | +277 | +270 |
| Feb 6, 11:45 AM | -116 | +283 | +285 |
| Feb 6, 7:54 AM | -118 | +283 | +290 |
| Feb 6, 6:43 AM | -110 | +283 | +266 |
| Feb 6, 6:35 AM | -107 | +283 | +257 |
| Feb 6, 4:15 AM | -109 | +289 | +259 |
| Feb 5, 1:29 PM | -113 | +290 | +270 |
| Feb 5, 11:58 AM | -114 | +291 | +270 |
| Feb 5, 8:05 AM | -115 | +288 | +276 |
| Feb 5, 7:45 AM | -118 | +287 | +287 |
| Feb 4, 11:27 AM | -128 | +283 | +321 |
| Feb 3, 3:12 PM | -129 | +288 | +321 |
| Feb 1, 4:25 AM | -126 | +280 | +321 |
| Jan 31, 3:13 PM | -125 | +276 | +321 |
| Jan 31, 2:12 PM | -127 | +271 | +315 |
| Jan 31, 2:12 PM | -126 | +266 | +316 |
| Time | SEN | MPL |
|---|---|---|
| Feb 7, 1:58 PM | -½ (+106) | +½ (-120) |
| Feb 7, 1:51 PM | -½ (+103) | +½ (-116) |
| Feb 7, 1:49 PM | -½ (+106) | +½ (-119) |
| Feb 7, 1:48 PM | -½ (+105) | +½ (-118) |
| Feb 7, 1:30 PM | -½ (+104) | +½ (-117) |
| Feb 7, 1:24 PM | -½ (+104) | +½ (-116) |
| Feb 7, 1:19 PM | -½ (+101) | +½ (-114) |
| Feb 7, 12:58 PM | -½ (+105) | +½ (-119) |
| Feb 7, 12:58 PM | -½ (+106) | +½ (-119) |
| Feb 7, 12:24 PM | -½ (+107) | +½ (-120) |
| Feb 7, 12:06 PM | -¼ (-122) | +¼ (+108) |
| Feb 7, 11:44 AM | -½ (+105) | +½ (-118) |
| Feb 7, 10:59 AM | -½ (+106) | +½ (-119) |
| Feb 7, 9:19 AM | -½ (+107) | +½ (-120) |
| Feb 7, 8:38 AM | -½ (+100) | +½ (-113) |
| Feb 7, 8:35 AM | -½ (-101) | +½ (-111) |
| Feb 7, 8:34 AM | -½ (-104) | +½ (-108) |
| Feb 7, 8:34 AM | -½ (-102) | +½ (-111) |
| Feb 7, 8:27 AM | -½ (+101) | +½ (-113) |
| Feb 7, 8:26 AM | -½ (+101) | +½ (-114) |
| Feb 7, 7:58 AM | -½ (+102) | +½ (-115) |
| Feb 7, 2:42 AM | -½ (+101) | +½ (-114) |
| Feb 7, 2:15 AM | -½ (+102) | +½ (-115) |
| Feb 7, 2:07 AM | -½ (-102) | +½ (-120) |
| Feb 7, 2:07 AM | -½ (-102) | +½ (-110) |
| Feb 7, 2:07 AM | -½ (-108) | +½ (-104) |
| Feb 7, 2:06 AM | -½ (-104) | +½ (-109) |
| Feb 7, 2:04 AM | -½ (+102) | +½ (-115) |
| Feb 7, 1:49 AM | -½ (+101) | +½ (-116) |
| Feb 7, 1:49 AM | -½ (-101) | +½ (-114) |
| Feb 7, 12:38 AM | -½ (-103) | +½ (-111) |
| Feb 7, 12:31 AM | -½ (-112) | +½ (-102) |
| Feb 6, 11:51 PM | -½ (-105) | +½ (-109) |
| Feb 6, 11:00 PM | -½ (-107) | +½ (-107) |
| Feb 6, 2:04 PM | -½ (-106) | +½ (-108) |
| Feb 6, 12:53 PM | -½ (-107) | +½ (-109) |
| Feb 6, 11:45 AM | -½ (-114) | +½ (-102) |
| Feb 6, 7:54 AM | -½ (-116) | +½ (-101) |
| Feb 6, 6:43 AM | -½ (-108) | +½ (-108) |
| Feb 6, 6:35 AM | -½ (-105) | +½ (-111) |
| Feb 6, 4:15 AM | -½ (-107) | +½ (-109) |
| Feb 6, 2:00 AM | -½ (-111) | +½ (-105) |
| Feb 5, 1:29 PM | -½ (-112) | +½ (-106) |
| Feb 5, 11:58 AM | -½ (-113) | +½ (-105) |
| Feb 5, 8:05 AM | -½ (-114) | +½ (-104) |
| Feb 5, 7:45 AM | -½ (-117) | +½ (-102) |
| Feb 4, 11:27 AM | -¾ (+102) | +¾ (-122) |
| Feb 3, 3:12 PM | -¾ (+101) | +¾ (-120) |
| Feb 3, 3:08 PM | -¾ (+104) | +¾ (-124) |
| Feb 1, 4:25 AM | -¾ (+104) | +¾ (-123) |
| Jan 31, 3:13 PM | -½ (-124) | +½ (+104) |
| Jan 31, 2:12 PM | -½ (-126) | +½ (+102) |
| Jan 31, 2:12 PM | -½ (-124) | +½ (+100) |
| Time | Over | Under |
|---|---|---|
| Feb 7, 1:58 PM | O 2½ (-130) | U 2½ (+112) |
| Feb 7, 1:52 PM | O 2½ (-131) | U 2½ (+112) |
| Feb 7, 1:49 PM | O 2½ (-130) | U 2½ (+112) |
| Feb 7, 1:30 PM | O 2½ (-136) | U 2½ (+117) |
| Feb 7, 1:24 PM | O 2½ (-137) | U 2½ (+118) |
| Feb 7, 1:19 PM | O 2½ (-138) | U 2½ (+118) |
| Feb 7, 12:58 PM | O 3 (+116) | U 3 (-135) |
| Feb 7, 12:58 PM | O 2½ (-138) | U 2½ (+118) |
| Feb 7, 10:59 AM | O 2½ (-133) | U 2½ (+114) |
| Feb 7, 9:19 AM | O 2½ (-131) | U 2½ (+113) |
| Feb 7, 8:35 AM | O 2½ (-133) | U 2½ (+114) |
| Feb 7, 8:34 AM | O 2½ (-134) | U 2½ (+115) |
| Feb 7, 8:27 AM | O 2½ (-133) | U 2½ (+114) |
| Feb 7, 8:26 AM | O 2½ (-131) | U 2½ (+112) |
| Feb 7, 2:07 AM | O 2½ (-130) | U 2½ (+112) |
| Feb 7, 2:07 AM | O 2½ (-131) | U 2½ (+112) |
| Feb 7, 2:07 AM | O 2½ (-133) | U 2½ (+114) |
| Feb 7, 2:06 AM | O 2½ (-132) | U 2½ (+113) |
| Feb 7, 1:49 AM | O 2½ (-132) | U 2½ (+111) |
| Feb 7, 12:38 AM | O 2½ (-133) | U 2½ (+112) |
| Feb 7, 12:31 AM | O 2½ (-136) | U 2½ (+114) |
| Feb 6, 11:51 PM | O 2½ (-134) | U 2½ (+113) |
| Feb 6, 11:00 PM | O 2½ (-135) | U 2½ (+113) |
| Feb 6, 7:08 PM | O 2½ (-129) | U 2½ (+109) |
| Feb 6, 12:53 PM | O 2½ (-130) | U 2½ (+108) |
| Feb 6, 7:54 AM | O 2½ (-132) | U 2½ (+109) |
| Feb 6, 6:35 AM | O 2½ (-131) | U 2½ (+108) |
| Feb 6, 4:15 AM | O 2½ (-132) | U 2½ (+109) |
| Feb 5, 1:29 PM | O 2½ (-134) | U 2½ (+108) |
| Feb 5, 11:58 AM | O 2½ (-135) | U 2½ (+109) |
| Feb 5, 7:45 AM | O 2½ (-135) | U 2½ (+110) |
| Feb 4, 11:27 AM | O 2½ (-136) | U 2½ (+110) |
| Feb 3, 3:12 PM | O 2½ (-143) | U 2½ (+116) |
| Feb 3, 3:08 PM | O 2½ (-129) | U 2½ (+105) |
| Feb 1, 4:25 AM | O 2½ (-132) | U 2½ (+107) |
| Jan 31, 2:12 PM | O 2½ (-127) | U 2½ (-100) |
| Jan 31, 2:12 PM | O 2½ (-120) | U 2½ (-104) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.