| Time | ANN | Draw | GRE |
|---|---|---|---|
| Feb 6, 1:56 PM | -109 | +230 | +361 |
| Feb 6, 1:51 PM | -111 | +236 | +361 |
| Feb 6, 1:49 PM | -110 | +234 | +359 |
| Feb 6, 1:48 PM | -108 | +231 | +351 |
| Feb 6, 1:46 PM | -107 | +231 | +351 |
| Feb 6, 1:30 PM | -108 | +233 | +351 |
| Feb 6, 12:34 PM | -111 | +231 | +369 |
| Feb 6, 11:37 AM | -111 | +231 | +370 |
| Feb 6, 11:25 AM | -110 | +229 | +368 |
| Feb 6, 11:21 AM | -117 | +235 | +389 |
| Feb 6, 11:14 AM | -116 | +233 | +390 |
| Feb 6, 11:06 AM | -118 | +239 | +389 |
| Feb 6, 10:59 AM | -117 | +232 | +396 |
| Feb 6, 10:53 AM | -115 | +228 | +396 |
| Feb 6, 10:52 AM | -114 | +226 | +396 |
| Feb 6, 10:28 AM | -115 | +226 | +400 |
| Feb 6, 10:27 AM | -114 | +225 | +400 |
| Feb 6, 10:26 AM | -113 | +221 | +400 |
| Feb 6, 10:11 AM | -112 | +220 | +401 |
| Feb 6, 9:33 AM | -114 | +222 | +407 |
| Feb 6, 8:54 AM | -111 | +218 | +401 |
| Feb 6, 8:26 AM | -111 | +218 | +400 |
| Feb 6, 8:07 AM | -111 | +217 | +398 |
| Feb 6, 7:42 AM | -110 | +214 | +401 |
| Feb 6, 7:31 AM | -109 | +213 | +402 |
| Feb 6, 7:26 AM | -110 | +213 | +406 |
| Feb 6, 7:26 AM | -109 | +210 | +407 |
| Feb 6, 7:11 AM | -110 | +212 | +407 |
| Feb 6, 7:11 AM | -109 | +211 | +407 |
| Feb 6, 7:10 AM | -109 | +209 | +410 |
| Feb 6, 7:09 AM | -110 | +212 | +409 |
| Feb 6, 7:08 AM | -112 | +215 | +409 |
| Feb 6, 7:07 AM | -105 | +209 | +387 |
| Feb 6, 7:07 AM | -104 | +208 | +387 |
| Feb 6, 6:51 AM | -106 | +211 | +387 |
| Feb 6, 6:41 AM | -105 | +210 | +387 |
| Feb 6, 5:59 AM | -103 | +209 | +379 |
| Feb 6, 5:59 AM | -107 | +212 | +390 |
| Feb 6, 5:59 AM | -101 | +207 | +369 |
| Feb 6, 5:21 AM | -104 | +212 | +377 |
| Feb 6, 4:06 AM | -106 | +215 | +376 |
| Feb 6, 3:36 AM | -106 | +213 | +384 |
| Feb 6, 3:33 AM | -110 | +212 | +407 |
| Feb 6, 2:42 AM | -107 | +211 | +394 |
| Feb 6, 2:23 AM | -106 | +211 | +394 |
| Feb 6, 2:00 AM | -108 | +211 | +399 |
| Feb 6, 12:04 AM | -109 | +209 | +395 |
| Feb 5, 11:04 PM | -106 | +203 | +395 |
| Feb 5, 7:59 PM | -107 | +206 | +395 |
| Feb 5, 7:04 PM | -110 | +206 | +408 |
| Feb 5, 7:00 PM | -111 | +207 | +413 |
| Feb 5, 2:18 PM | -102 | +199 | +380 |
| Feb 5, 2:03 PM | +102 | +196 | +368 |
| Feb 5, 1:58 PM | +100 | +193 | +361 |
| Feb 5, 10:37 AM | +101 | +192 | +359 |
| Feb 5, 6:36 AM | -100 | +195 | +361 |
| Feb 5, 6:35 AM | +101 | +192 | +358 |
| Feb 5, 6:35 AM | -104 | +197 | +374 |
| Feb 5, 4:27 AM | -108 | +200 | +386 |
| Feb 4, 10:17 PM | -111 | +200 | +399 |
| Feb 4, 3:42 PM | -116 | +200 | +427 |
| Feb 4, 2:41 PM | -121 | +210 | +426 |
| Feb 4, 2:03 AM | -111 | +203 | +396 |
| Feb 4, 1:20 AM | -110 | +201 | +393 |
| Feb 4, 1:20 AM | -109 | +200 | +393 |
| Feb 3, 4:13 PM | -108 | +198 | +393 |
| Feb 3, 3:00 PM | -113 | +198 | +417 |
| Feb 3, 8:55 AM | -107 | +194 | +398 |
| Feb 3, 7:06 AM | -112 | +194 | +426 |
| Feb 3, 4:26 AM | -106 | +189 | +406 |
| Feb 3, 2:47 AM | -108 | +189 | +418 |
| Feb 3, 2:24 AM | -109 | +189 | +422 |
| Feb 3, 1:57 AM | -109 | +189 | +427 |
| Feb 3, 1:44 AM | -110 | +188 | +435 |
| Feb 2, 1:21 PM | -101 | +184 | +393 |
| Feb 2, 10:55 AM | -103 | +184 | +402 |
| Feb 2, 9:01 AM | +102 | +180 | +386 |
| Feb 2, 6:09 AM | +101 | +180 | +393 |
| Feb 1, 11:29 PM | +105 | +177 | +382 |
| Feb 1, 12:22 PM | +103 | +177 | +392 |
| Feb 1, 4:25 AM | +102 | +175 | +400 |
| Jan 31, 2:02 PM | +109 | +169 | +381 |
| Jan 31, 11:02 AM | +108 | +168 | +392 |
| Jan 31, 9:14 AM | +111 | +167 | +383 |
| Jan 31, 8:15 AM | +109 | +164 | +375 |
| Jan 31, 8:14 AM | +124 | +157 | +331 |
| Jan 31, 8:12 AM | -102 | +227 | +292 |
| Time | ANN | GRE |
|---|---|---|
| Feb 6, 1:56 PM | -½ (-108) | +½ (-104) |
| Feb 6, 1:51 PM | -½ (-110) | +½ (-102) |
| Feb 6, 1:49 PM | -½ (-109) | +½ (-103) |
| Feb 6, 1:48 PM | -½ (-107) | +½ (-105) |
| Feb 6, 1:46 PM | -½ (-106) | +½ (-106) |
| Feb 6, 1:30 PM | -½ (-107) | +½ (-105) |
| Feb 6, 11:37 AM | -½ (-110) | +½ (-102) |
| Feb 6, 11:25 AM | -½ (-109) | +½ (-103) |
| Feb 6, 11:21 AM | -½ (-116) | +½ (+103) |
| Feb 6, 11:14 AM | -½ (-115) | +½ (+102) |
| Feb 6, 11:06 AM | -½ (-117) | +½ (+104) |
| Feb 6, 10:59 AM | -½ (-116) | +½ (+103) |
| Feb 6, 10:53 AM | -½ (-114) | +½ (+101) |
| Feb 6, 10:52 AM | -½ (-113) | +½ (+101) |
| Feb 6, 10:31 AM | -½ (-114) | +½ (+102) |
| Feb 6, 10:28 AM | -½ (-114) | +½ (+101) |
| Feb 6, 10:27 AM | -½ (-113) | +½ (+101) |
| Feb 6, 10:27 AM | -½ (-112) | +½ (-100) |
| Feb 6, 10:26 AM | -½ (-112) | +½ (-101) |
| Feb 6, 10:11 AM | -½ (-111) | +½ (-101) |
| Feb 6, 9:33 AM | -½ (-113) | +½ (+101) |
| Feb 6, 8:26 AM | -½ (-110) | +½ (-102) |
| Feb 6, 8:07 AM | -½ (-110) | +½ (-103) |
| Feb 6, 7:42 AM | -½ (-109) | +½ (-103) |
| Feb 6, 7:31 AM | -½ (-108) | +½ (-104) |
| Feb 6, 7:26 AM | -½ (-109) | +½ (-103) |
| Feb 6, 7:26 AM | -½ (-108) | +½ (-104) |
| Feb 6, 7:11 AM | -½ (-109) | +½ (-103) |
| Feb 6, 7:10 AM | -½ (-108) | +½ (-104) |
| Feb 6, 7:09 AM | -½ (-109) | +½ (-103) |
| Feb 6, 7:08 AM | -½ (-111) | +½ (-102) |
| Feb 6, 7:07 AM | -½ (-104) | +½ (-108) |
| Feb 6, 7:07 AM | -½ (-103) | +½ (-109) |
| Feb 6, 6:51 AM | -½ (-105) | +½ (-107) |
| Feb 6, 6:41 AM | -½ (-104) | +½ (-108) |
| Feb 6, 6:34 AM | -½ (-102) | +½ (-110) |
| Feb 6, 5:59 AM | -½ (-103) | +½ (-110) |
| Feb 6, 5:59 AM | -½ (-106) | +½ (-106) |
| Feb 6, 5:59 AM | -½ (+100) | +½ (-113) |
| Feb 6, 5:21 AM | -½ (-103) | +½ (-109) |
| Feb 6, 3:36 AM | -½ (-105) | +½ (-107) |
| Feb 6, 3:33 AM | -½ (-109) | +½ (-103) |
| Feb 6, 2:42 AM | -½ (-106) | +½ (-106) |
| Feb 6, 2:23 AM | -½ (-105) | +½ (-107) |
| Feb 6, 2:23 AM | -½ (-109) | +½ (-103) |
| Feb 6, 2:00 AM | -½ (-107) | +½ (-105) |
| Feb 6, 12:04 AM | -½ (-108) | +½ (-106) |
| Feb 5, 11:04 PM | -½ (-105) | +½ (-109) |
| Feb 5, 7:59 PM | -½ (-106) | +½ (-108) |
| Feb 5, 7:04 PM | -½ (-109) | +½ (-105) |
| Feb 5, 7:00 PM | -½ (-110) | +½ (-104) |
| Feb 5, 2:18 PM | -½ (-101) | +½ (-114) |
| Feb 5, 2:03 PM | -½ (+103) | +½ (-118) |
| Feb 5, 1:58 PM | -½ (+102) | +½ (-119) |
| Feb 5, 10:37 AM | -½ (+103) | +½ (-120) |
| Feb 5, 6:36 AM | -½ (+101) | +½ (-118) |
| Feb 5, 6:35 AM | -½ (+103) | +½ (-120) |
| Feb 5, 6:35 AM | -½ (-102) | +½ (-114) |
| Feb 5, 4:27 AM | -½ (-106) | +½ (-110) |
| Feb 5, 2:00 AM | -½ (-109) | +½ (-108) |
| Feb 4, 10:17 PM | -½ (-110) | +½ (-109) |
| Feb 4, 3:42 PM | -½ (-115) | +½ (-104) |
| Feb 4, 2:41 PM | -½ (-119) | +½ (+100) |
| Feb 4, 2:03 AM | -½ (-110) | +½ (-108) |
| Feb 4, 1:20 AM | -½ (-109) | +½ (-109) |
| Feb 4, 1:20 AM | -½ (-108) | +½ (-110) |
| Feb 3, 4:13 PM | -½ (-107) | +½ (-111) |
| Feb 3, 3:00 PM | -½ (-112) | +½ (-106) |
| Feb 3, 8:55 AM | -½ (-106) | +½ (-112) |
| Feb 3, 7:06 AM | -½ (-111) | +½ (-107) |
| Feb 3, 4:26 AM | -½ (-105) | +½ (-113) |
| Feb 3, 2:47 AM | -½ (-107) | +½ (-111) |
| Feb 3, 2:24 AM | -½ (-108) | +½ (-111) |
| Feb 3, 1:57 AM | -½ (-108) | +½ (-110) |
| Feb 3, 1:44 AM | -½ (-109) | +½ (-109) |
| Feb 2, 1:21 PM | -½ (-100) | +½ (-118) |
| Feb 2, 10:55 AM | -½ (-102) | +½ (-117) |
| Feb 2, 9:01 AM | -½ (+103) | +½ (-123) |
| Feb 2, 6:09 AM | -½ (+102) | +½ (-121) |
| Feb 1, 11:29 PM | -½ (+105) | +½ (-125) |
| Feb 1, 12:22 PM | -½ (+104) | +½ (-123) |
| Feb 1, 4:25 AM | -½ (+103) | +½ (-123) |
| Jan 31, 2:02 PM | -½ (+110) | +½ (-131) |
| Jan 31, 11:02 AM | -½ (+109) | +½ (-129) |
| Jan 31, 9:14 AM | -½ (+112) | +½ (-133) |
| Jan 31, 8:15 AM | -½ (+110) | +½ (-136) |
| Jan 31, 8:14 AM | -¼ (-119) | +¼ (-104) |
| Jan 31, 8:12 AM | -½ (-101) | +½ (-122) |
| Time | Over | Under |
|---|---|---|
| Feb 6, 1:56 PM | O 2½ (+124) | U 2½ (-146) |
| Feb 6, 1:56 PM | O 2 (-145) | U 2 (+124) |
| Feb 6, 1:51 PM | O 2½ (+117) | U 2½ (-137) |
| Feb 6, 1:49 PM | O 2½ (+119) | U 2½ (-139) |
| Feb 6, 1:48 PM | O 2½ (+119) | U 2½ (-140) |
| Feb 6, 1:47 PM | O 2½ (+120) | U 2½ (-140) |
| Feb 6, 1:23 PM | O 2½ (+121) | U 2½ (-141) |
| Feb 6, 12:34 PM | O 2½ (+122) | U 2½ (-142) |
| Feb 6, 11:25 AM | O 2½ (+123) | U 2½ (-144) |
| Feb 6, 11:21 AM | O 2½ (+121) | U 2½ (-142) |
| Feb 6, 11:14 AM | O 2½ (+124) | U 2½ (-145) |
| Feb 6, 11:01 AM | O 2½ (+116) | U 2½ (-135) |
| Feb 6, 11:00 AM | O 2½ (+117) | U 2½ (-136) |
| Feb 6, 10:59 AM | O 2½ (+117) | U 2½ (-137) |
| Feb 6, 10:53 AM | O 2½ (+122) | U 2½ (-143) |
| Feb 6, 10:31 AM | O 2½ (+125) | U 2½ (-146) |
| Feb 6, 10:28 AM | O 2 (-144) | U 2 (+124) |
| Feb 6, 10:27 AM | O 2 (-142) | U 2 (+122) |
| Feb 6, 10:27 AM | O 2 (-137) | U 2 (+117) |
| Feb 6, 10:26 AM | O 2 (-134) | U 2 (+115) |
| Feb 6, 10:11 AM | O 2 (-130) | U 2 (+112) |
| Feb 6, 9:33 AM | O 2 (-131) | U 2 (+112) |
| Feb 6, 8:54 AM | O 2 (-130) | U 2 (+111) |
| Feb 6, 8:26 AM | O 2 (-131) | U 2 (+112) |
| Feb 6, 8:07 AM | O 2 (-132) | U 2 (+113) |
| Feb 6, 7:49 AM | O 2 (-129) | U 2 (+111) |
| Feb 6, 7:49 AM | O 2 (-126) | U 2 (+110) |
| Feb 6, 7:42 AM | O 2 (-124) | U 2 (+108) |
| Feb 6, 7:31 AM | O 2 (-122) | U 2 (+107) |
| Feb 6, 7:26 AM | O 2 (-123) | U 2 (+107) |
| Feb 6, 7:26 AM | O 2 (-117) | U 2 (+102) |
| Feb 6, 7:11 AM | O 2 (-122) | U 2 (+106) |
| Feb 6, 7:11 AM | O 2 (-119) | U 2 (+104) |
| Feb 6, 7:10 AM | O 2 (-116) | U 2 (+102) |
| Feb 6, 7:09 AM | O 2 (-123) | U 2 (+107) |
| Feb 6, 7:08 AM | O 2 (-130) | U 2 (+111) |
| Feb 6, 7:07 AM | O 2 (-126) | U 2 (+110) |
| Feb 6, 7:07 AM | O 2 (-123) | U 2 (+108) |
| Feb 6, 6:51 AM | O 2 (-133) | U 2 (+114) |
| Feb 6, 6:51 AM | O 2 (-131) | U 2 (+113) |
| Feb 6, 6:41 AM | O 2 (-130) | U 2 (+111) |
| Feb 6, 6:34 AM | O 2 (-128) | U 2 (+111) |
| Feb 6, 5:59 AM | O 2 (-131) | U 2 (+112) |
| Feb 6, 5:59 AM | O 2 (-133) | U 2 (+114) |
| Feb 6, 5:59 AM | O 2 (-130) | U 2 (+111) |
| Feb 6, 5:21 AM | O 2 (-131) | U 2 (+112) |
| Feb 6, 3:33 AM | O 2 (-132) | U 2 (+113) |
| Feb 6, 2:42 AM | O 2 (-137) | U 2 (+117) |
| Feb 6, 2:23 AM | O 2 (-134) | U 2 (+115) |
| Feb 6, 2:19 AM | O 2 (-136) | U 2 (+116) |
| Feb 6, 12:04 AM | O 2 (-137) | U 2 (+115) |
| Feb 5, 11:04 PM | O 2 (-124) | U 2 (+106) |
| Feb 5, 11:03 PM | O 2 (-126) | U 2 (+108) |
| Feb 5, 7:59 PM | O 2 (-130) | U 2 (+110) |
| Feb 5, 7:04 PM | O 2 (-131) | U 2 (+110) |
| Feb 5, 7:00 PM | O 2 (-132) | U 2 (+111) |
| Feb 5, 2:18 PM | O 2 (-127) | U 2 (+109) |
| Feb 5, 2:03 PM | O 2 (-126) | U 2 (+108) |
| Feb 5, 1:58 PM | O 2 (-127) | U 2 (+107) |
| Feb 5, 10:37 AM | O 2 (-126) | U 2 (+106) |
| Feb 5, 6:36 AM | O 2 (-132) | U 2 (+109) |
| Feb 5, 6:35 AM | O 2 (-130) | U 2 (+109) |
| Feb 5, 6:35 AM | O 2 (-133) | U 2 (+110) |
| Feb 5, 4:27 AM | O 2 (-135) | U 2 (+111) |
| Feb 4, 10:17 PM | O 2 (-136) | U 2 (+111) |
| Feb 4, 3:42 PM | O 2 (-138) | U 2 (+112) |
| Feb 4, 2:41 PM | O 2½ (+119) | U 2½ (-147) |
| Feb 4, 2:03 AM | O 2½ (+122) | U 2½ (-151) |
| Feb 4, 1:21 AM | O 2½ (+121) | U 2½ (-149) |
| Feb 4, 1:20 AM | O 2½ (+121) | U 2½ (-150) |
| Feb 4, 1:20 AM | O 2½ (+122) | U 2½ (-151) |
| Feb 3, 4:13 PM | O 2 (-153) | U 2 (+123) |
| Feb 3, 3:00 PM | O 2 (-154) | U 2 (+124) |
| Feb 3, 8:55 AM | O 2 (-151) | U 2 (+122) |
| Feb 3, 7:06 AM | O 2 (-153) | U 2 (+123) |
| Feb 3, 4:26 AM | O 2 (-150) | U 2 (+121) |
| Feb 3, 2:47 AM | O 2 (-150) | U 2 (+122) |
| Feb 3, 1:44 AM | O 2 (-151) | U 2 (+122) |
| Feb 2, 10:55 AM | O 2 (-148) | U 2 (+120) |
| Feb 2, 6:09 AM | O 2 (-146) | U 2 (+118) |
| Feb 1, 11:29 PM | O 2 (-144) | U 2 (+117) |
| Feb 1, 4:25 AM | O 2 (-145) | U 2 (+117) |
| Jan 31, 11:02 AM | O 2 (-137) | U 2 (+111) |
| Jan 31, 8:15 AM | O 2 (-138) | U 2 (+108) |
| Jan 31, 8:14 AM | O 2 (-133) | U 2 (+106) |
| Jan 31, 8:12 AM | O 2 (-146) | U 2 (+124) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.