| Time | LEM | Draw | ASM |
|---|---|---|---|
| Nov 8, 1:11 AM | +375 | +280 | -140 |
| Nov 7, 11:39 PM | +350 | +300 | -135 |
| Nov 6, 9:53 AM | +333 | +300 | -135 |
| Nov 6, 5:36 AM | +340 | +300 | -140 |
| Nov 4, 7:49 AM | +320 | +300 | -130 |
| Nov 1, 1:23 PM | +310 | +300 | -130 |
| Oct 26, 12:40 AM | +310 | +310 | -135 |
| Oct 25, 5:24 PM | +310 | +300 | -130 |
| Oct 25, 4:54 PM | +270 | +300 | -115 |
| Time | LEM | ASM |
|---|---|---|
| Nov 8, 2:03 AM | +½ (+105) | -½ (-150) |
| Nov 8, 12:09 AM | +½ (+105) | -½ (-145) |
| Nov 6, 5:36 AM | +½ (+105) | -½ (-150) |
| Nov 1, 1:23 PM | +½ (+100) | -½ (-145) |
| Oct 26, 12:40 AM | +½ (+105) | -½ (-145) |
| Oct 25, 5:24 PM | +½ (+100) | -½ (-145) |
| Oct 25, 4:54 PM | +½ (-110) | -½ (-125) |
| Time | Over | Under |
|---|---|---|
| Nov 8, 1:11 AM | O 2½ (-125) | U 2½ (-110) |
| Nov 8, 12:09 AM | O 2½ (-130) | U 2½ (-108) |
| Nov 7, 11:39 PM | O 2½ (-140) | U 2½ (+100) |
| Nov 6, 5:36 AM | O 2½ (-175) | U 2½ (+125) |
| Oct 26, 12:40 AM | O 2½ (-185) | U 2½ (+130) |
| Oct 25, 4:54 PM | O 2½ (-175) | U 2½ (+125) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.