| Time | LEH | Draw | FCL |
|---|---|---|---|
| Nov 8, 1:05 AM | +188 | +230 | +145 |
| Nov 7, 6:37 PM | +195 | +230 | +138 |
| Nov 6, 8:46 AM | +180 | +230 | +145 |
| Nov 4, 7:45 AM | +185 | +230 | +145 |
| Nov 2, 5:17 PM | +180 | +230 | +145 |
| Oct 26, 4:45 AM | +170 | +240 | +155 |
| Oct 25, 10:23 PM | +180 | +240 | +145 |
| Oct 25, 4:49 PM | +185 | +225 | +150 |
| Time | LEH | FCL |
|---|---|---|
| Nov 8, 1:05 AM | +½ (-190) | -½ (+130) |
| Nov 7, 6:37 PM | +½ (-185) | -½ (+125) |
| Nov 2, 5:17 PM | +½ (-190) | -½ (+135) |
| Oct 26, 4:45 AM | +½ (-210) | -½ (+140) |
| Oct 25, 10:23 PM | +½ (-190) | -½ (+130) |
| Oct 25, 4:49 PM | +½ (-200) | -½ (+138) |
| Time | Over | Under |
|---|---|---|
| Nov 8, 1:05 AM | O 2½ (-102) | U 2½ (-135) |
| Nov 7, 6:37 PM | O 2½ (-105) | U 2½ (-135) |
| Nov 6, 7:34 AM | O 2½ (-105) | U 2½ (-130) |
| Nov 4, 7:45 AM | O 2½ (-105) | U 2½ (-135) |
| Nov 2, 5:17 PM | O 2½ (-105) | U 2½ (-130) |
| Oct 25, 10:23 PM | O 2½ (-105) | U 2½ (-135) |
| Oct 25, 4:49 PM | O 2½ (-102) | U 2½ (-135) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.