| Time | LEH | Draw | FCL |
|---|---|---|---|
| Nov 8, 1:10 AM | +190 | +230 | +145 |
| Nov 8, 1:07 AM | +190 | +230 | +140 |
| Nov 8, 1:06 AM | +190 | +230 | +145 |
| Nov 8, 1:02 AM | +200 | +230 | +140 |
| Nov 8, 12:35 AM | +200 | +230 | +137 |
| Nov 8, 12:33 AM | +187 | +230 | +137 |
| Nov 8, 12:33 AM | +187 | +230 | +140 |
| Nov 8, 12:32 AM | +187 | +230 | +137 |
| Nov 8, 12:32 AM | +187 | +230 | +140 |
| Nov 8, 12:31 AM | +187 | +230 | +137 |
| Nov 6, 1:41 AM | +187 | +230 | +150 |
| Nov 3, 7:39 PM | +180 | +230 | +155 |
| Nov 3, 6:49 AM | +175 | +225 | +150 |
| Nov 2, 6:25 PM | +180 | +225 | +140 |
| Nov 2, 6:25 PM | +175 | +225 | +145 |
| Nov 2, 6:24 PM | +180 | +225 | +140 |
| Nov 2, 5:14 PM | +175 | +225 | +150 |
| Nov 1, 9:38 PM | +162 | +225 | +155 |
| Oct 30, 3:58 PM | +175 | +225 | +150 |
| Oct 26, 5:38 PM | +162 | +225 | +155 |
| Oct 25, 3:21 PM | +187 | +225 | +137 |
| Time | LEH | FCL |
|---|---|---|
| Nov 8, 1:10 AM | 0 (+110) | 0 (-130) |
| Nov 8, 1:02 AM | +¼ (-130) | -¼ (+110) |
| Nov 8, 12:33 AM | +¼ (-125) | -¼ (+105) |
| Nov 8, 12:33 AM | +¼ (-130) | -¼ (+110) |
| Nov 8, 12:32 AM | +¼ (-125) | -¼ (+105) |
| Nov 8, 12:32 AM | +¼ (-130) | -¼ (+110) |
| Nov 7, 11:04 PM | +¼ (-125) | -¼ (+105) |
| Nov 7, 10:27 PM | +¼ (-122) | -¼ (+102) |
| Nov 7, 8:49 PM | +¼ (-125) | -¼ (+105) |
| Nov 7, 4:24 PM | +¼ (-122) | -¼ (+102) |
| Nov 6, 1:41 AM | 0 (+105) | 0 (-125) |
| Nov 3, 6:49 AM | 0 (+102) | 0 (-122) |
| Nov 3, 6:44 AM | 0 (+110) | 0 (-130) |
| Nov 3, 4:52 AM | +¼ (-130) | -¼ (+110) |
| Nov 2, 6:25 PM | 0 (+110) | 0 (-130) |
| Nov 2, 6:25 PM | 0 (+105) | 0 (-125) |
| Nov 2, 6:24 PM | 0 (+110) | 0 (-130) |
| Nov 2, 6:01 PM | 0 (+105) | 0 (-125) |
| Nov 2, 5:14 PM | 0 (+102) | 0 (-122) |
| Nov 2, 4:50 PM | 0 (+100) | 0 (-118) |
| Nov 2, 1:05 AM | 0 (-103) | 0 (-115) |
| Nov 1, 10:40 PM | 0 (-106) | 0 (-112) |
| Nov 1, 9:39 PM | 0 (-103) | 0 (-115) |
| Nov 1, 9:37 PM | 0 (+100) | 0 (-118) |
| Nov 1, 9:36 PM | 0 (+102) | 0 (-122) |
| Oct 30, 4:05 PM | 0 (+105) | 0 (-125) |
| Oct 30, 3:58 PM | 0 (+102) | 0 (-122) |
| Oct 26, 5:38 PM | 0 (-103) | 0 (-115) |
| Oct 25, 3:21 PM | +¼ (-130) | -¼ (+110) |
| Time | Over | Under |
|---|---|---|
| Nov 7, 11:17 PM | O 2½ (+105) | U 2½ (-125) |
| Nov 7, 11:16 PM | O 2½ (+102) | U 2½ (-122) |
| Nov 7, 9:42 PM | O 2½ (+105) | U 2½ (-125) |
| Nov 7, 11:19 AM | O 2½ (+102) | U 2½ (-122) |
| Nov 7, 5:20 AM | O 2½ (+105) | U 2½ (-125) |
| Nov 5, 11:11 PM | O 2½ (+102) | U 2½ (-122) |
| Nov 5, 11:09 PM | O 2½ (+105) | U 2½ (-125) |
| Oct 26, 5:38 PM | O 2½ (+102) | U 2½ (-122) |
| Oct 25, 3:22 PM | O 2½ (+105) | U 2½ (-125) |
| Oct 25, 3:21 PM | O 2½ (+100) | U 2½ (-125) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.