| Time | MAZ | Draw | MON |
|---|---|---|---|
| Jan 16, 9:59 PM | +515 | +365 | -194 |
| Jan 16, 9:58 PM | +515 | +365 | -195 |
| Jan 16, 9:54 PM | +513 | +364 | -193 |
| Jan 16, 9:54 PM | +514 | +365 | -194 |
| Jan 16, 9:51 PM | +510 | +363 | -192 |
| Jan 16, 9:49 PM | +537 | +373 | -203 |
| Jan 16, 9:46 PM | +542 | +374 | -204 |
| Jan 16, 9:46 PM | +526 | +369 | -198 |
| Jan 16, 9:45 PM | +524 | +368 | -197 |
| Jan 16, 9:43 PM | +518 | +365 | -195 |
| Jan 16, 9:42 PM | +512 | +360 | -192 |
| Jan 16, 9:41 PM | +503 | +357 | -188 |
| Jan 16, 9:40 PM | +491 | +353 | -184 |
| Jan 16, 9:36 PM | +491 | +352 | -183 |
| Jan 16, 9:30 PM | +488 | +350 | -182 |
| Jan 16, 9:22 PM | +474 | +338 | -174 |
| Jan 16, 8:58 PM | +473 | +336 | -173 |
| Jan 16, 8:46 PM | +471 | +334 | -172 |
| Jan 16, 8:14 PM | +470 | +333 | -171 |
| Jan 16, 8:08 PM | +469 | +330 | -170 |
| Jan 16, 8:07 PM | +470 | +335 | -172 |
| Jan 16, 8:02 PM | +470 | +332 | -171 |
| Jan 16, 8:01 PM | +480 | +336 | -174 |
| Jan 16, 8:01 PM | +482 | +335 | -174 |
| Jan 16, 8:00 PM | +486 | +334 | -175 |
| Jan 16, 7:59 PM | +489 | +334 | -175 |
| Jan 16, 7:56 PM | +488 | +331 | -175 |
| Jan 16, 6:43 PM | +487 | +330 | -174 |
| Jan 16, 6:16 PM | +500 | +330 | -177 |
| Jan 16, 6:12 PM | +495 | +329 | -175 |
| Jan 16, 6:12 PM | +496 | +330 | -175 |
| Jan 16, 6:05 PM | +496 | +330 | -176 |
| Jan 16, 5:48 PM | +485 | +327 | -172 |
| Jan 16, 5:47 PM | +474 | +323 | -168 |
| Jan 16, 5:46 PM | +463 | +320 | -164 |
| Jan 16, 5:46 PM | +453 | +316 | -161 |
| Jan 16, 5:44 PM | +447 | +314 | -158 |
| Jan 16, 5:33 PM | +445 | +313 | -157 |
| Jan 16, 5:31 PM | +441 | +312 | -156 |
| Jan 16, 5:31 PM | +437 | +310 | -154 |
| Jan 16, 5:13 PM | +435 | +309 | -154 |
| Jan 16, 5:03 PM | +434 | +308 | -153 |
| Jan 16, 4:58 PM | +433 | +310 | -153 |
| Jan 16, 3:05 PM | +434 | +310 | -154 |
| Jan 16, 2:05 PM | +410 | +303 | -145 |
| Jan 16, 11:49 AM | +410 | +301 | -145 |
| Jan 16, 11:37 AM | +399 | +297 | -141 |
| Jan 16, 10:23 AM | +398 | +296 | -140 |
| Jan 16, 10:23 AM | +398 | +298 | -141 |
| Jan 16, 10:19 AM | +398 | +301 | -142 |
| Jan 16, 10:04 AM | +398 | +306 | -143 |
| Jan 16, 9:47 AM | +394 | +302 | -145 |
| Jan 16, 9:36 AM | +394 | +301 | -144 |
| Jan 16, 9:33 AM | +394 | +298 | -143 |
| Jan 16, 9:33 AM | +394 | +300 | -144 |
| Jan 16, 9:32 AM | +394 | +302 | -145 |
| Jan 16, 9:23 AM | +394 | +301 | -144 |
| Jan 16, 9:20 AM | +394 | +297 | -143 |
| Jan 16, 6:51 AM | +394 | +295 | -142 |
| Jan 16, 6:51 AM | +394 | +296 | -143 |
| Jan 16, 5:31 AM | +393 | +297 | -143 |
| Jan 16, 4:43 AM | +384 | +294 | -139 |
| Jan 16, 3:19 AM | +385 | +296 | -141 |
| Jan 16, 12:49 AM | +383 | +296 | -140 |
| Jan 16, 12:40 AM | +383 | +295 | -139 |
| Jan 15, 11:31 PM | +383 | +299 | -141 |
| Jan 15, 10:43 PM | +383 | +295 | -140 |
| Jan 15, 10:38 PM | +382 | +293 | -138 |
| Jan 15, 10:03 PM | +384 | +292 | -138 |
| Jan 14, 6:27 PM | +376 | +287 | -141 |
| Jan 14, 12:14 AM | +340 | +286 | -131 |
| Jan 13, 10:20 PM | +332 | +284 | -128 |
| Jan 13, 9:16 PM | +338 | +283 | -129 |
| Jan 13, 9:01 PM | +332 | +278 | -132 |
| Jan 13, 8:17 PM | +304 | +269 | -120 |
| Jan 13, 8:14 PM | +303 | +280 | -124 |
| Jan 13, 8:12 PM | +353 | +299 | -147 |
| Jan 13, 8:12 PM | +308 | +289 | -128 |
| Time | MAZ | MON |
|---|---|---|
| Jan 16, 9:58 PM | +1 (+104) | -1 (-115) |
| Jan 16, 9:54 PM | +1 (+103) | -1 (-114) |
| Jan 16, 9:51 PM | +1 (+102) | -1 (-113) |
| Jan 16, 9:49 PM | +1 (+109) | -1 (-120) |
| Jan 16, 9:46 PM | +1 (+110) | -1 (-121) |
| Jan 16, 9:45 PM | +1 (+106) | -1 (-117) |
| Jan 16, 9:43 PM | +1 (+104) | -1 (-115) |
| Jan 16, 9:42 PM | +1 (+102) | -1 (-112) |
| Jan 16, 9:41 PM | +1 (-100) | -1 (-110) |
| Jan 16, 9:40 PM | +1 (-103) | -1 (-107) |
| Jan 16, 9:30 PM | +1 (-104) | -1 (-106) |
| Jan 16, 9:22 PM | +1 (-109) | -1 (-101) |
| Jan 16, 8:58 PM | +1 (-110) | -1 (+100) |
| Jan 16, 8:14 PM | +1 (-112) | -1 (+101) |
| Jan 16, 8:09 PM | +1 (-113) | -1 (+102) |
| Jan 16, 8:08 PM | +1 (-113) | -1 (+103) |
| Jan 16, 8:07 PM | +1 (-111) | -1 (+101) |
| Jan 16, 8:02 PM | +1 (-112) | -1 (+102) |
| Jan 16, 7:59 PM | +1 (-109) | -1 (-101) |
| Jan 16, 7:56 PM | +1 (-110) | -1 (-100) |
| Jan 16, 6:43 PM | +1 (-110) | -1 (+100) |
| Jan 16, 6:16 PM | +1 (-108) | -1 (-102) |
| Jan 16, 6:12 PM | +1 (-110) | -1 (-101) |
| Jan 16, 6:05 PM | +1 (-109) | -1 (-101) |
| Jan 16, 5:48 PM | +1 (-112) | -1 (+102) |
| Jan 16, 5:47 PM | +1 (-115) | -1 (+105) |
| Jan 16, 5:46 PM | +1 (-119) | -1 (+108) |
| Jan 16, 5:46 PM | +1 (-122) | -1 (+111) |
| Jan 16, 5:44 PM | +¾ (+111) | -¾ (-122) |
| Jan 16, 5:33 PM | +¾ (+110) | -¾ (-122) |
| Jan 16, 5:31 PM | +¾ (+109) | -¾ (-120) |
| Jan 16, 5:31 PM | +¾ (+108) | -¾ (-119) |
| Jan 16, 3:05 PM | +¾ (+107) | -¾ (-118) |
| Jan 16, 12:23 PM | +¾ (+101) | -¾ (-112) |
| Jan 16, 11:49 AM | +¾ (+101) | -¾ (-111) |
| Jan 16, 11:37 AM | +¾ (-102) | -¾ (-108) |
| Jan 16, 10:23 AM | +¾ (-103) | -¾ (-107) |
| Jan 16, 10:20 AM | +¾ (-102) | -¾ (-108) |
| Jan 16, 10:19 AM | +¾ (-101) | -¾ (-109) |
| Jan 16, 10:04 AM | +¾ (-100) | -¾ (-110) |
| Jan 16, 9:47 AM | +¾ (-101) | -¾ (-111) |
| Jan 16, 9:36 AM | +¾ (-102) | -¾ (-111) |
| Jan 16, 9:33 AM | +¾ (-103) | -¾ (-109) |
| Jan 16, 9:33 AM | +¾ (-102) | -¾ (-110) |
| Jan 16, 9:32 AM | +¾ (-101) | -¾ (-111) |
| Jan 16, 9:23 AM | +¾ (-102) | -¾ (-110) |
| Jan 16, 9:23 AM | +¾ (-101) | -¾ (-111) |
| Jan 16, 5:31 AM | +¾ (-103) | -¾ (-109) |
| Jan 16, 4:43 AM | +¾ (-105) | -¾ (-107) |
| Jan 16, 3:19 AM | +¾ (-104) | -¾ (-108) |
| Jan 16, 12:49 AM | +¾ (-105) | -¾ (-107) |
| Jan 16, 12:41 AM | +¾ (-106) | -¾ (-106) |
| Jan 16, 12:40 AM | +¾ (-105) | -¾ (-107) |
| Jan 15, 11:31 PM | +¾ (-104) | -¾ (-108) |
| Jan 15, 10:43 PM | +¾ (-105) | -¾ (-107) |
| Jan 15, 10:03 PM | +¾ (-106) | -¾ (-106) |
| Jan 15, 10:03 AM | +¾ (-107) | -¾ (-107) |
| Jan 14, 6:27 PM | +¾ (-108) | -¾ (-108) |
| Jan 14, 12:14 AM | +¾ (-116) | -¾ (-100) |
| Jan 13, 10:20 PM | +¾ (-120) | -¾ (+103) |
| Jan 13, 9:16 PM | +¾ (-118) | -¾ (+101) |
| Jan 13, 9:01 PM | +¾ (-120) | -¾ (-101) |
| Jan 13, 8:17 PM | +½ (-102) | -½ (-119) |
| Jan 13, 8:14 PM | +½ (+101) | -½ (-123) |
| Jan 13, 8:12 PM | +¾ (-107) | -¾ (-113) |
| Jan 13, 8:12 PM | +½ (+101) | -½ (-123) |
| Time | Over | Under |
|---|---|---|
| Jan 16, 9:54 PM | O 3 (+108) | U 3 (-121) |
| Jan 16, 9:54 PM | O 3 (+107) | U 3 (-120) |
| Jan 16, 9:51 PM | O 3 (+108) | U 3 (-121) |
| Jan 16, 9:46 PM | O 3 (+105) | U 3 (-118) |
| Jan 16, 9:46 PM | O 3 (+106) | U 3 (-120) |
| Jan 16, 9:45 PM | O 3 (+107) | U 3 (-120) |
| Jan 16, 9:43 PM | O 3 (+107) | U 3 (-121) |
| Jan 16, 9:42 PM | O 3 (+107) | U 3 (-123) |
| Jan 16, 9:41 PM | O 3 (+108) | U 3 (-124) |
| Jan 16, 9:40 PM | O 3 (+109) | U 3 (-125) |
| Jan 16, 9:36 PM | O 3 (+110) | U 3 (-126) |
| Jan 16, 9:30 PM | O 3 (+111) | U 3 (-127) |
| Jan 16, 9:22 PM | O 3 (+113) | U 3 (-130) |
| Jan 16, 8:58 PM | O 3 (+115) | U 3 (-131) |
| Jan 16, 8:14 PM | O 3 (+116) | U 3 (-133) |
| Jan 16, 8:09 PM | O 3 (+119) | U 3 (-136) |
| Jan 16, 8:08 PM | O 3 (+120) | U 3 (-138) |
| Jan 16, 8:07 PM | O 3 (+114) | U 3 (-131) |
| Jan 16, 8:02 PM | O 3 (+118) | U 3 (-135) |
| Jan 16, 8:01 PM | O 3 (+117) | U 3 (-134) |
| Jan 16, 8:01 PM | O 2½ (-137) | U 2½ (+120) |
| Jan 16, 8:00 PM | O 2½ (-136) | U 2½ (+119) |
| Jan 16, 7:59 PM | O 2½ (-133) | U 2½ (+116) |
| Jan 16, 7:56 PM | O 2½ (-131) | U 2½ (+114) |
| Jan 16, 6:43 PM | O 2½ (-130) | U 2½ (+114) |
| Jan 16, 6:16 PM | O 2½ (-131) | U 2½ (+114) |
| Jan 16, 6:12 PM | O 2½ (-130) | U 2½ (+114) |
| Jan 16, 6:12 PM | O 2½ (-131) | U 2½ (+114) |
| Jan 16, 6:05 PM | O 2½ (-132) | U 2½ (+115) |
| Jan 16, 5:48 PM | O 2½ (-131) | U 2½ (+114) |
| Jan 16, 5:47 PM | O 2½ (-130) | U 2½ (+113) |
| Jan 16, 5:46 PM | O 2½ (-129) | U 2½ (+112) |
| Jan 16, 5:46 PM | O 2½ (-128) | U 2½ (+112) |
| Jan 16, 5:31 PM | O 2½ (-127) | U 2½ (+111) |
| Jan 16, 3:05 PM | O 2½ (-126) | U 2½ (+110) |
| Jan 16, 12:22 PM | O 2½ (-124) | U 2½ (+108) |
| Jan 16, 11:49 AM | O 2½ (-122) | U 2½ (+107) |
| Jan 16, 10:23 AM | O 2½ (-121) | U 2½ (+106) |
| Jan 16, 10:23 AM | O 2½ (-124) | U 2½ (+108) |
| Jan 16, 10:20 AM | O 2½ (-126) | U 2½ (+110) |
| Jan 16, 10:19 AM | O 2½ (-127) | U 2½ (+111) |
| Jan 16, 9:49 AM | O 2½ (-134) | U 2½ (+114) |
| Jan 16, 9:47 AM | O 2½ (-132) | U 2½ (+113) |
| Jan 16, 9:36 AM | O 2½ (-131) | U 2½ (+112) |
| Jan 16, 9:33 AM | O 2½ (-127) | U 2½ (+109) |
| Jan 16, 9:33 AM | O 2½ (-130) | U 2½ (+111) |
| Jan 16, 9:32 AM | O 2½ (-133) | U 2½ (+114) |
| Jan 16, 9:23 AM | O 2½ (-129) | U 2½ (+111) |
| Jan 16, 9:23 AM | O 2½ (-132) | U 2½ (+113) |
| Jan 16, 9:20 AM | O 2½ (-127) | U 2½ (+109) |
| Jan 16, 6:51 AM | O 2½ (-125) | U 2½ (+107) |
| Jan 16, 6:51 AM | O 2½ (-126) | U 2½ (+108) |
| Jan 16, 4:43 AM | O 2½ (-127) | U 2½ (+109) |
| Jan 16, 3:19 AM | O 2½ (-130) | U 2½ (+111) |
| Jan 16, 12:50 AM | O 2½ (-131) | U 2½ (+112) |
| Jan 16, 12:49 AM | O 2½ (-129) | U 2½ (+111) |
| Jan 16, 12:41 AM | O 2½ (-127) | U 2½ (+108) |
| Jan 16, 12:40 AM | O 2½ (-129) | U 2½ (+110) |
| Jan 15, 11:31 PM | O 2½ (-133) | U 2½ (+114) |
| Jan 15, 10:43 PM | O 2½ (-129) | U 2½ (+110) |
| Jan 15, 10:38 PM | O 2½ (-121) | U 2½ (+104) |
| Jan 15, 10:03 PM | O 2½ (-120) | U 2½ (+105) |
| Jan 15, 10:03 AM | O 2½ (-121) | U 2½ (+104) |
| Jan 14, 6:27 PM | O 2½ (-122) | U 2½ (+103) |
| Jan 13, 10:20 PM | O 2½ (-133) | U 2½ (+110) |
| Jan 13, 9:01 PM | O 2½ (-135) | U 2½ (+108) |
| Jan 13, 8:17 PM | O 2½ (-133) | U 2½ (+106) |
| Jan 13, 8:14 PM | O 3 (+110) | U 3 (-138) |
| Jan 13, 8:12 PM | O 3 (+104) | U 3 (-130) |
| Jan 13, 8:12 PM | O 3 (+113) | U 3 (-129) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.