| Time | OLD | Draw | SAL |
|---|---|---|---|
| Sep 26, 12:29 PM | +163 | +265 | +154 |
| Sep 26, 12:20 PM | +169 | +265 | +149 |
| Sep 26, 12:10 PM | +167 | +264 | +151 |
| Sep 26, 12:10 PM | +168 | +264 | +150 |
| Sep 26, 12:10 PM | +159 | +260 | +160 |
| Sep 26, 12:09 PM | +164 | +260 | +156 |
| Sep 26, 12:00 PM | +169 | +260 | +151 |
| Sep 26, 11:58 AM | +155 | +253 | +169 |
| Sep 26, 11:57 AM | +152 | +253 | +172 |
| Sep 26, 11:57 AM | +161 | +253 | +162 |
| Sep 26, 11:53 AM | +162 | +250 | +163 |
| Sep 26, 11:43 AM | +161 | +250 | +164 |
| Sep 26, 11:33 AM | +163 | +250 | +162 |
| Sep 26, 11:31 AM | +158 | +250 | +168 |
| Sep 26, 4:37 AM | +147 | +248 | +181 |
| Sep 26, 12:31 AM | +145 | +252 | +182 |
| Sep 26, 12:01 AM | +144 | +249 | +180 |
| Sep 25, 12:33 PM | +145 | +248 | +180 |
| Sep 25, 6:19 AM | +143 | +245 | +177 |
| Sep 25, 4:21 AM | +148 | +245 | +171 |
| Sep 23, 8:31 AM | +149 | +245 | +171 |
| Sep 23, 8:08 AM | +149 | +243 | +171 |
| Sep 21, 3:33 PM | +145 | +256 | +169 |
| Sep 20, 12:33 AM | +145 | +257 | +169 |
| Sep 19, 1:31 PM | +141 | +259 | +171 |
| Sep 19, 12:31 PM | +139 | +257 | +169 |
| Sep 19, 12:31 PM | +138 | +261 | +168 |
| Sep 19, 12:30 PM | +109 | +275 | +205 |
| Sep 19, 12:29 PM | +107 | +276 | +206 |
| Time | OLD | SAL |
|---|---|---|
| Sep 26, 12:29 PM | 0 (-104) | 0 (-112) |
| Sep 26, 12:20 PM | 0 (+101) | 0 (-117) |
| Sep 26, 12:10 PM | 0 (-101) | 0 (-115) |
| Sep 26, 12:10 PM | 0 (+100) | 0 (-116) |
| Sep 26, 12:10 PM | 0 (-108) | 0 (-108) |
| Sep 26, 12:09 PM | 0 (-105) | 0 (-111) |
| Sep 26, 12:00 PM | 0 (-101) | 0 (-116) |
| Sep 26, 11:58 AM | 0 (-114) | 0 (-102) |
| Sep 26, 11:57 AM | 0 (-117) | 0 (+100) |
| Sep 26, 11:53 AM | 0 (-108) | 0 (-108) |
| Sep 26, 11:43 AM | 0 (-109) | 0 (-107) |
| Sep 26, 11:33 AM | 0 (-108) | 0 (-108) |
| Sep 26, 11:31 AM | 0 (-112) | 0 (-104) |
| Sep 26, 4:37 AM | 0 (-124) | 0 (+106) |
| Sep 26, 12:31 AM | 0 (-125) | 0 (+107) |
| Sep 26, 12:01 AM | 0 (-126) | 0 (+106) |
| Sep 25, 12:33 PM | 0 (-125) | 0 (+105) |
| Sep 25, 6:19 AM | 0 (-126) | 0 (+104) |
| Sep 25, 4:21 AM | 0 (-122) | 0 (+100) |
| Sep 25, 12:30 AM | 0 (-121) | 0 (+100) |
| Sep 23, 8:08 AM | 0 (-122) | 0 (-101) |
| Sep 20, 12:33 AM | 0 (-123) | 0 (-101) |
| Sep 19, 1:31 PM | 0 (-126) | 0 (+102) |
| Sep 19, 12:31 PM | 0 (-128) | 0 (+101) |
| Sep 19, 12:31 PM | 0 (-129) | 0 (+101) |
| Sep 19, 12:30 PM | -¼ (-120) | +¼ (-106) |
| Sep 19, 12:29 PM | -¼ (-121) | +¼ (-105) |
| Time | Over | Under |
|---|---|---|
| Sep 26, 12:10 PM | O 2½ (-128) | U 2½ (+106) |
| Sep 26, 12:00 PM | O 2½ (-127) | U 2½ (+105) |
| Sep 26, 11:57 AM | O 2½ (-126) | U 2½ (+104) |
| Sep 26, 11:31 AM | O 2½ (-125) | U 2½ (+104) |
| Sep 26, 4:37 AM | O 2½ (-124) | U 2½ (+103) |
| Sep 26, 12:31 AM | O 2½ (-130) | U 2½ (+108) |
| Sep 26, 12:01 AM | O 2½ (-131) | U 2½ (+107) |
| Sep 25, 12:33 PM | O 2½ (-130) | U 2½ (+105) |
| Sep 25, 6:19 AM | O 2½ (-131) | U 2½ (+105) |
| Sep 25, 4:21 AM | O 2½ (-131) | U 2½ (+104) |
| Sep 25, 12:30 AM | O 2½ (-130) | U 2½ (+104) |
| Sep 25, 12:01 AM | O 2½ (-132) | U 2½ (+104) |
| Sep 25, 12:00 AM | O ½ (-2653) | U ½ (+1160) |
| Sep 23, 9:22 AM | O 2½ (-132) | U 2½ (+104) |
| Sep 23, 9:22 AM | O ½ (-2653) | U ½ (+1160) |
| Sep 23, 9:20 AM | O 2½ (-132) | U 2½ (+104) |
| Sep 23, 9:20 AM | O ½ (-2653) | U ½ (+1160) |
| Sep 23, 8:09 AM | O 2½ (-132) | U 2½ (+104) |
| Sep 23, 8:08 AM | O 2½ (-130) | U 2½ (+102) |
| Sep 23, 8:08 AM | O 2½ (-135) | U 2½ (+106) |
| Sep 21, 12:48 PM | O 3 (+113) | U 3 (-144) |
| Sep 20, 12:33 AM | O 3 (+111) | U 3 (-140) |
| Sep 19, 1:31 PM | O 3 (+106) | U 3 (-135) |
| Sep 19, 12:31 PM | O 3 (+104) | U 3 (-138) |
| Sep 19, 12:31 PM | O 3 (+102) | U 3 (-132) |
| Sep 19, 12:31 PM | O 3 (-105) | U 3 (-124) |
| Sep 19, 12:29 PM | O 3 (-115) | U 3 (-111) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.