| Time | ACC | Draw | MKD |
|---|---|---|---|
| Jan 17, 9:46 AM | +228 | +253 | +117 |
| Jan 17, 9:34 AM | +227 | +252 | +118 |
| Jan 17, 9:33 AM | +223 | +251 | +120 |
| Jan 17, 9:30 AM | +217 | +250 | +123 |
| Jan 17, 9:20 AM | +216 | +253 | +123 |
| Jan 16, 11:08 PM | +218 | +247 | +124 |
| Jan 16, 10:04 PM | +218 | +247 | +125 |
| Jan 16, 3:00 PM | +213 | +252 | +122 |
| Jan 16, 10:03 AM | +212 | +252 | +122 |
| Jan 15, 12:22 PM | +209 | +249 | +120 |
| Jan 15, 11:13 AM | +212 | +241 | +123 |
| Jan 15, 10:49 AM | +217 | +225 | +128 |
| Jan 15, 9:56 AM | +215 | +227 | +128 |
| Jan 15, 9:34 AM | +214 | +229 | +127 |
| Jan 13, 5:47 AM | +214 | +233 | +125 |
| Jan 12, 4:07 PM | +236 | +228 | +117 |
| Jan 12, 2:36 PM | +236 | +227 | +118 |
| Jan 12, 2:27 PM | +236 | +224 | +119 |
| Jan 12, 2:21 PM | +236 | +228 | +118 |
| Jan 12, 2:20 PM | +236 | +230 | +117 |
| Jan 12, 2:17 PM | +235 | +234 | +115 |
| Jan 12, 2:17 PM | +236 | +224 | +119 |
| Jan 12, 2:17 PM | +237 | +222 | +120 |
| Jan 12, 2:14 PM | +236 | +228 | +118 |
| Jan 12, 2:13 PM | +235 | +234 | +115 |
| Jan 12, 2:12 PM | +233 | +237 | +114 |
| Jan 12, 2:11 PM | +233 | +242 | +113 |
| Jan 12, 2:11 PM | +232 | +246 | +112 |
| Jan 11, 3:42 AM | +230 | +251 | +111 |
| Jan 10, 8:47 PM | +224 | +250 | +113 |
| Jan 10, 10:19 AM | +258 | +243 | +103 |
| Jan 10, 9:42 AM | +241 | +242 | +111 |
| Jan 10, 9:35 AM | +236 | +237 | +109 |
| Jan 10, 8:50 AM | +237 | +239 | +106 |
| Jan 10, 8:50 AM | +256 | +237 | +102 |
| Jan 10, 8:47 AM | +209 | +230 | +124 |
| Jan 10, 8:42 AM | +251 | +224 | +107 |
| Time | ACC | MKD |
|---|---|---|
| Jan 17, 9:46 AM | +¼ (-104) | -¼ (-112) |
| Jan 17, 9:34 AM | +¼ (-105) | -¼ (-112) |
| Jan 17, 9:33 AM | +¼ (-107) | -¼ (-109) |
| Jan 17, 9:30 AM | +¼ (-110) | -¼ (-106) |
| Jan 17, 9:20 AM | +¼ (-109) | -¼ (-107) |
| Jan 16, 11:08 PM | +¼ (-110) | -¼ (-106) |
| Jan 16, 10:04 PM | +¼ (-111) | -¼ (-105) |
| Jan 16, 10:03 AM | +¼ (-111) | -¼ (-107) |
| Jan 15, 10:02 PM | +¼ (-112) | -¼ (-108) |
| Jan 15, 12:22 PM | +¼ (-113) | -¼ (-109) |
| Jan 15, 11:13 AM | +¼ (-115) | -¼ (-108) |
| Jan 15, 10:49 AM | +¼ (-118) | -¼ (-104) |
| Jan 15, 9:56 AM | +¼ (-118) | -¼ (-105) |
| Jan 15, 9:34 AM | +¼ (-117) | -¼ (-105) |
| Jan 13, 5:47 AM | +¼ (-116) | -¼ (-106) |
| Jan 12, 2:36 PM | +¼ (-107) | -¼ (-115) |
| Jan 12, 2:27 PM | +¼ (-108) | -¼ (-114) |
| Jan 12, 2:21 PM | +¼ (-107) | -¼ (-115) |
| Jan 12, 2:20 PM | +¼ (-107) | -¼ (-116) |
| Jan 12, 2:17 PM | +¼ (-106) | -¼ (-117) |
| Jan 12, 2:17 PM | +¼ (-108) | -¼ (-114) |
| Jan 12, 2:14 PM | +¼ (-107) | -¼ (-115) |
| Jan 12, 2:13 PM | +¼ (-106) | -¼ (-116) |
| Jan 12, 2:12 PM | +¼ (-105) | -¼ (-117) |
| Jan 12, 2:11 PM | +¼ (-104) | -¼ (-119) |
| Jan 12, 2:11 PM | +¼ (-103) | -¼ (-120) |
| Jan 11, 3:42 AM | +¼ (-102) | -¼ (-120) |
| Jan 10, 8:47 PM | +¼ (-105) | -¼ (-117) |
| Jan 10, 10:19 AM | +½ (-127) | -½ (+103) |
| Jan 10, 9:42 AM | +¼ (-101) | -¼ (-122) |
| Jan 10, 9:35 AM | +¼ (-103) | -¼ (-124) |
| Jan 10, 8:50 AM | +¼ (-101) | -¼ (-126) |
| Jan 10, 8:50 AM | +½ (-129) | -½ (+102) |
| Jan 10, 8:47 AM | +¼ (-119) | -¼ (-107) |
| Jan 10, 8:42 AM | +¼ (+100) | -¼ (-126) |
| Time | Over | Under |
|---|---|---|
| Jan 17, 9:46 AM | O 2½ (+114) | U 2½ (-138) |
| Jan 17, 9:43 AM | O 2½ (+115) | U 2½ (-138) |
| Jan 17, 9:30 AM | O 2½ (+115) | U 2½ (-139) |
| Jan 17, 9:20 AM | O 2½ (+117) | U 2½ (-141) |
| Jan 17, 9:05 AM | O 2½ (+122) | U 2½ (-148) |
| Jan 17, 9:03 AM | O 2½ (+123) | U 2½ (-149) |
| Jan 16, 11:08 PM | O 2½ (+125) | U 2½ (-151) |
| Jan 16, 10:04 PM | O 2½ (+123) | U 2½ (-151) |
| Jan 16, 3:00 PM | O 2½ (+122) | U 2½ (-151) |
| Jan 16, 5:35 AM | O 2½ (+121) | U 2½ (-152) |
| Jan 15, 12:22 PM | O 2½ (+120) | U 2½ (-153) |
| Jan 15, 11:13 AM | O 2 (-148) | U 2 (+116) |
| Jan 15, 10:49 AM | O 2 (-114) | U 2 (-110) |
| Jan 15, 9:56 AM | O 2 (-117) | U 2 (-108) |
| Jan 15, 9:34 AM | O 2 (-122) | U 2 (-102) |
| Jan 13, 5:47 AM | O 2 (-129) | U 2 (+103) |
| Jan 12, 4:07 PM | O 2 (-128) | U 2 (+102) |
| Jan 12, 2:38 PM | O 2 (-126) | U 2 (+100) |
| Jan 12, 2:36 PM | O 2 (-123) | U 2 (-102) |
| Jan 12, 2:32 PM | O 2 (-121) | U 2 (-103) |
| Jan 12, 2:30 PM | O 2 (-119) | U 2 (-105) |
| Jan 12, 2:27 PM | O 2 (-121) | U 2 (-103) |
| Jan 12, 2:23 PM | O 2 (-128) | U 2 (+102) |
| Jan 12, 2:22 PM | O 2 (-125) | U 2 (-101) |
| Jan 12, 2:21 PM | O 2 (-127) | U 2 (+101) |
| Jan 12, 2:21 PM | O 2 (-130) | U 2 (+104) |
| Jan 12, 2:20 PM | O 2 (-131) | U 2 (+105) |
| Jan 12, 2:17 PM | O 2 (-140) | U 2 (+110) |
| Jan 12, 2:17 PM | O 2 (-119) | U 2 (-105) |
| Jan 12, 2:17 PM | O 2 (-115) | U 2 (-109) |
| Jan 12, 2:16 PM | O 2 (-123) | U 2 (-102) |
| Jan 12, 2:14 PM | O 2 (-126) | U 2 (+101) |
| Jan 12, 2:13 PM | O 2 (-136) | U 2 (+107) |
| Jan 12, 2:12 PM | O 2 (-145) | U 2 (+114) |
| Jan 12, 2:11 PM | O 2½ (+121) | U 2½ (-155) |
| Jan 12, 2:11 PM | O 2½ (+116) | U 2½ (-148) |
| Jan 10, 10:19 AM | O 2½ (+112) | U 2½ (-142) |
| Jan 10, 9:35 AM | O 2½ (+111) | U 2½ (-146) |
| Jan 10, 8:50 AM | O 2½ (+107) | U 2½ (-140) |
| Jan 10, 8:47 AM | O 2½ (+110) | U 2½ (-143) |
| Jan 10, 8:42 AM | O 2½ (+114) | U 2½ (-138) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.