| Time | ELC | Draw | BET |
|---|---|---|---|
| Nov 7, 8:55 AM | +240 | +275 | +105 |
| Nov 6, 5:15 AM | +220 | +275 | +110 |
| Nov 6, 4:37 AM | +230 | +275 | +110 |
| Nov 6, 4:33 AM | +220 | +275 | +110 |
| Nov 6, 3:58 AM | +225 | +275 | +110 |
| Nov 5, 11:54 AM | +225 | +275 | +105 |
| Nov 5, 5:32 AM | +220 | +275 | +110 |
| Nov 3, 11:44 AM | +220 | +275 | +115 |
| Oct 30, 12:51 PM | +210 | +275 | +115 |
| Oct 28, 8:20 AM | +220 | +275 | +110 |
| Oct 27, 11:31 AM | +240 | +260 | +105 |
| Oct 27, 11:07 AM | +250 | +275 | +105 |
| Time | ELC | BET |
|---|---|---|
| Nov 7, 8:55 AM | +½ (-130) | -½ (+105) |
| Nov 6, 3:58 AM | +½ (-135) | -½ (+110) |
| Nov 5, 11:54 AM | +½ (-135) | -½ (+105) |
| Nov 5, 8:12 AM | +½ (-140) | -½ (+110) |
| Nov 5, 5:32 AM | +½ (-145) | -½ (+110) |
| Nov 2, 8:27 AM | +½ (-145) | -½ (+115) |
| Nov 2, 8:27 AM | +½ (-150) | -½ (+105) |
| Oct 30, 12:51 PM | +½ (-150) | -½ (+115) |
| Oct 30, 12:51 PM | +½ (-145) | -½ (+110) |
| Oct 30, 12:51 PM | +½ (-145) | -½ (+105) |
| Oct 28, 8:20 AM | +½ (-145) | -½ (+110) |
| Oct 27, 11:31 AM | +½ (-140) | -½ (+105) |
| Oct 27, 11:07 AM | +½ (-135) | -½ (-105) |
| Time | Over | Under |
|---|---|---|
| Nov 6, 5:15 AM | O 2½ (-155) | U 2½ (+120) |
| Nov 6, 4:37 AM | O 2½ (-150) | U 2½ (+115) |
| Nov 5, 8:12 AM | O 2½ (-155) | U 2½ (+120) |
| Nov 5, 5:32 AM | O 2½ (-150) | U 2½ (+115) |
| Nov 2, 8:27 AM | O 2½ (-155) | U 2½ (+120) |
| Oct 30, 12:51 PM | O 2½ (-160) | U 2½ (+125) |
| Oct 27, 11:31 AM | O 2½ (-155) | U 2½ (+120) |
| Oct 27, 11:07 AM | O 2½ (-150) | U 2½ (+115) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.