| Time | RSO | Draw | ELC |
|---|---|---|---|
| Feb 7, 2:59 PM | -153 | +311 | +437 |
| Feb 7, 2:57 PM | -152 | +309 | +438 |
| Feb 7, 2:50 PM | -152 | +308 | +439 |
| Feb 7, 2:46 PM | -153 | +310 | +438 |
| Feb 7, 2:43 PM | -152 | +311 | +436 |
| Feb 7, 2:42 PM | -151 | +308 | +433 |
| Feb 7, 2:41 PM | -151 | +307 | +434 |
| Feb 7, 2:41 PM | -151 | +305 | +435 |
| Feb 7, 2:36 PM | -150 | +305 | +436 |
| Feb 7, 2:31 PM | -148 | +299 | +438 |
| Feb 7, 2:29 PM | -149 | +300 | +437 |
| Feb 7, 2:29 PM | -146 | +298 | +429 |
| Feb 7, 2:28 PM | -146 | +299 | +427 |
| Feb 7, 2:28 PM | -146 | +301 | +426 |
| Feb 7, 2:28 PM | -145 | +300 | +423 |
| Feb 7, 2:27 PM | -146 | +301 | +422 |
| Feb 7, 2:22 PM | -146 | +303 | +421 |
| Feb 7, 2:21 PM | -146 | +304 | +420 |
| Feb 7, 2:19 PM | -147 | +306 | +419 |
| Feb 7, 2:19 PM | -147 | +307 | +418 |
| Feb 7, 2:07 PM | -148 | +310 | +420 |
| Feb 7, 2:06 PM | -151 | +313 | +426 |
| Feb 7, 1:43 PM | -152 | +314 | +429 |
| Feb 7, 1:37 PM | -152 | +314 | +430 |
| Feb 7, 1:36 PM | -152 | +312 | +431 |
| Feb 7, 1:32 PM | -151 | +307 | +435 |
| Feb 7, 12:47 PM | -150 | +305 | +436 |
| Feb 7, 12:36 PM | -150 | +305 | +437 |
| Feb 7, 12:27 PM | -152 | +307 | +440 |
| Feb 7, 12:02 PM | -151 | +306 | +438 |
| Feb 7, 12:00 PM | -152 | +307 | +442 |
| Feb 7, 11:04 AM | -151 | +307 | +438 |
| Feb 7, 11:04 AM | -153 | +310 | +439 |
| Feb 7, 11:03 AM | -150 | +307 | +433 |
| Feb 7, 10:54 AM | -148 | +304 | +426 |
| Feb 7, 10:05 AM | -148 | +304 | +427 |
| Feb 7, 8:10 AM | -148 | +304 | +428 |
| Feb 7, 6:28 AM | -148 | +304 | +427 |
| Feb 7, 5:16 AM | -147 | +303 | +425 |
| Feb 7, 4:37 AM | -146 | +304 | +427 |
| Feb 7, 4:28 AM | -146 | +305 | +428 |
| Feb 7, 4:27 AM | -148 | +302 | +423 |
| Feb 7, 3:31 AM | -148 | +301 | +422 |
| Feb 7, 3:24 AM | -147 | +299 | +424 |
| Feb 7, 1:27 AM | -148 | +300 | +426 |
| Feb 6, 11:31 PM | -148 | +303 | +420 |
| Feb 6, 5:06 PM | -150 | +307 | +424 |
| Feb 6, 3:03 PM | -151 | +307 | +425 |
| Feb 6, 8:33 AM | -150 | +307 | +425 |
| Feb 4, 5:08 PM | -150 | +306 | +424 |
| Feb 3, 1:02 PM | -151 | +308 | +426 |
| Feb 3, 5:45 AM | -153 | +312 | +426 |
| Feb 3, 5:32 AM | -152 | +312 | +426 |
| Feb 3, 5:31 AM | -153 | +312 | +426 |
| Feb 3, 5:25 AM | -151 | +306 | +427 |
| Feb 2, 4:51 PM | -149 | +304 | +426 |
| Feb 2, 3:27 AM | -149 | +303 | +425 |
| Feb 2, 2:09 AM | -139 | +290 | +404 |
| Feb 2, 1:30 AM | -138 | +288 | +404 |
| Feb 1, 7:39 PM | -141 | +292 | +410 |
| Feb 1, 4:01 PM | -141 | +293 | +411 |
| Feb 1, 3:05 PM | -146 | +285 | +398 |
| Feb 1, 2:47 PM | -145 | +284 | +396 |
| Feb 1, 11:57 AM | -156 | +301 | +410 |
| Feb 1, 11:56 AM | -154 | +298 | +406 |
| Feb 1, 11:55 AM | -152 | +296 | +401 |
| Jan 31, 3:14 PM | -151 | +295 | +399 |
| Jan 31, 3:01 PM | -148 | +291 | +394 |
| Jan 29, 12:20 PM | -161 | +307 | +420 |
| Jan 27, 1:13 PM | -165 | +318 | +419 |
| Jan 25, 5:45 PM | -171 | +325 | +428 |
| Jan 25, 5:07 PM | -172 | +326 | +429 |
| Jan 25, 5:05 PM | -169 | +320 | +430 |
| Jan 25, 5:05 PM | -160 | +307 | +414 |
| Jan 25, 4:15 PM | -152 | +296 | +400 |
| Jan 25, 3:27 PM | -155 | +291 | +392 |
| Jan 25, 3:16 PM | -157 | +295 | +392 |
| Jan 25, 3:13 PM | -159 | +299 | +396 |
| Jan 25, 3:13 PM | -136 | +269 | +359 |
| Jan 25, 3:12 PM | -143 | +277 | +369 |
| Time | RSO | ELC |
|---|---|---|
| Feb 7, 2:43 PM | -¾ (-118) | +¾ (+109) |
| Feb 7, 2:41 PM | -¾ (-117) | +¾ (+108) |
| Feb 7, 2:41 PM | -¾ (-116) | +¾ (+108) |
| Feb 7, 2:36 PM | -¾ (-116) | +¾ (+107) |
| Feb 7, 2:31 PM | -¾ (-114) | +¾ (+106) |
| Feb 7, 2:29 PM | -¾ (-115) | +¾ (+106) |
| Feb 7, 2:29 PM | -¾ (-113) | +¾ (+104) |
| Feb 7, 2:28 PM | -¾ (-112) | +¾ (+104) |
| Feb 7, 2:28 PM | -¾ (-113) | +¾ (+104) |
| Feb 7, 2:27 PM | -¾ (-112) | +¾ (+104) |
| Feb 7, 2:22 PM | -¾ (-113) | +¾ (+104) |
| Feb 7, 2:19 PM | -¾ (-113) | +¾ (+105) |
| Feb 7, 2:19 PM | -¾ (-114) | +¾ (+105) |
| Feb 7, 2:07 PM | -¾ (-115) | +¾ (+106) |
| Feb 7, 2:06 PM | -¾ (-117) | +¾ (+108) |
| Feb 7, 1:36 PM | -¾ (-118) | +¾ (+109) |
| Feb 7, 1:32 PM | -¾ (-117) | +¾ (+108) |
| Feb 7, 12:36 PM | -¾ (-116) | +¾ (+107) |
| Feb 7, 12:27 PM | -¾ (-117) | +¾ (+109) |
| Feb 7, 12:02 PM | -¾ (-117) | +¾ (+108) |
| Feb 7, 12:00 PM | -¾ (-118) | +¾ (+109) |
| Feb 7, 11:04 AM | -¾ (-117) | +¾ (+108) |
| Feb 7, 11:04 AM | -¾ (-118) | +¾ (+109) |
| Feb 7, 11:03 AM | -¾ (-116) | +¾ (+107) |
| Feb 7, 10:05 AM | -¾ (-114) | +¾ (+105) |
| Feb 7, 8:10 AM | -¾ (-114) | +¾ (+106) |
| Feb 7, 6:28 AM | -¾ (-114) | +¾ (+105) |
| Feb 7, 4:28 AM | -¾ (-113) | +¾ (+105) |
| Feb 7, 3:31 AM | -¾ (-114) | +¾ (+104) |
| Feb 7, 3:24 AM | -¾ (-114) | +¾ (+103) |
| Feb 7, 1:27 AM | -¾ (-114) | +¾ (+104) |
| Feb 6, 11:31 PM | -¾ (-114) | +¾ (+103) |
| Feb 6, 5:06 PM | -¾ (-116) | +¾ (+105) |
| Feb 6, 3:03 PM | -¾ (-116) | +¾ (+106) |
| Feb 4, 5:08 PM | -¾ (-116) | +¾ (+105) |
| Feb 3, 1:02 PM | -¾ (-117) | +¾ (+106) |
| Feb 3, 5:31 AM | -¾ (-118) | +¾ (+107) |
| Feb 3, 5:25 AM | -¾ (-116) | +¾ (+106) |
| Feb 2, 3:27 AM | -¾ (-115) | +¾ (+104) |
| Feb 2, 2:09 AM | -¾ (-107) | +¾ (-103) |
| Feb 2, 1:30 AM | -¾ (-106) | +¾ (-104) |
| Feb 1, 7:39 PM | -¾ (-108) | +¾ (-102) |
| Feb 1, 4:01 PM | -¾ (-109) | +¾ (-101) |
| Feb 1, 3:05 PM | -¾ (-112) | +¾ (-104) |
| Feb 1, 2:47 PM | -¾ (-111) | +¾ (-105) |
| Feb 1, 11:57 AM | -¾ (-119) | +¾ (+102) |
| Feb 1, 11:56 AM | -¾ (-118) | +¾ (+101) |
| Feb 1, 11:55 AM | -¾ (-116) | +¾ (-101) |
| Jan 31, 3:14 PM | -¾ (-115) | +¾ (-102) |
| Jan 31, 3:01 PM | -¾ (-112) | +¾ (-104) |
| Jan 29, 12:20 PM | -¾ (-123) | +¾ (+105) |
| Jan 27, 1:13 PM | -¾ (-126) | +¾ (+108) |
| Jan 25, 5:45 PM | -1 (+108) | +1 (-126) |
| Jan 25, 5:07 PM | -1 (+107) | +1 (-125) |
| Jan 25, 5:05 PM | -1 (+109) | +1 (-127) |
| Jan 25, 5:05 PM | -¾ (-122) | +¾ (+104) |
| Jan 25, 4:15 PM | -¾ (-115) | +¾ (-101) |
| Jan 25, 3:27 PM | -¾ (-117) | +¾ (-103) |
| Jan 25, 3:16 PM | -¾ (-119) | +¾ (-102) |
| Jan 25, 3:13 PM | -¾ (-121) | +¾ (-100) |
| Jan 25, 3:13 PM | -¾ (-103) | +¾ (-118) |
| Jan 25, 3:12 PM | -¾ (-109) | +¾ (-111) |
| Time | Over | Under |
|---|---|---|
| Feb 7, 2:59 PM | O 2½ (-126) | U 2½ (+111) |
| Feb 7, 2:57 PM | O 2½ (-122) | U 2½ (+108) |
| Feb 7, 2:50 PM | O 2½ (-122) | U 2½ (+107) |
| Feb 7, 2:46 PM | O 2½ (-122) | U 2½ (+108) |
| Feb 7, 2:43 PM | O 2½ (-124) | U 2½ (+109) |
| Feb 7, 2:42 PM | O 2½ (-122) | U 2½ (+108) |
| Feb 7, 2:41 PM | O 2½ (-121) | U 2½ (+107) |
| Feb 7, 2:41 PM | O 2½ (-121) | U 2½ (+106) |
| Feb 7, 2:41 PM | O 2½ (-118) | U 2½ (+107) |
| Feb 7, 2:37 PM | O 2½ (-117) | U 2½ (+106) |
| Feb 7, 2:36 PM | O 2½ (-115) | U 2½ (+105) |
| Feb 7, 2:29 PM | O 2½ (-109) | U 2½ (-101) |
| Feb 7, 2:29 PM | O 2½ (-111) | U 2½ (+101) |
| Feb 7, 2:29 PM | O 2½ (-112) | U 2½ (+102) |
| Feb 7, 2:28 PM | O 2½ (-114) | U 2½ (+103) |
| Feb 7, 2:27 PM | O 2½ (-116) | U 2½ (+105) |
| Feb 7, 2:24 PM | O 2½ (-118) | U 2½ (+107) |
| Feb 7, 2:22 PM | O 2½ (-120) | U 2½ (+106) |
| Feb 7, 2:21 PM | O 2½ (-122) | U 2½ (+108) |
| Feb 7, 2:19 PM | O 2½ (-124) | U 2½ (+109) |
| Feb 7, 2:19 PM | O 2½ (-126) | U 2½ (+111) |
| Feb 7, 2:07 PM | O 2½ (-128) | U 2½ (+113) |
| Feb 7, 2:07 PM | O 2½ (-129) | U 2½ (+113) |
| Feb 7, 1:37 PM | O 2½ (-129) | U 2½ (+114) |
| Feb 7, 1:36 PM | O 2½ (-126) | U 2½ (+111) |
| Feb 7, 1:32 PM | O 2½ (-118) | U 2½ (+107) |
| Feb 7, 11:04 AM | O 2½ (-115) | U 2½ (+104) |
| Feb 7, 11:03 AM | O 2½ (-114) | U 2½ (+104) |
| Feb 7, 10:54 AM | O 2½ (-114) | U 2½ (+103) |
| Feb 7, 4:28 AM | O 2½ (-113) | U 2½ (+103) |
| Feb 7, 3:31 AM | O 2½ (-114) | U 2½ (+102) |
| Feb 7, 3:24 AM | O 2½ (-112) | U 2½ (-101) |
| Feb 6, 11:31 PM | O 2½ (-112) | U 2½ (-100) |
| Feb 6, 7:51 PM | O 2½ (-113) | U 2½ (+100) |
| Feb 6, 3:03 PM | O 2½ (-114) | U 2½ (+101) |
| Feb 6, 7:58 AM | O 2½ (-113) | U 2½ (+101) |
| Feb 3, 1:02 PM | O 2½ (-113) | U 2½ (+100) |
| Feb 3, 7:13 AM | O 2½ (-121) | U 2½ (+105) |
| Feb 3, 5:45 AM | O 2½ (-119) | U 2½ (+106) |
| Feb 3, 5:31 AM | O 2½ (-118) | U 2½ (+105) |
| Feb 3, 5:25 AM | O 2½ (-112) | U 2½ (-101) |
| Feb 2, 3:27 AM | O 2½ (-107) | U 2½ (-105) |
| Feb 2, 2:09 AM | O 2½ (-105) | U 2½ (-107) |
| Feb 1, 4:01 PM | O 2½ (-103) | U 2½ (-109) |
| Feb 1, 2:47 PM | O 2½ (-106) | U 2½ (-112) |
| Feb 1, 11:57 AM | O 2½ (-107) | U 2½ (-111) |
| Feb 1, 11:56 AM | O 2½ (-106) | U 2½ (-112) |
| Feb 1, 11:55 AM | O 2½ (-104) | U 2½ (-114) |
| Jan 31, 3:14 PM | O 2½ (-104) | U 2½ (-115) |
| Jan 31, 3:01 PM | O 2½ (-103) | U 2½ (-115) |
| Jan 29, 12:20 PM | O 2½ (-105) | U 2½ (-113) |
| Jan 27, 1:13 PM | O 2½ (-116) | U 2½ (-103) |
| Jan 25, 5:07 PM | O 2½ (-117) | U 2½ (-102) |
| Jan 25, 5:05 PM | O 2½ (-110) | U 2½ (-108) |
| Jan 25, 5:05 PM | O 2½ (-109) | U 2½ (-109) |
| Jan 25, 4:15 PM | O 2½ (-107) | U 2½ (-111) |
| Jan 25, 3:27 PM | O 2½ (-109) | U 2½ (-113) |
| Jan 25, 3:16 PM | O 2½ (-114) | U 2½ (-108) |
| Jan 25, 3:13 PM | O 2½ (-115) | U 2½ (-107) |
| Jan 25, 3:13 PM | O 2½ (-110) | U 2½ (-112) |
| Jan 25, 3:12 PM | O 2½ (-112) | U 2½ (-110) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.