| Time | RAY | Draw | MLL |
|---|---|---|---|
| Jan 11, 7:59 AM | -108 | +225 | +394 |
| Jan 11, 7:58 AM | -109 | +227 | +396 |
| Jan 11, 7:58 AM | -108 | +226 | +394 |
| Jan 11, 7:40 AM | -108 | +225 | +393 |
| Jan 11, 7:39 AM | -108 | +225 | +394 |
| Jan 11, 7:32 AM | -105 | +221 | +388 |
| Jan 11, 7:24 AM | -105 | +220 | +387 |
| Jan 11, 7:23 AM | -106 | +222 | +390 |
| Jan 11, 7:19 AM | -106 | +222 | +389 |
| Jan 11, 7:16 AM | -105 | +221 | +388 |
| Jan 11, 7:15 AM | -110 | +228 | +398 |
| Jan 11, 7:15 AM | -109 | +227 | +396 |
| Jan 11, 7:07 AM | -104 | +220 | +386 |
| Jan 11, 7:07 AM | -103 | +217 | +382 |
| Jan 11, 7:06 AM | -101 | +215 | +379 |
| Jan 11, 7:02 AM | -101 | +215 | +378 |
| Jan 11, 7:00 AM | -102 | +217 | +381 |
| Jan 11, 6:56 AM | -107 | +223 | +392 |
| Jan 11, 6:50 AM | -105 | +221 | +389 |
| Jan 11, 6:50 AM | -106 | +224 | +386 |
| Jan 11, 6:48 AM | -108 | +227 | +387 |
| Jan 11, 6:42 AM | -107 | +227 | +386 |
| Jan 11, 6:41 AM | -107 | +226 | +385 |
| Jan 11, 6:33 AM | -109 | +229 | +389 |
| Jan 11, 6:01 AM | -109 | +230 | +390 |
| Jan 11, 5:30 AM | -109 | +230 | +391 |
| Jan 11, 5:04 AM | -110 | +231 | +392 |
| Jan 11, 4:26 AM | -110 | +231 | +391 |
| Jan 11, 4:26 AM | -109 | +230 | +391 |
| Jan 11, 4:11 AM | -109 | +229 | +389 |
| Jan 11, 4:10 AM | -110 | +230 | +391 |
| Jan 11, 4:04 AM | -111 | +232 | +393 |
| Jan 11, 4:01 AM | -113 | +235 | +398 |
| Jan 11, 4:01 AM | -112 | +234 | +397 |
| Jan 11, 3:56 AM | -113 | +232 | +393 |
| Jan 11, 3:51 AM | -111 | +229 | +388 |
| Jan 11, 3:45 AM | -111 | +228 | +387 |
| Jan 11, 1:25 AM | -111 | +228 | +388 |
| Jan 11, 12:56 AM | -109 | +226 | +385 |
| Jan 11, 12:35 AM | -110 | +228 | +385 |
| Jan 10, 11:01 PM | -113 | +232 | +390 |
| Jan 10, 6:03 PM | -108 | +226 | +380 |
| Jan 10, 1:48 PM | -109 | +228 | +382 |
| Jan 10, 8:00 AM | -110 | +228 | +384 |
| Jan 9, 1:18 PM | -110 | +229 | +384 |
| Jan 9, 12:18 PM | -111 | +229 | +384 |
| Jan 9, 10:12 AM | -110 | +229 | +385 |
| Jan 9, 7:18 AM | -107 | +224 | +378 |
| Jan 8, 8:23 AM | -108 | +225 | +380 |
| Jan 7, 2:11 PM | -107 | +224 | +378 |
| Jan 7, 5:08 AM | -106 | +222 | +375 |
| Jan 6, 1:00 PM | -105 | +221 | +374 |
| Jan 6, 3:09 AM | -105 | +220 | +373 |
| Jan 6, 3:07 AM | -104 | +219 | +371 |
| Jan 5, 9:55 AM | -108 | +222 | +385 |
| Jan 5, 9:27 AM | -109 | +224 | +385 |
| Jan 5, 8:07 AM | -110 | +227 | +385 |
| Jan 5, 8:00 AM | -109 | +226 | +383 |
| Jan 5, 7:34 AM | -110 | +224 | +379 |
| Jan 4, 11:08 PM | -119 | +236 | +397 |
| Jan 4, 3:28 PM | -120 | +234 | +410 |
| Jan 4, 3:25 PM | -121 | +234 | +411 |
| Jan 4, 12:06 PM | -123 | +230 | +402 |
| Jan 4, 7:02 AM | -123 | +230 | +406 |
| Jan 4, 6:57 AM | -124 | +230 | +408 |
| Jan 4, 6:57 AM | -124 | +230 | +410 |
| Jan 1, 8:23 PM | -125 | +230 | +411 |
| Jan 1, 5:56 PM | -128 | +235 | +418 |
| Jan 1, 5:55 PM | -130 | +239 | +416 |
| Jan 1, 5:24 PM | -131 | +243 | +414 |
| Dec 22, 4:12 AM | -132 | +246 | +412 |
| Dec 21, 6:14 PM | -134 | +249 | +417 |
| Dec 21, 5:11 PM | -137 | +245 | +408 |
| Dec 21, 5:11 PM | -143 | +252 | +417 |
| Time | RAY | MLL |
|---|---|---|
| Jan 11, 7:59 AM | -½ (-107) | +½ (-101) |
| Jan 11, 7:58 AM | -½ (-108) | +½ (-100) |
| Jan 11, 7:58 AM | -½ (-107) | +½ (-101) |
| Jan 11, 7:48 AM | -½ (-107) | +½ (-102) |
| Jan 11, 7:39 AM | -½ (-107) | +½ (-101) |
| Jan 11, 7:24 AM | -½ (-104) | +½ (-104) |
| Jan 11, 7:19 AM | -½ (-105) | +½ (-103) |
| Jan 11, 7:16 AM | -½ (-104) | +½ (-104) |
| Jan 11, 7:15 AM | -½ (-109) | +½ (+101) |
| Jan 11, 7:15 AM | -½ (-108) | +½ (-100) |
| Jan 11, 7:07 AM | -½ (-103) | +½ (-105) |
| Jan 11, 7:07 AM | -½ (-102) | +½ (-107) |
| Jan 11, 7:02 AM | -½ (-100) | +½ (-108) |
| Jan 11, 7:00 AM | -½ (-101) | +½ (-107) |
| Jan 11, 6:56 AM | -½ (-106) | +½ (-102) |
| Jan 11, 6:50 AM | -½ (-104) | +½ (-104) |
| Jan 11, 6:50 AM | -½ (-105) | +½ (-103) |
| Jan 11, 6:41 AM | -½ (-106) | +½ (-102) |
| Jan 11, 6:33 AM | -½ (-108) | +½ (-101) |
| Jan 11, 6:01 AM | -½ (-108) | +½ (-100) |
| Jan 11, 5:30 AM | -½ (-108) | +½ (+100) |
| Jan 11, 4:26 AM | -½ (-109) | +½ (+101) |
| Jan 11, 4:26 AM | -½ (-108) | +½ (+100) |
| Jan 11, 4:11 AM | -½ (-107) | +½ (-101) |
| Jan 11, 4:10 AM | -½ (-109) | +½ (+100) |
| Jan 11, 4:01 AM | -½ (-112) | +½ (+103) |
| Jan 11, 4:01 AM | -½ (-111) | +½ (+103) |
| Jan 11, 3:56 AM | -½ (-112) | +½ (+102) |
| Jan 11, 3:51 AM | -½ (-110) | +½ (-100) |
| Jan 11, 3:45 AM | -½ (-109) | +½ (-101) |
| Jan 11, 3:12 AM | -½ (-110) | +½ (-100) |
| Jan 11, 2:57 AM | -½ (-109) | +½ (-101) |
| Jan 11, 1:25 AM | -½ (-110) | +½ (-101) |
| Jan 11, 12:56 AM | -½ (-108) | +½ (-102) |
| Jan 11, 12:35 AM | -½ (-109) | +½ (-101) |
| Jan 10, 11:01 PM | -½ (-112) | +½ (+101) |
| Jan 10, 11:01 PM | -½ (-111) | +½ (+101) |
| Jan 10, 6:03 PM | -½ (-107) | +½ (-103) |
| Jan 10, 1:48 PM | -½ (-108) | +½ (-102) |
| Jan 9, 1:18 PM | -½ (-109) | +½ (-101) |
| Jan 9, 12:18 PM | -½ (-110) | +½ (-101) |
| Jan 9, 10:12 AM | -½ (-109) | +½ (-101) |
| Jan 9, 7:18 AM | -½ (-106) | +½ (-104) |
| Jan 8, 8:23 AM | -½ (-107) | +½ (-103) |
| Jan 7, 2:11 PM | -½ (-106) | +½ (-104) |
| Jan 7, 5:08 AM | -½ (-105) | +½ (-105) |
| Jan 6, 3:09 AM | -½ (-104) | +½ (-106) |
| Jan 6, 3:07 AM | -½ (-103) | +½ (-107) |
| Jan 5, 9:55 AM | -½ (-107) | +½ (-104) |
| Jan 5, 9:27 AM | -½ (-107) | +½ (-103) |
| Jan 5, 8:07 AM | -½ (-109) | +½ (-102) |
| Jan 5, 8:00 AM | -½ (-108) | +½ (-102) |
| Jan 5, 7:34 AM | -½ (-109) | +½ (-103) |
| Jan 4, 11:08 PM | -½ (-118) | +½ (+105) |
| Jan 4, 3:28 PM | -½ (-119) | +½ (+106) |
| Jan 4, 3:25 PM | -½ (-120) | +½ (+106) |
| Jan 4, 12:06 PM | -½ (-122) | +½ (+104) |
| Jan 4, 7:02 AM | -½ (-122) | +½ (+105) |
| Jan 4, 6:57 AM | -½ (-123) | +½ (+105) |
| Jan 4, 6:57 AM | -½ (-123) | +½ (+106) |
| Jan 4, 6:57 AM | -½ (-124) | +½ (+106) |
| Jan 1, 8:23 PM | -½ (-123) | +½ (+106) |
| Jan 1, 5:56 PM | -¾ (+105) | +¾ (-123) |
| Jan 1, 5:55 PM | -¾ (+104) | +¾ (-121) |
| Jan 1, 5:24 PM | -¾ (+103) | +¾ (-120) |
| Dec 22, 4:12 AM | -¾ (+102) | +¾ (-119) |
| Dec 21, 6:14 PM | -¾ (-100) | +¾ (-117) |
| Dec 21, 5:11 PM | -¾ (-102) | +¾ (-119) |
| Dec 21, 5:11 PM | -¾ (-107) | +¾ (-113) |
| Time | Over | Under |
|---|---|---|
| Jan 11, 7:46 AM | O 2 (-108) | U 2 (-102) |
| Jan 11, 7:39 AM | O 2 (-107) | U 2 (-103) |
| Jan 11, 7:22 AM | O 2 (-106) | U 2 (-104) |
| Jan 11, 7:16 AM | O 2 (-107) | U 2 (-103) |
| Jan 11, 7:15 AM | O 2 (-108) | U 2 (-102) |
| Jan 11, 7:15 AM | O 2 (-107) | U 2 (-103) |
| Jan 11, 7:00 AM | O 2 (-106) | U 2 (-104) |
| Jan 11, 6:57 AM | O 2 (-107) | U 2 (-103) |
| Jan 11, 6:50 AM | O 2 (-105) | U 2 (-105) |
| Jan 11, 6:50 AM | O 2 (-110) | U 2 (+100) |
| Jan 11, 6:33 AM | O 2 (-112) | U 2 (+102) |
| Jan 11, 5:30 AM | O 2 (-113) | U 2 (+102) |
| Jan 11, 5:04 AM | O 2 (-113) | U 2 (+103) |
| Jan 11, 4:10 AM | O 2 (-113) | U 2 (+102) |
| Jan 11, 4:04 AM | O 2 (-113) | U 2 (+103) |
| Jan 11, 4:01 AM | O 2 (-114) | U 2 (+103) |
| Jan 11, 3:56 AM | O 2 (-115) | U 2 (+102) |
| Jan 11, 3:56 AM | O 2 (-113) | U 2 (+101) |
| Jan 11, 3:12 AM | O 2 (-113) | U 2 (+100) |
| Jan 11, 2:57 AM | O 2 (-112) | U 2 (+100) |
| Jan 11, 1:18 AM | O 2 (-113) | U 2 (+100) |
| Jan 11, 12:56 AM | O 2 (-112) | U 2 (-100) |
| Jan 11, 12:51 AM | O 2 (-117) | U 2 (+104) |
| Jan 11, 12:35 AM | O 2 (-119) | U 2 (+106) |
| Jan 10, 11:01 PM | O 2 (-118) | U 2 (+105) |
| Jan 10, 9:32 PM | O 2 (-117) | U 2 (+104) |
| Jan 10, 7:14 PM | O 2 (-117) | U 2 (+105) |
| Jan 10, 6:03 PM | O 2 (-117) | U 2 (+104) |
| Jan 9, 1:18 PM | O 2 (-118) | U 2 (+105) |
| Jan 9, 12:18 PM | O 2 (-120) | U 2 (+107) |
| Jan 9, 10:12 AM | O 2 (-117) | U 2 (+104) |
| Jan 9, 7:18 AM | O 2 (-115) | U 2 (+103) |
| Jan 8, 8:23 AM | O 2 (-116) | U 2 (+103) |
| Jan 7, 2:11 PM | O 2 (-115) | U 2 (+103) |
| Jan 7, 5:08 AM | O 2 (-115) | U 2 (+102) |
| Jan 6, 1:00 PM | O 2 (-114) | U 2 (+101) |
| Jan 6, 3:07 AM | O 2 (-113) | U 2 (+101) |
| Jan 5, 9:55 AM | O 2 (-114) | U 2 (+102) |
| Jan 5, 9:27 AM | O 2 (-120) | U 2 (+107) |
| Jan 5, 8:07 AM | O 2 (-127) | U 2 (+111) |
| Jan 5, 8:00 AM | O 2 (-126) | U 2 (+112) |
| Jan 5, 7:34 AM | O 2 (-127) | U 2 (+111) |
| Jan 4, 3:28 PM | O 2 (-130) | U 2 (+112) |
| Jan 4, 7:02 AM | O 2 (-133) | U 2 (+110) |
| Jan 4, 6:57 AM | O 2 (-132) | U 2 (+109) |
| Jan 4, 6:57 AM | O 2 (-131) | U 2 (+109) |
| Jan 4, 6:57 AM | O 2 (-131) | U 2 (+108) |
| Jan 1, 8:23 PM | O 2 (-130) | U 2 (+108) |
| Jan 1, 5:56 PM | O 2 (-131) | U 2 (+109) |
| Jan 1, 5:24 PM | O 2 (-132) | U 2 (+109) |
| Dec 22, 4:12 AM | O 2 (-133) | U 2 (+110) |
| Dec 21, 5:11 PM | O 2 (-137) | U 2 (+109) |
| Dec 21, 5:11 PM | O 2 (-134) | U 2 (+119) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.