| Time | POR | Draw | RAN |
|---|---|---|---|
| Jan 29, 2:59 PM | -426 | +573 | +996 |
| Jan 29, 2:59 PM | -426 | +571 | +1000 |
| Jan 29, 2:57 PM | -425 | +569 | +1000 |
| Jan 29, 2:54 PM | -422 | +566 | +996 |
| Jan 29, 2:53 PM | -422 | +565 | +994 |
| Jan 29, 2:52 PM | -436 | +578 | +1026 |
| Jan 29, 2:49 PM | -432 | +574 | +1018 |
| Jan 29, 2:42 PM | -429 | +571 | +1010 |
| Jan 29, 2:41 PM | -426 | +569 | +1004 |
| Jan 29, 2:40 PM | -426 | +569 | +1003 |
| Jan 29, 2:40 PM | -429 | +576 | +999 |
| Jan 29, 2:38 PM | -431 | +581 | +993 |
| Jan 29, 2:38 PM | -430 | +581 | +987 |
| Jan 29, 2:36 PM | -457 | +602 | +1052 |
| Jan 29, 2:36 PM | -463 | +608 | +1065 |
| Jan 29, 2:36 PM | -458 | +604 | +1052 |
| Jan 29, 2:35 PM | -455 | +602 | +1046 |
| Jan 29, 2:35 PM | -447 | +596 | +1027 |
| Jan 29, 2:32 PM | -442 | +592 | +1013 |
| Jan 29, 2:31 PM | -442 | +591 | +1017 |
| Jan 29, 2:30 PM | -432 | +583 | +994 |
| Jan 29, 2:28 PM | -432 | +585 | +987 |
| Jan 29, 2:27 PM | -432 | +585 | +990 |
| Jan 29, 2:25 PM | -430 | +582 | +989 |
| Jan 29, 2:24 PM | -425 | +578 | +977 |
| Jan 29, 2:24 PM | -431 | +580 | +981 |
| Jan 29, 2:24 PM | -469 | +615 | +1072 |
| Jan 29, 2:23 PM | -474 | +624 | +1067 |
| Jan 29, 2:23 PM | -469 | +621 | +1056 |
| Jan 29, 2:23 PM | -463 | +616 | +1041 |
| Jan 29, 2:22 PM | -457 | +610 | +1030 |
| Jan 29, 2:21 PM | -455 | +610 | +1021 |
| Jan 29, 2:21 PM | -450 | +607 | +1009 |
| Jan 29, 2:19 PM | -444 | +602 | +999 |
| Jan 29, 2:19 PM | -444 | +601 | +1002 |
| Jan 29, 2:17 PM | -444 | +598 | +1009 |
| Jan 29, 2:14 PM | -462 | +618 | +1031 |
| Jan 29, 2:14 PM | -446 | +602 | +1005 |
| Jan 29, 2:11 PM | -441 | +598 | +993 |
| Jan 29, 2:11 PM | -440 | +595 | +1000 |
| Jan 29, 2:05 PM | -439 | +593 | +997 |
| Jan 29, 1:54 PM | -435 | +590 | +990 |
| Jan 29, 1:50 PM | -432 | +588 | +983 |
| Jan 29, 1:48 PM | -440 | +593 | +1000 |
| Jan 29, 1:48 PM | -434 | +589 | +986 |
| Jan 29, 1:48 PM | -430 | +586 | +975 |
| Jan 29, 1:47 PM | -446 | +599 | +1013 |
| Jan 29, 1:37 PM | -450 | +602 | +1023 |
| Jan 29, 1:36 PM | -444 | +598 | +1009 |
| Jan 29, 1:30 PM | -448 | +600 | +1020 |
| Jan 29, 1:29 PM | -443 | +595 | +1008 |
| Jan 29, 1:14 PM | -442 | +595 | +1007 |
| Jan 29, 1:13 PM | -435 | +589 | +990 |
| Jan 29, 1:13 PM | -445 | +597 | +1013 |
| Jan 29, 1:03 PM | -473 | +598 | +1143 |
| Jan 29, 1:03 PM | -495 | +621 | +1178 |
| Jan 29, 1:01 PM | -494 | +619 | +1175 |
| Jan 29, 1:01 PM | -488 | +615 | +1160 |
| Jan 29, 12:59 PM | -483 | +611 | +1152 |
| Jan 29, 12:55 PM | -488 | +614 | +1165 |
| Jan 29, 12:52 PM | -482 | +608 | +1154 |
| Jan 29, 12:50 PM | -477 | +605 | +1142 |
| Jan 29, 12:46 PM | -472 | +601 | +1131 |
| Jan 29, 12:40 PM | -469 | +597 | +1125 |
| Jan 29, 12:33 PM | -470 | +598 | +1128 |
| Jan 29, 12:32 PM | -467 | +596 | +1118 |
| Jan 29, 12:30 PM | -449 | +582 | +1073 |
| Jan 29, 12:26 PM | -445 | +580 | +1064 |
| Jan 29, 12:20 PM | -444 | +578 | +1059 |
| Jan 29, 12:06 PM | -439 | +574 | +1051 |
| Jan 29, 11:55 AM | -436 | +571 | +1047 |
| Jan 29, 11:47 AM | -455 | +603 | +1043 |
| Jan 29, 11:42 AM | -445 | +595 | +1019 |
| Jan 29, 11:36 AM | -437 | +603 | +1041 |
| Jan 29, 11:35 AM | -442 | +614 | +1040 |
| Jan 29, 11:35 AM | -442 | +609 | +1050 |
| Jan 29, 11:34 AM | -452 | +609 | +1097 |
| Jan 29, 11:27 AM | -467 | +608 | +1180 |
| Jan 29, 11:27 AM | -457 | +600 | +1151 |
| Jan 29, 11:24 AM | -461 | +608 | +1147 |
| Jan 29, 11:23 AM | -458 | +606 | +1138 |
| Jan 29, 11:17 AM | -453 | +602 | +1124 |
| Jan 29, 11:17 AM | -447 | +597 | +1107 |
| Jan 29, 11:16 AM | -439 | +591 | +1087 |
| Jan 29, 10:56 AM | -457 | +605 | +1135 |
| Jan 29, 10:45 AM | -453 | +602 | +1128 |
| Jan 29, 10:44 AM | -454 | +603 | +1127 |
| Jan 29, 10:38 AM | -456 | +610 | +1119 |
| Jan 29, 10:24 AM | -458 | +611 | +1122 |
| Jan 29, 10:21 AM | -458 | +610 | +1125 |
| Jan 29, 10:15 AM | -460 | +612 | +1130 |
| Jan 29, 10:15 AM | -461 | +611 | +1135 |
| Jan 29, 10:14 AM | -461 | +610 | +1139 |
| Jan 29, 10:14 AM | -459 | +609 | +1134 |
| Jan 29, 10:10 AM | -455 | +606 | +1122 |
| Jan 29, 10:03 AM | -455 | +606 | +1125 |
| Jan 29, 9:56 AM | -453 | +603 | +1120 |
| Jan 29, 9:46 AM | -452 | +602 | +1117 |
| Jan 29, 9:44 AM | -452 | +603 | +1116 |
| Jan 29, 9:24 AM | -453 | +602 | +1122 |
| Jan 29, 9:24 AM | -478 | +622 | +1190 |
| Jan 29, 9:21 AM | -449 | +596 | +1123 |
| Jan 29, 9:12 AM | -446 | +592 | +1118 |
| Jan 29, 9:11 AM | -447 | +594 | +1116 |
| Jan 29, 9:09 AM | -449 | +599 | +1116 |
| Jan 29, 9:09 AM | -449 | +596 | +1124 |
| Jan 29, 9:08 AM | -450 | +599 | +1122 |
| Jan 29, 9:08 AM | -450 | +597 | +1127 |
| Jan 29, 9:07 AM | -447 | +594 | +1117 |
| Jan 29, 9:06 AM | -448 | +596 | +1118 |
| Jan 29, 8:58 AM | -450 | +599 | +1119 |
| Jan 29, 8:56 AM | -450 | +600 | +1116 |
| Jan 29, 8:44 AM | -449 | +599 | +1111 |
| Jan 29, 8:38 AM | -449 | +599 | +1115 |
| Jan 29, 8:38 AM | -452 | +604 | +1112 |
| Jan 29, 8:35 AM | -453 | +603 | +1119 |
| Jan 29, 8:35 AM | -454 | +604 | +1124 |
| Jan 29, 8:33 AM | -456 | +605 | +1128 |
| Jan 29, 8:24 AM | -456 | +605 | +1129 |
| Jan 29, 8:16 AM | -455 | +605 | +1126 |
| Jan 29, 8:15 AM | -455 | +604 | +1130 |
| Jan 29, 8:07 AM | -451 | +597 | +1129 |
| Jan 29, 7:54 AM | -449 | +596 | +1122 |
| Jan 29, 7:43 AM | -450 | +597 | +1122 |
| Jan 29, 7:34 AM | -430 | +582 | +1070 |
| Jan 29, 7:19 AM | -444 | +592 | +1106 |
| Jan 29, 7:11 AM | -442 | +591 | +1103 |
| Jan 29, 7:08 AM | -439 | +589 | +1094 |
| Jan 29, 6:36 AM | -435 | +584 | +1085 |
| Jan 29, 6:32 AM | -430 | +580 | +1075 |
| Jan 29, 6:10 AM | -418 | +568 | +1052 |
| Jan 29, 5:36 AM | -410 | +560 | +1032 |
| Jan 29, 5:28 AM | -405 | +556 | +1018 |
| Jan 29, 4:42 AM | -403 | +554 | +1013 |
| Jan 29, 4:38 AM | -402 | +551 | +1019 |
| Jan 29, 3:55 AM | -398 | +547 | +1012 |
| Jan 29, 3:11 AM | -397 | +545 | +1010 |
| Jan 29, 3:02 AM | -406 | +553 | +1035 |
| Jan 29, 3:00 AM | -405 | +553 | +1033 |
| Jan 29, 2:32 AM | -413 | +545 | +1012 |
| Jan 29, 2:31 AM | -415 | +546 | +1017 |
| Jan 29, 2:08 AM | -402 | +537 | +984 |
| Jan 29, 1:47 AM | -403 | +537 | +985 |
| Jan 29, 1:44 AM | -434 | +543 | +1125 |
| Jan 29, 1:37 AM | -424 | +536 | +1099 |
| Jan 29, 1:02 AM | -423 | +535 | +1096 |
| Jan 29, 12:24 AM | -422 | +535 | +1093 |
| Jan 29, 12:24 AM | -403 | +521 | +1041 |
| Jan 29, 12:23 AM | -392 | +512 | +1009 |
| Jan 29, 12:23 AM | -428 | +539 | +1105 |
| Jan 29, 12:22 AM | -391 | +524 | +1047 |
| Jan 29, 12:20 AM | -392 | +525 | +1047 |
| Jan 29, 12:05 AM | -391 | +521 | +1052 |
| Jan 28, 11:57 PM | -388 | +516 | +1056 |
| Jan 28, 11:51 PM | -384 | +511 | +1052 |
| Jan 28, 11:50 PM | -403 | +513 | +1064 |
| Jan 28, 11:48 PM | -411 | +522 | +1081 |
| Jan 28, 11:47 PM | -412 | +522 | +1081 |
| Jan 28, 11:42 PM | -417 | +529 | +1087 |
| Jan 28, 11:38 PM | -418 | +530 | +1088 |
| Jan 28, 11:36 PM | -427 | +541 | +1098 |
| Jan 28, 11:36 PM | -419 | +532 | +1089 |
| Jan 28, 11:35 PM | -431 | +539 | +1125 |
| Jan 28, 11:34 PM | -426 | +534 | +1120 |
| Jan 28, 11:34 PM | -422 | +529 | +1116 |
| Jan 28, 11:32 PM | -419 | +525 | +1112 |
| Jan 28, 11:31 PM | -414 | +519 | +1107 |
| Jan 28, 11:31 PM | -401 | +518 | +1125 |
| Jan 28, 11:29 PM | -398 | +515 | +1123 |
| Jan 28, 11:29 PM | -396 | +512 | +1120 |
| Jan 28, 11:26 PM | -395 | +510 | +1118 |
| Jan 28, 11:25 PM | -393 | +508 | +1116 |
| Jan 28, 11:25 PM | -399 | +516 | +1123 |
| Jan 28, 11:25 PM | -402 | +519 | +1126 |
| Jan 28, 11:25 PM | -403 | +521 | +1128 |
| Jan 28, 11:24 PM | -416 | +522 | +1109 |
| Jan 28, 11:24 PM | -409 | +513 | +1101 |
| Jan 28, 10:58 PM | -414 | +519 | +1107 |
| Jan 28, 10:29 PM | -405 | +524 | +1127 |
| Jan 28, 10:05 PM | -413 | +518 | +1105 |
| Jan 28, 10:04 PM | -406 | +525 | +1130 |
| Jan 28, 9:37 PM | -398 | +515 | +1122 |
| Jan 28, 8:16 PM | -424 | +524 | +1144 |
| Jan 28, 7:28 PM | -426 | +525 | +1147 |
| Jan 28, 7:15 PM | -408 | +520 | +1163 |
| Jan 28, 6:53 PM | -399 | +510 | +1144 |
| Jan 28, 6:12 PM | -399 | +510 | +1143 |
| Jan 28, 6:10 PM | -416 | +517 | +1130 |
| Jan 28, 6:00 PM | -409 | +511 | +1110 |
| Jan 28, 5:59 PM | -415 | +518 | +1116 |
| Jan 28, 5:31 PM | -420 | +524 | +1121 |
| Jan 28, 5:15 PM | -409 | +511 | +1110 |
| Jan 28, 3:02 PM | -407 | +510 | +1107 |
| Jan 28, 11:24 AM | -422 | +497 | +1059 |
| Jan 28, 11:24 AM | -438 | +508 | +1097 |
| Jan 28, 5:26 AM | -423 | +495 | +1072 |
| Jan 27, 1:29 PM | -410 | +483 | +1050 |
| Jan 27, 8:02 AM | -412 | +484 | +1053 |
| Jan 27, 7:59 AM | -381 | +472 | +1014 |
| Jan 27, 6:39 AM | -366 | +458 | +987 |
| Jan 26, 5:48 PM | -362 | +454 | +978 |
| Jan 26, 5:27 PM | -361 | +453 | +980 |
| Jan 26, 3:53 PM | -362 | +454 | +981 |
| Jan 26, 3:46 PM | -367 | +460 | +986 |
| Jan 26, 9:24 AM | -375 | +469 | +993 |
| Jan 26, 7:09 AM | -377 | +471 | +998 |
| Jan 26, 7:05 AM | -375 | +470 | +993 |
| Jan 26, 6:24 AM | -366 | +463 | +970 |
| Jan 26, 4:01 AM | -344 | +445 | +913 |
| Jan 25, 5:50 PM | -333 | +438 | +881 |
| Jan 25, 12:17 PM | -317 | +421 | +851 |
| Jan 25, 11:06 AM | -325 | +435 | +848 |
| Jan 25, 8:18 AM | -314 | +427 | +816 |
| Jan 24, 12:15 PM | -297 | +416 | +768 |
| Jan 24, 12:11 PM | -304 | +421 | +786 |
| Jan 23, 9:20 AM | -306 | +424 | +790 |
| Jan 23, 7:11 AM | -298 | +414 | +775 |
| Jan 23, 5:54 AM | -286 | +405 | +745 |
| Jan 23, 5:36 AM | -301 | +417 | +782 |
| Jan 23, 4:50 AM | -312 | +429 | +802 |
| Jan 23, 4:04 AM | -292 | +413 | +751 |
| Jan 23, 3:35 AM | -301 | +404 | +726 |
| Jan 23, 3:24 AM | -293 | +399 | +709 |
| Jan 23, 3:05 AM | -274 | +385 | +663 |
| Time | POR | RAN |
|---|---|---|
| Jan 29, 2:59 PM | -1¾ (-113) | +1¾ (+101) |
| Jan 29, 2:59 PM | -1¾ (-113) | +1¾ (+100) |
| Jan 29, 2:53 PM | -1¾ (-112) | +1¾ (-100) |
| Jan 29, 2:52 PM | -1¾ (-116) | +1¾ (+103) |
| Jan 29, 2:49 PM | -1¾ (-115) | +1¾ (+102) |
| Jan 29, 2:42 PM | -1¾ (-114) | +1¾ (+102) |
| Jan 29, 2:40 PM | -1¾ (-113) | +1¾ (+101) |
| Jan 29, 2:40 PM | -1¾ (-116) | +1¾ (+103) |
| Jan 29, 2:38 PM | -1¾ (-118) | +1¾ (+105) |
| Jan 29, 2:36 PM | -2 (+106) | +2 (-119) |
| Jan 29, 2:36 PM | -2 (+104) | +2 (-117) |
| Jan 29, 2:36 PM | -2 (+105) | +2 (-118) |
| Jan 29, 2:35 PM | -2 (+106) | +2 (-119) |
| Jan 29, 2:35 PM | -2 (+108) | +2 (-121) |
| Jan 29, 2:31 PM | -1¾ (-121) | +1¾ (+108) |
| Jan 29, 2:30 PM | -1¾ (-119) | +1¾ (+106) |
| Jan 29, 2:27 PM | -1¾ (-118) | +1¾ (+105) |
| Jan 29, 2:25 PM | -1¾ (-117) | +1¾ (+104) |
| Jan 29, 2:24 PM | -1¾ (-116) | +1¾ (+103) |
| Jan 29, 2:24 PM | -1¾ (-117) | +1¾ (+104) |
| Jan 29, 2:23 PM | -2 (+104) | +2 (-117) |
| Jan 29, 2:23 PM | -2 (+105) | +2 (-118) |
| Jan 29, 2:23 PM | -2 (+106) | +2 (-120) |
| Jan 29, 2:22 PM | -2 (+107) | +2 (-121) |
| Jan 29, 2:21 PM | -2 (+108) | +2 (-121) |
| Jan 29, 2:21 PM | -2 (+108) | +2 (-122) |
| Jan 29, 2:19 PM | -1¾ (-122) | +1¾ (+108) |
| Jan 29, 2:19 PM | -1¾ (-121) | +1¾ (+108) |
| Jan 29, 2:14 PM | -1¾ (-120) | +1¾ (+107) |
| Jan 29, 2:11 PM | -1¾ (-120) | +1¾ (+106) |
| Jan 29, 2:11 PM | -1¾ (-119) | +1¾ (+106) |
| Jan 29, 2:05 PM | -1¾ (-119) | +1¾ (+105) |
| Jan 29, 1:54 PM | -1¾ (-118) | +1¾ (+105) |
| Jan 29, 1:50 PM | -1¾ (-117) | +1¾ (+104) |
| Jan 29, 1:48 PM | -1¾ (-119) | +1¾ (+106) |
| Jan 29, 1:48 PM | -1¾ (-118) | +1¾ (+105) |
| Jan 29, 1:48 PM | -1¾ (-117) | +1¾ (+104) |
| Jan 29, 1:47 PM | -1¾ (-121) | +1¾ (+107) |
| Jan 29, 1:37 PM | -1¾ (-122) | +1¾ (+108) |
| Jan 29, 1:36 PM | -1¾ (-121) | +1¾ (+107) |
| Jan 29, 1:30 PM | -1¾ (-122) | +1¾ (+108) |
| Jan 29, 1:14 PM | -1¾ (-120) | +1¾ (+107) |
| Jan 29, 1:13 PM | -1¾ (-118) | +1¾ (+105) |
| Jan 29, 1:13 PM | -1¾ (-121) | +1¾ (+107) |
| Jan 29, 1:03 PM | -2 (+106) | +2 (-119) |
| Jan 29, 1:01 PM | -2 (+102) | +2 (-115) |
| Jan 29, 1:01 PM | -2 (+103) | +2 (-116) |
| Jan 29, 12:59 PM | -2 (+104) | +2 (-117) |
| Jan 29, 12:55 PM | -2 (+103) | +2 (-115) |
| Jan 29, 12:52 PM | -2 (+103) | +2 (-116) |
| Jan 29, 12:50 PM | -2 (+104) | +2 (-117) |
| Jan 29, 12:33 PM | -2 (+105) | +2 (-118) |
| Jan 29, 12:32 PM | -2 (+106) | +2 (-119) |
| Jan 29, 12:30 PM | -1¾ (-121) | +1¾ (+107) |
| Jan 29, 12:20 PM | -1¾ (-120) | +1¾ (+107) |
| Jan 29, 11:55 AM | -1¾ (-119) | +1¾ (+106) |
| Jan 29, 11:47 AM | -2 (+109) | +2 (-122) |
| Jan 29, 11:42 AM | -1¾ (-120) | +1¾ (+107) |
| Jan 29, 11:36 AM | -1¾ (-119) | +1¾ (+106) |
| Jan 29, 11:35 AM | -1¾ (-120) | +1¾ (+107) |
| Jan 29, 11:35 AM | -1¾ (-119) | +1¾ (+106) |
| Jan 29, 11:34 AM | -1¾ (-121) | +1¾ (+107) |
| Jan 29, 11:27 AM | -2 (+108) | +2 (-122) |
| Jan 29, 11:27 AM | -1¾ (-121) | +1¾ (+107) |
| Jan 29, 11:24 AM | -1¾ (-121) | +1¾ (+108) |
| Jan 29, 11:23 AM | -1¾ (-120) | +1¾ (+107) |
| Jan 29, 11:17 AM | -1¾ (-119) | +1¾ (+106) |
| Jan 29, 11:17 AM | -1¾ (-118) | +1¾ (+105) |
| Jan 29, 11:16 AM | -1¾ (-116) | +1¾ (+103) |
| Jan 29, 10:56 AM | -1¾ (-120) | +1¾ (+107) |
| Jan 29, 10:45 AM | -1¾ (-120) | +1¾ (+106) |
| Jan 29, 10:44 AM | -1¾ (-120) | +1¾ (+107) |
| Jan 29, 10:24 AM | -1¾ (-122) | +1¾ (+109) |
| Jan 29, 10:21 AM | -1¾ (-122) | +1¾ (+108) |
| Jan 29, 10:15 AM | -1¾ (-122) | +1¾ (+109) |
| Jan 29, 10:15 AM | -1¾ (-122) | +1¾ (+108) |
| Jan 29, 10:14 AM | -1¾ (-121) | +1¾ (+108) |
| Jan 29, 9:56 AM | -1¾ (-120) | +1¾ (+107) |
| Jan 29, 9:46 AM | -1¾ (-120) | +1¾ (+106) |
| Jan 29, 9:44 AM | -1¾ (-120) | +1¾ (+107) |
| Jan 29, 9:24 AM | -1¾ (-119) | +1¾ (+106) |
| Jan 29, 9:24 AM | -2 (+107) | +2 (-121) |
| Jan 29, 9:12 AM | -1¾ (-116) | +1¾ (+103) |
| Jan 29, 9:11 AM | -1¾ (-117) | +1¾ (+104) |
| Jan 29, 9:09 AM | -1¾ (-118) | +1¾ (+105) |
| Jan 29, 9:09 AM | -1¾ (-117) | +1¾ (+104) |
| Jan 29, 9:08 AM | -1¾ (-118) | +1¾ (+105) |
| Jan 29, 9:08 AM | -1¾ (-117) | +1¾ (+104) |
| Jan 29, 9:06 AM | -1¾ (-116) | +1¾ (+103) |
| Jan 29, 8:58 AM | -1¾ (-116) | +1¾ (+104) |
| Jan 29, 8:38 AM | -1¾ (-116) | +1¾ (+103) |
| Jan 29, 8:38 AM | -1¾ (-118) | +1¾ (+105) |
| Jan 29, 8:15 AM | -1¾ (-117) | +1¾ (+104) |
| Jan 29, 8:07 AM | -1¾ (-115) | +1¾ (+102) |
| Jan 29, 7:43 AM | -1¾ (-114) | +1¾ (+102) |
| Jan 29, 7:34 AM | -1¾ (-110) | +1¾ (-102) |
| Jan 29, 7:11 AM | -1¾ (-113) | +1¾ (+101) |
| Jan 29, 7:08 AM | -1¾ (-113) | +1¾ (+100) |
| Jan 29, 6:36 AM | -1¾ (-112) | +1¾ (-100) |
| Jan 29, 6:32 AM | -1¾ (-111) | +1¾ (-101) |
| Jan 29, 6:10 AM | -1¾ (-109) | +1¾ (-103) |
| Jan 29, 5:36 AM | -1¾ (-107) | +1¾ (-105) |
| Jan 29, 4:42 AM | -1¾ (-106) | +1¾ (-106) |
| Jan 29, 4:38 AM | -1¾ (-105) | +1¾ (-107) |
| Jan 29, 3:11 AM | -1¾ (-104) | +1¾ (-108) |
| Jan 29, 3:00 AM | -1¾ (-106) | +1¾ (-106) |
| Jan 29, 2:32 AM | -1¾ (-107) | +1¾ (-107) |
| Jan 29, 2:31 AM | -1¾ (-108) | +1¾ (-106) |
| Jan 29, 1:44 AM | -1¾ (-105) | +1¾ (-109) |
| Jan 29, 12:24 AM | -1¾ (-102) | +1¾ (-112) |
| Jan 29, 12:24 AM | -1¾ (+102) | +1¾ (-117) |
| Jan 29, 12:23 AM | -1¾ (+105) | +1¾ (-121) |
| Jan 29, 12:23 AM | -1¾ (-101) | +1¾ (-114) |
| Jan 29, 12:20 AM | -1½ (-119) | +1½ (+106) |
| Jan 29, 12:05 AM | -1½ (-119) | +1½ (+105) |
| Jan 28, 11:57 PM | -1½ (-117) | +1½ (+104) |
| Jan 28, 11:51 PM | -1½ (-116) | +1½ (+103) |
| Jan 28, 11:50 PM | -1½ (-120) | +1½ (+105) |
| Jan 28, 11:47 PM | -1¾ (+104) | +1¾ (-119) |
| Jan 28, 11:38 PM | -1¾ (+102) | +1¾ (-117) |
| Jan 28, 11:36 PM | -1¾ (+100) | +1¾ (-115) |
| Jan 28, 11:36 PM | -1¾ (+103) | +1¾ (-118) |
| Jan 28, 11:35 PM | -1¾ (+100) | +1¾ (-115) |
| Jan 28, 11:34 PM | -1¾ (+102) | +1¾ (-117) |
| Jan 28, 11:34 PM | -1¾ (+103) | +1¾ (-118) |
| Jan 28, 11:32 PM | -1¾ (+104) | +1¾ (-120) |
| Jan 28, 11:31 PM | -1¾ (+106) | +1¾ (-121) |
| Jan 28, 11:31 PM | -1½ (-119) | +1½ (+106) |
| Jan 28, 11:29 PM | -1½ (-118) | +1½ (+105) |
| Jan 28, 11:26 PM | -1½ (-117) | +1½ (+104) |
| Jan 28, 11:25 PM | -1½ (-116) | +1½ (+103) |
| Jan 28, 11:25 PM | -1½ (-118) | +1½ (+105) |
| Jan 28, 11:25 PM | -1½ (-119) | +1½ (+106) |
| Jan 28, 11:25 PM | -1½ (-120) | +1½ (+106) |
| Jan 28, 11:24 PM | -1¾ (+105) | +1¾ (-120) |
| Jan 28, 11:24 PM | -1½ (-120) | +1½ (+105) |
| Jan 28, 10:58 PM | -1¾ (+106) | +1¾ (-121) |
| Jan 28, 10:29 PM | -1½ (-121) | +1½ (+107) |
| Jan 28, 10:05 PM | -1¾ (+106) | +1¾ (-121) |
| Jan 28, 10:04 PM | -1¾ (+107) | +1¾ (-120) |
| Jan 28, 9:37 PM | -1½ (-119) | +1½ (+105) |
| Jan 28, 8:16 PM | -1¾ (+104) | +1¾ (-119) |
| Jan 28, 7:28 PM | -1¾ (+103) | +1¾ (-118) |
| Jan 28, 7:15 PM | -1½ (-121) | +1½ (+107) |
| Jan 28, 6:12 PM | -1½ (-120) | +1½ (+106) |
| Jan 28, 6:10 PM | -1¾ (+104) | +1¾ (-119) |
| Jan 28, 6:00 PM | -1¾ (+106) | +1¾ (-121) |
| Jan 28, 5:59 PM | -1¾ (+104) | +1¾ (-119) |
| Jan 28, 5:31 PM | -1¾ (+102) | +1¾ (-117) |
| Jan 28, 5:15 PM | -1¾ (+106) | +1¾ (-121) |
| Jan 28, 3:02 PM | -1¾ (+106) | +1¾ (-122) |
| Jan 28, 11:24 AM | -1¾ (+105) | +1¾ (-123) |
| Jan 28, 11:24 AM | -1¾ (+101) | +1¾ (-118) |
| Jan 28, 5:26 AM | -1¾ (+103) | +1¾ (-120) |
| Jan 28, 3:01 AM | -1¾ (+105) | +1¾ (-122) |
| Jan 27, 1:29 PM | -1¾ (+104) | +1¾ (-123) |
| Jan 27, 8:02 AM | -1¾ (+103) | +1¾ (-122) |
| Jan 27, 7:59 AM | -1½ (-117) | +1½ (+100) |
| Jan 27, 6:39 AM | -1½ (-114) | +1½ (-102) |
| Jan 26, 5:27 PM | -1½ (-113) | +1½ (-103) |
| Jan 26, 3:53 PM | -1½ (-114) | +1½ (-103) |
| Jan 26, 3:46 PM | -1½ (-116) | +1½ (-101) |
| Jan 26, 9:24 AM | -1½ (-118) | +1½ (+102) |
| Jan 26, 7:09 AM | -1½ (-120) | +1½ (+102) |
| Jan 26, 7:05 AM | -1½ (-119) | +1½ (+102) |
| Jan 26, 6:24 AM | -1½ (-116) | +1½ (-101) |
| Jan 26, 4:01 AM | -1½ (-109) | +1½ (-107) |
| Jan 25, 5:50 PM | -1½ (-107) | +1½ (-109) |
| Jan 25, 12:17 PM | -1½ (-104) | +1½ (-113) |
| Jan 25, 11:06 AM | -1½ (-105) | +1½ (-111) |
| Jan 25, 8:18 AM | -1½ (-103) | +1½ (-113) |
| Jan 24, 12:11 PM | -1½ (+101) | +1½ (-118) |
| Jan 23, 9:20 AM | -1½ (-103) | +1½ (-114) |
| Jan 23, 7:11 AM | -1½ (+100) | +1½ (-117) |
| Jan 23, 5:54 AM | -1½ (+104) | +1½ (-121) |
| Jan 23, 5:36 AM | -1¼ (-121) | +1¼ (+104) |
| Jan 23, 4:50 AM | -1½ (-105) | +1½ (-112) |
| Jan 23, 4:04 AM | -1½ (+103) | +1½ (-120) |
| Jan 23, 3:35 AM | -1½ (+101) | +1½ (-122) |
| Jan 23, 3:24 AM | -1½ (+103) | +1½ (-124) |
| Jan 23, 3:05 AM | -1¼ (-120) | +1¼ (-101) |
| Time | Over | Under |
|---|---|---|
| Jan 29, 2:59 PM | O 3 (-126) | U 3 (+106) |
| Jan 29, 2:59 PM | O 3 (-121) | U 3 (+106) |
| Jan 29, 2:53 PM | O 3 (-120) | U 3 (+105) |
| Jan 29, 2:49 PM | O 3 (-122) | U 3 (+106) |
| Jan 29, 2:42 PM | O 3 (-121) | U 3 (+106) |
| Jan 29, 2:41 PM | O 3 (-121) | U 3 (+105) |
| Jan 29, 2:40 PM | O 3 (-122) | U 3 (+106) |
| Jan 29, 2:40 PM | O 3 (-133) | U 3 (+112) |
| Jan 29, 2:38 PM | O 3 (-140) | U 3 (+117) |
| Jan 29, 2:38 PM | O 3½ (+117) | U 3½ (-139) |
| Jan 29, 2:36 PM | O 3½ (+115) | U 3½ (-137) |
| Jan 29, 2:36 PM | O 3½ (+115) | U 3½ (-136) |
| Jan 29, 2:32 PM | O 3½ (+115) | U 3½ (-137) |
| Jan 29, 2:28 PM | O 3½ (+117) | U 3½ (-139) |
| Jan 29, 2:27 PM | O 3½ (+118) | U 3½ (-141) |
| Jan 29, 2:25 PM | O 3 (-139) | U 3 (+117) |
| Jan 29, 2:24 PM | O 3 (-139) | U 3 (+116) |
| Jan 29, 2:24 PM | O 3 (-139) | U 3 (+117) |
| Jan 29, 2:24 PM | O 3½ (+118) | U 3½ (-140) |
| Jan 29, 2:23 PM | O 3½ (+117) | U 3½ (-140) |
| Jan 29, 2:21 PM | O 3½ (+118) | U 3½ (-140) |
| Jan 29, 2:19 PM | O 3½ (+118) | U 3½ (-141) |
| Jan 29, 2:19 PM | O 3 (-140) | U 3 (+117) |
| Jan 29, 2:11 PM | O 3 (-135) | U 3 (+113) |
