| Points scored | 36.3 | 32nd | |
| Total yards | 480.3 | 13th | |
| Passing yards | 184.8 | 113th | |
| Rushing yards | 295.5 | 4th | |
| Third down | 49.5% | 21st | |
| Fourth down | 38.5% | 114th | |
| Time of possession | 28:58 | 94th |
| Points allowed | 32.7 | 126th | |
| Total yards | 460.8 | 132nd | |
| Passing yards | 297.0 | 134th | |
| Rushing yards | 163.8 | 106th |
| Sat Sep 5 |
vs
|
W | 31-24 | |
| Sat Sep 12 |
vs
|
W | 52-7 | |
| Sat Sep 19 |
@
|
W | 38-27 | |
| Sat Sep 26 |
vs
|
L | 24-41 | |
| Sat Oct 3 |
@
|
L | 42-45 | |
| Sat Oct 10 |
vs
|
L | 31-52 | |
| Sat Oct 17 |
vs
|
12:00 PM | ||
| Sat Oct 24 |
@
|
12:00 PM | ||
| Sat Nov 7 |
@
|
TBD | ||
| Sat Nov 14 |
vs
|
TBD | ||
| Sat Nov 21 |
vs
|
TBD | ||
| Fri Nov 27 |
@
|
9:00 PM |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 19 | Max Anderson | QB | ||
| 6 | Max Brown | QB | ||
| 7 | Wyatt Walker Brown | QB | ||
| 15 | Scotty Fox Jr. | QB | ||
| 3 | Michael Hawkins Jr. | QB | ||
| 8 | Jyron Hughley | QB | ||
| 18 | John Johnson III | QB | ||
| 33 | Kayden Luke | FB | ||
| 28 | Lawrence Autry | RB | ||
| 20 | Martavious Boswell | RB | ||
| 4 | Cam Cook | RB | ||
| 26 | Andre Devine | RB | ||
| 1 | Amari Latimer | RB | ||
| 34 | Darius Morant | RB | ||
| 22 | Chris Talley | RB | ||
| 46 | Xavier Anderson | TE | ||
| 10 | Cam Ball | TE | ||
| 81 | Kade Bush | TE | ||
| 88 | Sam Hamilton | TE | ||
| 0 | Josh Sapp | TE | ||
| 84 | Ryan Ward | TE | ||
| 49 | Carter Zuliani | TE | ||
| 5 | Jaden Bray | WR | ||
| 24 | Landon Drumm | WR | ||
| 2 | DJ Epps | WR | ||
| 11 | Taron Francis | WR | ||
| 89 | Charlie Hanafin | WR | ||
| 14 | Keon Hutchins | WR | ||
| 32 | Brad Mossor | WR | ||
| 80 | John Neider | WR | ||
| 85 | Robert Oliver | WR | ||
| 17 | Prince Strachan | WR | ||
| 23 | Malachi Thompson | WR | ||
| 86 | Cyrus Traugh | WR | ||
| 13 | Kedrick Triplett | WR | ||
| 25 | Armoni Weaver-Bomar | WR | ||
| 87 | Greg Wilfred | WR | ||
| 38 | Macguire Moss | LS | ||
| 53 | Kaden Seller | LS | ||
| 65 | Malik Agbo | OL | ||
| 59 | Josh Aisosa | OL | ||
| 61 | Trevor Bigelow | OL | ||
| 74 | Kevin Brown | OL | ||
| 79 | Carsten Casady | OL | ||
| 56 | Lamarcus Dillard | OL | ||
| 68 | Camden Goforth | OL | ||
| 54 | Amare Grayson | OL | ||
| 72 | Cam Griffin | OL | ||
| 73 | Andreas Hunter | OL | ||
| 78 | Wes King | OL | ||
| 51 | Raymond Kovalesky | OL | ||
| 52 | Nick Krahe | OL | ||
| 67 | Landen Livingston | OL | ||
| 64 | Rhett Morris | OL | ||
| 60 | Jonas Muya | OL | ||
| 69 | Devin Vass | OL | ||
| 55 | Aidan Woods | OL | ||
| 76 | Deshawn Woods | OL |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 4 | Da'Mun Allen | CB | ||
| 39 | Jayden Bell | CB | ||
| 27 | ChaMarryus Bomar | CB | ||
| 26 | Makhi Boone | CB | ||
| 36 | Jason Chambers | CB | ||
| 7 | Chams Diagne | CB | ||
| 32 | Simaj Hill | CB | ||
| 22 | Jaire Rawlison | CB | ||
| 24 | Rayshawn Reynolds Jr. | CB | ||
| 20 | Keyshawn Robinson | CB | ||
| 11 | Vincent Smith | CB | ||
| 19 | Nick Taylor | CB | ||
| 25 | Jayden Ballard | DB | ||
| 37 | Maliek Hawkins | DB | ||
| 17 | Miles Khatri | DB | ||
| 1 | Geimere Latimer II | DB | ||
| 23 | Emory Snyder | DB | ||
| 99 | David Afogho | DE | ||
| 95 | Tobi Haastrup | DE | ||
| 50 | Harper Holloman | DE | ||
| 10 | Jeremiah Johnson | DE | ||
| 51 | Taylor Brown | DL | ||
| 98 | Brandon Caesar | DL | ||
| 18 | Zeke Durham-Campbell | DL | ||
| 93 | Nate Gabriel | DL | ||
| 43 | KJ Henson | DL | ||
| 92 | Emerson Joy | DL | ||
| 49 | Carter Kessler | DL | ||
| 97 | Will LeBlanc | DL | ||
| 55 | Yendor Mack | DL | ||
| 94 | Cam Mallory | DL | ||
| 52 | Corey McIntyre Jr. | DL | ||
| 60 | Gabe Ryan | DL | ||
| 47 | Wilnerson Telemaque | DL | ||
| 72 | Jaylen Thomas | DL | ||
| 41 | Noah Tishendorf | DL | ||
| 91 | Darius Wiley | DL | ||
| 54 | Destin Achi | LB | ||
| 15 | Ben Cutter | LB | ||
| 35 | Cameron Dwyer | LB | ||
| 48 | Troy Fischer | LB | ||
| 40 | Jason Hall Jr. | LB | ||
| 45 | Malachi Hood | LB | ||
| 16 | Isaiah Patterson | LB | ||
| 30 | Antoine Sharp Jr. | LB | ||
| 14 | Tyler Stolsky | LB | ||
| 13 | Cam Torbor | LB | ||
| 33 | Ashton Woods | LB | ||
| 42 | Alex Adebayo | S | ||
| 12 | Jacob Bradford | S | ||
| 31 | Shane Cornali | S | ||
| 28 | Rickey Giles | S | ||
| 0 | Andrew Powdrell | S | ||
| 29 | Kameron Reddic | S | ||
| 34 | Tim Roberson | S | ||
| 3 | Matt Sieg | S | ||
| 38 | Silas Steffen | S | ||
| 30 | JaCorey Thomas | S | ||
| 6 | Da'Mare Williams | S | ||
| 8 | Kamari Wilson | S |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 42 | Jack Cassidy | K | ||
| 48 | Nate Flower | K | ||
| 39 | Peter Notaro | K | ||
| 97 | Mack Flynn | P | ||
| 83 | Bryan Hansen | P |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.