| Points scored | 16.3 | 130th | |
| Total yards | 308.7 | 125th | |
| Passing yards | 204.3 | 95th | |
| Rushing yards | 104.3 | 128th | |
| Third down | 34.1% | 108th | |
| Fourth down | 46.7% | 89th | |
| Time of possession | 29:56 | 75th |
| Points allowed | 30.2 | 118th | |
| Total yards | 347.8 | 74th | |
| Passing yards | 186.5 | 53rd | |
| Rushing yards | 161.3 | 104th |
| Sat Aug 29 |
@
|
L | 17-28 | |
| Sat Sep 5 |
vs
|
W | 52-0 | |
| Sat Sep 12 |
@
|
L | 3-49 | |
| Sat Sep 19 |
vs
|
L | 10-31 | |
| Sat Sep 26 |
vs
|
L | 6-35 | |
| Sat Oct 10 |
@
|
L | 10-38 | |
| Sat Oct 17 |
vs
|
10:00 PM | ||
| Sat Oct 24 |
@
|
3:30 PM | ||
| Fri Oct 30 |
vs
|
10:30 PM | ||
| Wed Nov 4 |
vs
|
TBD | ||
| Wed Nov 11 |
@
|
TBD | ||
| Sat Nov 28 |
@
|
11:00 PM |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 17 | Carson Conklin | QB | ||
| 18 | Liam Meeker | QB | ||
| 11 | Jaylen Patterson | QB | ||
| 6 | Brian Salazar Jr. | QB | ||
| 8 | Jackson Sharman | QB | ||
| 14 | Curron Borders | RB | ||
| 23 | Elias Brown | RB | ||
| 20 | Bryant Collins | RB | ||
| 1 | Jamar Curtis | RB | ||
| 22 | Isaiah Ene | RB | ||
| 25 | Davion Godley | RB | ||
| 3 | Cincere Rhaney | RB | ||
| 34 | Montrell Rice | RB | ||
| 0 | Daniel Swinney | RB | ||
| 88 | Cedric Anton | TE | ||
| 86 | Jack Hodge | TE | ||
| 85 | Elijah Huddle | TE | ||
| 82 | Kyle Koontz | TE | ||
| 84 | Jahlil Lindsey | TE | ||
| 87 | Luke Meeker | TE | ||
| 16 | Jordan Williams | TE | ||
| 81 | Matthew Auau | WR | ||
| 5 | Raiden Brown | WR | ||
| 9 | Ajon Bryant | WR | ||
| 2 | Matt Coleman | WR | ||
| 19 | Guy Fernandez III | WR | ||
| 83 | Jaxon Fresques | WR | ||
| 14 | Drey Garner | WR | ||
| 15 | Dezmyn Hardy | WR | ||
| 21 | Kenneth Peevy | WR | ||
| 80 | Carlton Perrilliat | WR | ||
| 4 | Kenyon Shabazz | WR | ||
| 12 | Onterrio Smith Jr. | WR | ||
| 7 | Khai Taylor | WR | ||
| 13 | Ellijah Washington | WR | ||
| 10 | Jace Wilson | WR | ||
| 47 | Caden Sim | LS | ||
| 48 | Kellan Sutton | LS | ||
| 55 | Garrison Blank | OL | ||
| 66 | Hayden Frazier | OL | ||
| 63 | Jamin Guilbert | OL | ||
| 76 | Alex Kenward | OL | ||
| 54 | Shontrail Key | OL | ||
| 65 | Giovanni Kovacs | OL | ||
| 72 | Shaan Lathan | OL | ||
| 58 | Daniel Mataele | OL | ||
| 68 | Davis May | OL | ||
| 78 | Richard McKay | OL | ||
| 70 | Jaxon Moore | OL | ||
| 53 | Elijah Ortiz | OL | ||
| 56 | Jeremiah Ponce | OL | ||
| 75 | DeAnthony Sheffield | OL | ||
| 57 | Luke Slater | OL | ||
| 74 | Vae Soifua | OL | ||
| 64 | Brandon Sousa | OL | ||
| 79 | Dylan Spencer | OL | ||
| 77 | Jeremiah Stallworth | OL | ||
| 71 | Bryson Summers | OL |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 38 | Tim Edwards Jr. | CB | ||
| 24 | Kyle Gurganious | CB | ||
| 30 | Nikko Klemm | CB | ||
| 22 | Elias Mullican | CB | ||
| 12 | Malikai Nichols | CB | ||
| 29 | Caleb Reese | CB | ||
| 21 | Adam Taylor | CB | ||
| 2 | Dionte Thornton | CB | ||
| 94 | Austin Aten | DL | ||
| 55 | Miles Bailey | DL | ||
| 99 | Devyn Blake | DL | ||
| 7 | Kaden Briggs | DL | ||
| 52 | Isiah Chala Jr. | DL | ||
| 90 | Austin Chambers | DL | ||
| 50 | Federico Cobarubio | DL | ||
| 5 | Nick Dimitris | DL | ||
| 58 | Jamel Howard Jr. | DL | ||
| 98 | Collin Kallhoff | DL | ||
| 93 | Malachi Kindle | DL | ||
| 32 | Peyton McCutcheon | DL | ||
| 91 | Maliek Richardson | DL | ||
| 54 | Brodie Tagaloa | DL | ||
| 9 | Malik Tullis | DL | ||
| 96 | Jadakiss Vaokakala | DL | ||
| 95 | Will Weber | DL | ||
| 45 | Xavier Williams | DL | ||
| 4 | Dante Antonini | LB | ||
| 51 | Marcus Ball | LB | ||
| 31 | Jackson Cahoon | LB | ||
| 44 | Diego Davis | LB | ||
| 16 | Leki Holani | LB | ||
| 10 | Derek Houston | LB | ||
| 15 | KJ Jefferson | LB | ||
| 40 | Iosefa Lealofi | LB | ||
| 33 | Alex Rocha | LB | ||
| 26 | Tim Thomas | LB | ||
| 41 | Pheta Tofaeono | LB | ||
| 28 | Jiah Walls | LB | ||
| 17 | Dylan Gooden | OLB | ||
| 8 | Darson Jeanty | OLB | ||
| 11 | Ivan Moore Jr. | OLB | ||
| 18 | Fata Puloka | OLB | ||
| 13 | Diesel Gordon | S | ||
| 14 | Joshua Holani | S | ||
| 27 | Noah King | S | ||
| 20 | Qualyn McQueen | S | ||
| 39 | Keyon Mills | S | ||
| 25 | Naytel Mitchell | S | ||
| 23 | Chakai Scott | S | ||
| 1 | Boogsie Silvera | S | ||
| 6 | Warren Smith Jr. | S | ||
| 19 | Miles Tucker | S | ||
| 0 | Donovan Turner | S | ||
| 3 | Amari Wallace | S |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 9 | Saul Marks | K | ||
| 49 | Grant Meadors | K | ||
| 37 | Hamish Adams | P | ||
| 35 | Jay Brockhaus | P | ||
| 46 | Mike Melanson | P |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.