| Points scored | 26.8 | 85th | |
| Total yards | 399.8 | 67th | |
| Passing yards | 219.8 | 80th | |
| Rushing yards | 180.0 | 50th | |
| Third down | 46.7% | 33rd | |
| Fourth down | 55.6% | 65th | |
| Time of possession | 26:22 | 133rd |
| Points allowed | 21.4 | 60th | |
| Total yards | 357.2 | 87th | |
| Passing yards | 208.2 | 80th | |
| Rushing yards | 149.0 | 88th |
| Sat Sep 5 |
vs
|
W | 17-16 | |
| Sat Sep 12 |
vs
|
W | 43-8 | |
| Sat Sep 19 |
vs
|
L | 39-44 | |
| Sat Sep 26 |
vs
|
W | 21-15 | |
| Sat Oct 3 |
@
|
L | 14-24 | |
| Sat Oct 17 |
@
|
3:30 PM | ||
| Sat Oct 24 |
vs
|
12:00 PM | ||
| Sat Oct 31 |
@
|
TBD | ||
| Sat Nov 7 |
vs
|
TBD | ||
| Sat Nov 14 |
@
|
TBD | ||
| Sat Nov 21 |
vs
|
3:30 PM | ||
| Sat Nov 28 |
@
|
TBD |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 17 | Byrum Brown | QB | ||
| 19 | Rhys Brush | QB | ||
| 16 | John Colvin | QB | ||
| 3 | Locklan Hewlett | QB | ||
| 11 | Will Myers | QB | ||
| 10 | Tristan Ti'a | QB | ||
| 36 | Stuart Andrews | RB | ||
| 26 | Christian Burnette | RB | ||
| 23 | Jeremiah Cobb | RB | ||
| 24 | Nykahi Davenport | RB | ||
| 25 | Cole Gamble | RB | ||
| 22 | Alvin Henderson | RB | ||
| 29 | Omar Mabson II | RB | ||
| 28 | Tae Meadows | RB | ||
| 30 | Bryson Washington | RB | ||
| 82 | Arlis Boardingham | TE | ||
| 87 | DJ Broughton Jr. | TE | ||
| 81 | Jonathan Echols | TE | ||
| 84 | Ryan Ghea | TE | ||
| 85 | Hunter Herring | TE | ||
| 19 | Jake Johnson | TE | ||
| 83 | Xavier Newsom | TE | ||
| 40 | Hunter Ousley | TE | ||
| 6 | Bryce Cain | WR | ||
| 86 | Jack Ellenburg | WR | ||
| 4 | Jeremiah Koger | WR | ||
| 12 | Brady Marchese | WR | ||
| 8 | Christian Neptune | WR | ||
| 5 | Chas Nimrod | WR | ||
| 13 | Kory Pettigrew | WR | ||
| 11 | Keshaun Singleton | WR | ||
| 81 | Erick Smith | WR | ||
| 9 | DeShawn Spencer | WR | ||
| 18 | Sam Turner | WR | ||
| 80 | Will Upton | WR | ||
| 89 | Jake White | WR | ||
| 15 | Brian Williams Jr. | WR | ||
| 64 | Benton Cantey | LS | ||
| 59 | Hudson Powell | LS | ||
| 53 | Travis Wakefield | LS | ||
| 60 | Cade Barnett | OL | ||
| 72 | Cole Best | OL | ||
| 71 | Tai Buster | OL | ||
| 57 | Harrison Clemmer | OL | ||
| 51 | Kail Ellis | OL | ||
| 58 | John Henry Flatt | OL | ||
| 50 | TJ Hedrick | OL | ||
| 76 | Jack Leyrer | OL | ||
| 73 | Mykall Lundy-Foster | OL | ||
| 78 | Mason Mathis | OL | ||
| 55 | Kenneth McManus IV | OL | ||
| 75 | Bear McWhorter | OL | ||
| 52 | Deryc Plazz | OL | ||
| 70 | Parker Pritchett | OL | ||
| 65 | Stanton Ramil | OL | ||
| 79 | Jo Simmons | OL | ||
| 56 | Cole Skinner | OL | ||
| 69 | Jacob Strand | OL | ||
| 97 | Jacobe' Ward | OL | ||
| 77 | Wilson Zierer | OL |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 20 | Shamar Arnoux | CB | ||
| 21 | Gavin Jenkins | CB | ||
| 22 | Andre Jordan Jr. | CB | ||
| 4 | Rayshawn Pleasant | CB | ||
| 46 | Grey Reebals | CB | ||
| 30 | Scrap Richardson | CB | ||
| 33 | Kamari Todd | CB | ||
| 27 | Devin Williams | CB | ||
| 12 | Blake Woodby | CB | ||
| 18 | J.J. Faulk | DE | ||
| 90 | Nate Johnson | DE | ||
| 31 | Joe Phillips | DE | ||
| 41 | Jared Smith | DE | ||
| 40 | Chris Wells | DE | ||
| 29 | Jaquez Wilkes | DE | ||
| 15 | Da'Shawn Womack | DE | ||
| 96 | Malik Autry | DL | ||
| 91 | Tavian Branch | DL | ||
| 95 | Jourdin Crawford | DL | ||
| 99 | Saint Farrior | DL | ||
| 10 | Walter Mathis Jr. | DL | ||
| 13 | Chris Murray | DL | ||
| 94 | Cody Sigler | DL | ||
| 11 | Darrion Smith | DL | ||
| 35 | Dallas Walker IV | DL | ||
| 98 | Corey Wells | DL | ||
| 43 | Conner Williams | DL | ||
| 17 | Xavier Atkins | LB | ||
| 44 | Adam Balogoun-Ali | LB | ||
| 16 | Bryce Deas | LB | ||
| 54 | Coleman Granberry | LB | ||
| 51 | Michael Matthews-Canty | LB | ||
| 52 | William Grier McDuffie | LB | ||
| 45 | Antonio Melendez | LB | ||
| 9 | Elijah Melendez | LB | ||
| 6 | De'marcus Riddick | LB | ||
| 24 | Shadarius Toodle | LB | ||
| 1 | Champ Anthony | S | ||
| 55 | Cade Carlson | S | ||
| 42 | Cole Colony | S | ||
| 3 | AnQuon Fegans | S | ||
| 48 | Peyton Floyd | S | ||
| 23 | Fred Gaskin III | S | ||
| 8 | Kaleb Harris | S | ||
| 26 | Wayne Henry | S | ||
| 20 | Jacoby Mathews | S | ||
| 0 | Sylvester Smith-Reed | S | ||
| 25 | Damonte Tabb | S | ||
| 28 | Shadrick Toodle Jr. | S | ||
| 5 | Eric Winters | S |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 41 | Connor Gibbs | K | ||
| 38 | Alex McPherson | K | ||
| 93 | Charley Schwinger | K | ||
| 39 | Max Bourke | P | ||
| 14 | Hudson Kaak | P | ||
| 37 | John McGuire | P |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.