| Fri Aug 28 |
vs
|
W | 28-14 | |
| Thu Sep 3 |
@
|
L | 17-21 | |
| Sat Sep 12 |
@
|
W | 35-13 | |
| Sat Sep 19 |
vs
|
L | 20-28 | |
| Sat Sep 26 |
@
|
L | 0-22 | |
| Sat Oct 3 |
vs
|
W | 28-3 | |
| Sat Oct 17 |
@
|
2:30 PM | ||
| Sat Oct 24 |
@
|
12:00 PM | ||
| Sat Oct 31 |
vs
|
12:00 PM | ||
| Sat Nov 7 |
@
|
1:00 PM | ||
| Sat Nov 14 |
vs
|
12:00 PM | ||
| Sat Nov 21 |
@
|
12:00 PM |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 12 | Kai Colon | QB | ||
| 13 | Peyton Frontino | QB | ||
| 14 | Levi Kulik | QB | ||
| 9 | Aidan Semo | QB | ||
| 3 | Van Weber | QB | ||
| 23 | Sy’eer Coleman | RB | ||
| 35 | Ben Coryea | RB | ||
| 26 | Bryce Davis | RB | ||
| 4 | Keon Kenner | RB | ||
| 22 | Joey Koch | RB | ||
| 2 | Rahshan La Mons | RB | ||
| 80 | Jeremy Alexandre | TE | ||
| 86 | Ashanti Caviness | TE | ||
| 94 | Matt Leaver | TE | ||
| 18 | Nick Petrillo | TE | ||
| 87 | Mitchell Viviano | TE | ||
| 45 | Tyler Wilms | TE | ||
| 82 | Aaron Angelo | WR | ||
| 81 | Grant Barr | WR | ||
| 19 | Cam Grasso | WR | ||
| 7 | Tavahri Groves | WR | ||
| 11 | Daniel Growney | WR | ||
| 6 | Matthew Iuvara | WR | ||
| 83 | Le-Shem Little | WR | ||
| 16 | Luke McAuliffe | WR | ||
| 88 | Tommy Miller | WR | ||
| 15 | Justus Murray Jr. | WR | ||
| 5 | BJ Norman | WR | ||
| 1 | Jordan Rae | WR | ||
| 84 | PJ Schwartz | WR | ||
| 27 | Matthew Woode | WR | ||
| 52 | Nathan Pailler | LS | ||
| 46 | Aron Reinhart | LS | ||
| 78 | Noah Andrewson | OL | ||
| 60 | Jacob Cheek | OL | ||
| 73 | Myles Coons | OL | ||
| 62 | Sam Fallon | OL | ||
| 71 | Ryan Fitzpatrick | OL | ||
| 61 | Stephano Geronimo | OL | ||
| 69 | Carter Giberson | OL | ||
| 67 | Emmitt Harris | OL | ||
| 68 | Max Hoerter | OL | ||
| 70 | Morgan Jordan | OL | ||
| 75 | Sean Kentish | OL | ||
| 66 | Tyler Klambara | OL | ||
| 76 | Joe McMahon | OL | ||
| 64 | Jackson Nixon | OL | ||
| 63 | Oji Numa | OL | ||
| 74 | Devan Taylor | OL | ||
| 72 | Will Van Neil | OL | ||
| 77 | Andre Weeks | OL |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 32 | Quincy Brannon | DB | ||
| 9 | Drew Buckley | DB | ||
| 37 | Andrevion Dixon | DB | ||
| 6 | Sidoine Djimbou | DB | ||
| 31 | Gabe Duran | DB | ||
| 21 | Jordan Ford | DB | ||
| 48 | Max Gardner | DB | ||
| 42 | Jamier Handford | DB | ||
| 12 | Amare Hill | DB | ||
| 12 | Victor Holt | DB | ||
| 7 | Dana Johnson Jr. | DB | ||
| 4 | Donny Jones | DB | ||
| 29 | Romero Lavalais Jr. | DB | ||
| 28 | Jojo Njoh-Mbengue | DB | ||
| 20 | Keon Powell | DB | ||
| 13 | Sekou Roland | DB | ||
| 2 | Steven Rose Jr. | DB | ||
| 30 | Bodhi Sabongui | DB | ||
| 25 | Zade Smith-Johnson | DB | ||
| 14 | Jaydon Williams | DB | ||
| 55 | Isaiah Boyd | DL | ||
| 56 | Neco Eberhardt | DL | ||
| 98 | Marques Garrett | DL | ||
| 91 | Garrett Gillooley | DL | ||
| 90 | Braeden Harris | DL | ||
| 11 | Shawan Lewis | DL | ||
| 99 | RJ McCollough | DL | ||
| 93 | Diego Rodriguez | DL | ||
| 95 | Dorian Royal | DL | ||
| 97 | Christian Santiago | DL | ||
| 96 | Cole Sisson | DL | ||
| 92 | Jemel Williams | DL | ||
| 5 | Kion Wright | DL | ||
| 10 | Rich Benenge | LB | ||
| 57 | Troy Berschwinger | LB | ||
| 17 | Sam Boyer | LB | ||
| 41 | Dillon Dunathan | LB | ||
| 49 | Dominic Jones | LB | ||
| 43 | Carlo Miciotta | LB | ||
| 1 | Jeremiah Pruitt | LB | ||
| 34 | Nate Romano | LB | ||
| 54 | Joey Scheffers | LB | ||
| 0 | Jamari Young | LB |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 36 | Ethan Blackburn | K/P | ||
| 47 | Brayden Heitmeyer | K/P | ||
| 79 | RJ Kocan | K/P | ||
| 38 | Gavin Myers | K/P | ||
| 37 | Leo Ricci | K/P |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.