| Time | UTAH | ARZ |
|---|---|---|
| Nov 7, 11:46 PM | -132 | +110 |
| Nov 7, 11:25 PM | -126 | +106 |
| Nov 7, 11:22 PM | -137 | +114 |
| Nov 7, 11:21 PM | -134 | +114 |
| Nov 7, 11:13 PM | -150 | +125 |
| Time | UTAH | ARZ |
|---|---|---|
| Nov 7, 11:46 PM | -2½ (-115) | +2½ (-105) |
| Nov 7, 11:25 PM | -3½ (+114) | +3½ (-140) |
| Nov 7, 11:21 PM | -3½ (+108) | +3½ (-132) |
| Nov 7, 11:17 PM | -3½ (+100) | +3½ (-122) |
| Time | Over | Under |
|---|---|---|
| Nov 7, 11:24 PM | O 53½ (-110) | U 53½ (-110) |
| Nov 7, 11:14 PM | O 52½ (-110) | U 52½ (-110) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.