| Time | UTAH | ARZ |
|---|---|---|
| Nov 7, 11:54 PM | -130 | +110 |
| Nov 4, 5:58 PM | -118 | -102 |
| Time | UTAH | ARZ |
|---|---|---|
| Nov 7, 11:54 PM | -2½ (-110) | +2½ (-110) |
| Nov 4, 5:58 PM | -1½ (-110) | +1½ (-110) |
| Time | Over | Under |
|---|---|---|
| Nov 7, 11:54 PM | O 52½ (-110) | U 52½ (-110) |
| Nov 4, 5:58 PM | O 51½ (-110) | U 51½ (-110) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.