| Time | TEX | LSU |
|---|---|---|
| Nov 8, 12:31 AM | +155 | -188 |
| Nov 7, 11:17 PM | +152 | -182 |
| Nov 7, 10:03 PM | +140 | -170 |
| Nov 7, 9:54 PM | +142 | -176 |
| Nov 7, 9:43 PM | +160 | -188 |
| Nov 7, 7:19 PM | +162 | -194 |
| Nov 6, 7:28 PM | +168 | -205 |
| Nov 6, 11:09 AM | +164 | -200 |
| Nov 6, 11:09 AM | +172 | -210 |
| Nov 6, 11:08 AM | +164 | -200 |
| Nov 6, 4:53 AM | +176 | -215 |
| Nov 6, 12:05 AM | +188 | -225 |
| Nov 5, 4:55 PM | +184 | -220 |
| Nov 5, 3:53 PM | +164 | -200 |
| Time | TEX | LSU |
|---|---|---|
| Nov 7, 11:17 PM | +4½ (-110) | -4½ (-110) |
| Nov 7, 10:03 PM | +4½ (-120) | -4½ (-102) |
| Nov 7, 9:54 PM | +4½ (-115) | -4½ (-105) |
| Nov 7, 9:43 PM | +4½ (-108) | -4½ (-112) |
| Nov 7, 7:19 PM | +5½ (-115) | -5½ (-105) |
| Nov 6, 11:08 AM | +6½ (-120) | -6½ (-102) |
| Nov 6, 4:53 AM | +6½ (-114) | -6½ (-106) |
| Nov 6, 12:08 AM | +6½ (-110) | -6½ (-110) |
| Nov 5, 4:55 PM | +5½ (-104) | -5½ (-118) |
| Nov 5, 3:53 PM | +5½ (-110) | -5½ (-110) |
| Time | Over | Under |
|---|---|---|
| Nov 8, 12:31 AM | O 46½ (-115) | U 46½ (-105) |
| Nov 7, 7:19 PM | O 46½ (-112) | U 46½ (-108) |
| Nov 6, 7:31 PM | O 45½ (-115) | U 45½ (-105) |
| Nov 5, 3:55 PM | O 47½ (-105) | U 47½ (-115) |
| Nov 5, 3:53 PM | O 47½ (-105) | U 47½ |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.