| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 32:54 | 12.3 | 5.4 | 2.3 | 0.7 | 1.5 | 1.6 | 128 | 273 | 58 | 41 | 47.1% | 45.3% | 87.2% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | @ COR | 36:00 | 10 | 9 | 7 | 0 | 0 | 2 | 0 | 4 | 11 | 2 | 0 |
| Feb 27 | @ PRIN | 35:00 | 10 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 1 | 1 |
| Feb 28 | @ PENN | 38:00 | 19 | 8 | 1 | 0 | 2 | 1 | 0 | 7 | 11 | 4 | 1 |
| Mar 6 | vs COLU | 33:00 | 14 | 8 | 1 | 1 | 3 | 2 | 3 | 5 | 12 | 2 | 2 |
| Mar 14 | vs PENN | 37:00 | 8 | 11 | 0 | 0 | 2 | 5 | 1 | 3 | 9 | 2 | 0 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.