| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 11:30 | 3.5 | 1.2 | 0.9 | 0.1 | 0.0 | 0.5 | 39 | 93 | 6 | 18 | 43.5% | 31.8% | 70.8% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | @ CAN | 12:00 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Feb 20 | vs MRST | 17:00 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Feb 27 | @ SPU | 17:00 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Mar 1 | vs IONA | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 5 | @ FAIR | 11:00 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.