| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 11:30 | 3.2 | 2.1 | 0.3 | 0.6 | 0.3 | 0.3 | 31 | 78 | 20 | 11 | 38.5% | 33.3% | 45.5% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | @ PRES | 11:00 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jan 31 | vs UNCA | 18:00 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 0 |
| Feb 12 | @ GDWB | 9:00 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Feb 26 | @ CHSO | 4:00 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | vs PRES | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.