| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 32:42 | 12.8 | 4.9 | 4.6 | 2.2 | 0.3 | 2.4 | 138 | 310 | 64 | 67 | 44.7% | 40.8% | 85.0% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | @ COL | 33:00 | 10 | 3 | 3 | 3 | 0 | 7 | 1 | 3 | 9 | 0 | 4 |
| Feb 28 | vs TCU | 37:00 | 16 | 5 | 9 | 3 | 0 | 6 | 1 | 6 | 12 | 4 | 0 |
| Mar 3 | vs WVU | 38:00 | 16 | 9 | 7 | 5 | 0 | 5 | 2 | 4 | 9 | 1 | 7 |
| Mar 7 | @ KU | 37:00 | 21 | 7 | 3 | 2 | 0 | 3 | 1 | 7 | 15 | 2 | 5 |
| Mar 10 | @ BYU | 35:00 | 19 | 3 | 3 | 1 | 1 | 3 | 4 | 6 | 13 | 5 | 2 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.