| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 19:00 | 3.8 | 4.8 | 0.8 | 0.3 | 0.7 | 0.9 | 48 | 93 | 15 | 6 | 50.0% | 36.8% | 50.0% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs FLAT | 14:00 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 |
| Feb 22 | @ TULS | 30:00 | 6 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 0 |
| Feb 25 | vs ECAR | 27:00 | 8 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 7 | 2 | 0 |
| Mar 1 | vs WSU | 27:00 | 1 | 5 | 1 | 0 | 4 | 2 | 5 | 0 | 3 | 0 | 1 |
| Mar 8 | @ RICE | 38:00 | 12 | 14 | 2 | 0 | 2 | 1 | 3 | 5 | 7 | 2 | 0 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.