| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 30:18 | 10.6 | 2.6 | 2.9 | 1.3 | 0.1 | 1.7 | 109 | 263 | 48 | 31 | 40.9% | 36.4% | 69.6% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | @ NMST | 36:00 | 18 | 2 | 3 | 1 | 0 | 2 | 1 | 7 | 11 | 4 | 0 |
| Feb 26 | @ MTSU | 29:00 | 6 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 10 | 0 | 0 |
| Feb 28 | @ WKU | 30:00 | 14 | 3 | 4 | 1 | 0 | 2 | 1 | 5 | 9 | 2 | 2 |
| Mar 5 | vs KSU | 38:00 | 11 | 4 | 3 | 3 | 0 | 1 | 3 | 5 | 14 | 1 | 0 |
| Mar 7 | vs JXST | 32:00 | 10 | 1 | 2 | 2 | 0 | 2 | 1 | 4 | 7 | 2 | 0 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.