| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 23:48 | 9.5 | 7.2 | 0.9 | 0.9 | 0.4 | 1.1 | 106 | 218 | 3 | 90 | 48.8% | 15.4% | 70.5% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | @ CAN | 22:00 | 6 | 5 | 2 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 2 |
| Feb 20 | vs MRST | 22:00 | 12 | 6 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 0 | 2 |
| Feb 27 | @ SPU | 21:00 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 4 |
| Mar 1 | vs IONA | 18:00 | 12 | 3 | 0 | 2 | 0 | 1 | 4 | 3 | 6 | 0 | 6 |
| Mar 5 | @ FAIR | 29:00 | 10 | 10 | 1 | 1 | 0 | 2 | 2 | 5 | 6 | 0 | 0 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.