| Time | ILL | TTU |
|---|---|---|
| Nov 8, 12:00 AM | -2 (-110) | +2 (-110) |
| Nov 7, 11:55 PM | -1½ (-110) | +1½ (-110) |
| Nov 7, 11:16 PM | -1 (-110) | +1 (-110) |
| Nov 7, 11:15 PM | -1½ (-110) | +1½ (-110) |
| Nov 6, 2:05 PM | 0 (-110) | 0 (-110) |
| Time | Over | Under |
|---|---|---|
| Nov 7, 11:15 PM | O 160 (-110) | U 160 (-110) |
| Nov 7, 12:05 AM | O 162½ (-110) | U 162½ (-110) |
| Nov 7, 12:04 AM | O 160½ (-110) | U 160½ (-110) |
| Nov 6, 2:05 PM | O 160 (-110) | U 160 (-110) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.